2020-21 Soccer Statistics - Lakeland Community College
Games
-
Goals
-
Goals-per game
0.00
Shot %
-
Shots-per game
0.0
GAA
-
Schedule Summary | |
---|---|
Overall (Pct.) | 0-0 (.000) |
Conference (Pct.) | 0-0 (.000) |
Streak | - |
Home | 0-0 |
Away | 0-0 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games |
---|
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Shots-per game | 0.0 | 0.0 | ||
Penalty kicks | 0-0 | 0-0 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Binyam Tekae | So | LB | - | - | - | - | - | - | - | - | - |
5 | Shakeel Browne | So | D | - | - | - | - | - | - | - | - | - |
William Dye | Freshman | - | - | - | - | - | - | - | - | - | ||
Zachary Edwards | Freshman | - | - | - | - | - | - | - | - | - | ||
Omani Leacock | Freshman | - | - | - | - | - | - | - | - | - | ||
Abedalhameed Mubarak | Freshman | - | - | - | - | - | - | - | - | - | ||
Babacar Ngom | Freshman | - | - | - | - | - | - | - | - | - | ||
Abdou Nyirishema | Freshman | - | - | - | - | - | - | - | - | - | ||
Zavier Parris | Freshman | - | - | - | - | - | - | - | - | - | ||
Iverson Robinson | Freshman | - | - | - | - | - | - | - | - | - | ||
Amir Serikbaev | Freshman | - | - | - | - | - | - | - | - | - | ||
Peter Shafack | Freshman | - | - | - | - | - | - | - | - | - | ||
Gavin Smargiasso | Freshman | - | - | - | - | - | - | - | - | - | ||
Raphael Sylver | Freshman | - | - | - | - | - | - | - | - | - | ||
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | 0:00 | - | - | - | .000 | |||
Opponent | - | - | 0:00 | - | - | - | - |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Binyam Tekae | So | LB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
5 | Shakeel Browne | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
William Dye | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
Zachary Edwards | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
Omani Leacock | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
Abedalhameed Mubarak | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
Babacar Ngom | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
Abdou Nyirishema | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
Zavier Parris | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
Iverson Robinson | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
Amir Serikbaev | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
Peter Shafack | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
Gavin Smargiasso | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
Raphael Sylver | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
Totals | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | 0:00 | - | - | - | .000 | - | - | - | - | |||
Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Binyam Tekae | So | LB | - | - | - | - | - | - | - | - | - |
5 | Shakeel Browne | So | D | - | - | - | - | - | - | - | - | - |
William Dye | Freshman | - | - | - | - | - | - | - | - | - | ||
Zachary Edwards | Freshman | - | - | - | - | - | - | - | - | - | ||
Omani Leacock | Freshman | - | - | - | - | - | - | - | - | - | ||
Abedalhameed Mubarak | Freshman | - | - | - | - | - | - | - | - | - | ||
Babacar Ngom | Freshman | - | - | - | - | - | - | - | - | - | ||
Abdou Nyirishema | Freshman | - | - | - | - | - | - | - | - | - | ||
Zavier Parris | Freshman | - | - | - | - | - | - | - | - | - | ||
Iverson Robinson | Freshman | - | - | - | - | - | - | - | - | - | ||
Amir Serikbaev | Freshman | - | - | - | - | - | - | - | - | - | ||
Peter Shafack | Freshman | - | - | - | - | - | - | - | - | - | ||
Gavin Smargiasso | Freshman | - | - | - | - | - | - | - | - | - | ||
Raphael Sylver | Freshman | - | - | - | - | - | - | - | - | - | ||
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | 0:00 | - | - | - | .000 | |||
Opponent | - | - | 0:00 | - | - | - | - |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Binyam Tekae | So | LB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
5 | Shakeel Browne | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
William Dye | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
Zachary Edwards | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
Omani Leacock | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
Abedalhameed Mubarak | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
Babacar Ngom | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
Abdou Nyirishema | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
Zavier Parris | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
Iverson Robinson | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
Amir Serikbaev | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
Peter Shafack | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
Gavin Smargiasso | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
Raphael Sylver | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
Totals | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | 0:00 | - | - | - | .000 | - | - | - | - | |||
Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Apr 3 | Jackson College | - | - | - | - | - | - | - | |
Apr 10 | at Lake Michigan College | - | - | - | - | - | - | - | |
Apr 16 | Lake Michigan College | - | - | - | - | - | - | - | |
Apr 30 | Ancilla College | - | - | - | - | - | - | - | |
May 2 | at Ancilla College | - | - | - | - | - | - | - | |
May 7 | at Jackson College | - | - | - | - | - | - | - |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
Date | Opponent | Score | Attend |
---|---|---|---|
Apr 3 | Jackson College | - | |
Apr 10 | at Lake Michigan College | - | |
Apr 16 | Lake Michigan College | - | |
Apr 30 | Ancilla College | - | |
May 2 | at Ancilla College | - | |
May 7 | at Jackson College | - |