2018-19 Lakeland Women's Basketball Schedule
Overall
18-7
Pct.
.720
Conf.
10-2
Pct.
.833
Streak
Won 2
Home
11-2
Away
6-4
Neutral
1-1
Games
25
Pts per game
70.5
FG %
34.6
3PT %
24.5
FT %
56.9
Reb per game
45.6
Ast per game
13.5
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
October | |||||
Sat. 20 | at Owens Jamboree # | 9:00 AM |
|
||
November | |||||
Tue. 6 | Mercyhurst North East | W, 72-69 | Final - OT | ||
Fri. 9 | Kent State University - Club Team | TJ Memorial Tournament | W, 78-25 | Final | |
Sat. 10 | Oakland Community College | TJ Memorial Tournament | W, 72-57 | Final | |
Wed. 14 | Jamestown Community College | W, 69-52 | Final | ||
Sat. 17 | Hocking College * | W, 89-53 | Final | ||
Tue. 20 | at Mercyhurst North East | W, 81-75 | Final | ||
Wed. 28 | Columbus State Community College * | W, 83-52 | Final | ||
Fri. 30 | at St. Clair County Community College | Skippers Holiday Classic | L, 63-62 | Final | |
December | |||||
Sat. 1 | vs. Mid Michigan College @ SC4 Fieldhouse | Skippers Holiday Classic | L, 85-76 | Final | |
Wed. 5 | Owens Community College * | W, 63-55 | Final | ||
Sat. 8 | at Jamestown Community College | L, 68-63 | Final | ||
Sat. 15 | vs. Genesee Community College @ Sanborn, N.Y. | Thunderwolves Classic | W, 84-67 | Final | |
Sun. 16 | at Niagara County Community College | NCCC Thunderwolves Classic | L, 82-59 | Final | |
January | |||||
Sat. 5 | Niagara County Community College | L, 74-61 | Final | ||
Wed. 9 | Bryant & Stratton (OH) | W, 83-66 | Final | ||
Sat. 12 | Clark State Community College * | W, 72-52 | Final | ||
Wed. 16 | at Cuyahoga Community College * | Metro Campus | W, 78-60 | Final | |
Wed. 23 | at Lorain County Community College * | W, 71-58 | Final | ||
Sat. 26 | Sinclair Community College * | L, 61-47 | Final | ||
February | |||||
Sat. 2 | at Hocking College * | W, 100-32 | Final | ||
Sun. 3 | at Edison Community College * | W, 68-60 | Final | ||
Wed. 6 | Bryant & Stratton (OH) | W, 60-46 | Final | ||
Sat. 9 | at Owens Community College * | L, 65-44 | Final | ||
Wed. 13 | Cuyahoga Community College * | W, 65-60 | Final | ||
Sat. 16 | at Clark State Community College * | W, 62-59 | Final | ||
Mon. 18 | at Columbus State Community College * | 5:00 PM |
|
||
Wed. 20 | Lorain County Community College * | 5:30 PM |
|
||
Sat. 23 | Edison Community College * | 1:00 PM |
|
||
March | |||||
Sat. 2 | at Sinclair Community College * | Sophomore Night | 1:00 PM |
|
# Exhibition
* Conference
Bold team: Home event