Iowa Central Communi vs. Lakeland Community C
3/4/2016 at Memphis, TN
Iowa Central Communi 5 (1-1, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Austin Halligan cf 5 2 2 0 0 1 1 0 2
Erich Gonzalez 2b 4 0 1 0 0 0 0 3 0
Brent Jones lf 4 1 1 1 1 0 0 0 0
Junior Gomez rf 3 0 1 1 1 0 0 0 0
Fernando Villegas dh 5 1 2 1 0 2 0 0 3
Max Widmar 1b 2 0 1 0 1 1 12 1 2
Jose Paulino ss 3 0 0 0 0 0 1 1 0
Jared Renken 3b 3 0 0 0 0 1 0 2 0
Matt Cox c 4 0 2 1 0 0 8 3 2
Foster Anshutz p 0 0 0 0 0 0 0 3 0
Junior Aracena 0 1 0 0 1 0 0 0 0
Nolan Lepel 1 0 0 0 0 0 2 0 0
   Nolan Reinhardt 0 0 0 0 0 0 0 1 0
   Andrew Stover 0 0 0 0 0 0 0 0 0
Totals 34 5 10 4 4 5 24 14 9
Lakeland Community C 8 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Anothony Muniz 0 0 0 0 0 0 0 0 0
Kosta Kafes 0 0 0 0 0 0 0 0 0
Chad Matton 0 0 0 0 0 0 0 0 0
David Fach 0 0 0 0 0 0 0 0 0
Peyton Pacella 0 0 0 0 0 0 0 0 0
Jake Flounders 0 0 0 0 0 0 0 0 0
Tyler Straley 0 0 0 0 0 0 0 0 0
Marcus Bobb 0 0 0 0 0 0 0 0 0
Jacob Hearl 0 0 0 0 0 0 0 0 0
Mike Capel 0 0 0 0 0 0 0 0 0
Jeremy Chambers 0 0 0 0 0 0 0 0 0
Seth Vellucci 0 0 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0 0 0 0
Score by Innings R H E
 
Iowa Central Community College 1 0 0 1 1 0 1 1 0 5 10 1
Lakeland Community College 0 0 0 0 0 1 2 5 0 8 0 0
Iowa Central Communi: E - Jose Paulino. 2B - Austin Halligan; Matt Cox. RBI - Brent Jones; Junior Gomez; Fernando Villegas; Matt Cox. Sac - Junior Gomez. SB - Erich Gonzalez.
Lakeland Community C:
Iowa Central Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Foster Anshutz 6.0 4 2 2 0 8 0 1 0 1 0 22 23 0 0 0
Nolan Reinhardt 1.0 3 3 2 0 1 0 0 0 0 0 6 6 0 0 0
Andrew Stover (L, 0-1) 1.0 3 3 3 1 2 0 0 0 0 0 6 7 0 0 0
Totals 8.0 10 8 7 1 11 0 1 0 1 0 34 36 0 0 0
Lakeland Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Iowa Central Communi: Batters Faced - Foster Anshutz 23; Nolan Reinhardt 6; Andrew Stover 7. WP - Foster Anshutz. HBP - Foster Anshutz.
Lakeland Community C:

Start: 10:00 AM Duration: Attendance: 0

Weather: