March 29, 2026 Lakeland Community College at Lorain County Community College

13

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lakeland Community College | 4 | 0 | 0 | 7 | 0 | 0 | 2 | 13 | 12 | 3 |
| Lorain County Community College | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
Box Score
Lakeland Community College
Lorain County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ethan Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James LaVigne cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cameron Huang-Ince c | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Adrian Cuadrado ss | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Jacob Trevena 3b | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Josiah Cuesta lf | 4 | 1 | 1 | 2 | 1 | 2 | 0 |
| Emmanuel Dominguez 2b | 4 | 1 | 2 | 4 | 0 | 1 | 0 |
| Ryan Thomson dh | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Thomas Vokic rf | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Brooks Baker 1b | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Sam Tetley | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Totals | 31 | 13 | 12 | 10 | 8 | 5 | 0 |
Batting
2B:
Brooks Baker
3B:
Brooks Baker
HR:
Josiah Cuesta
, Emmanuel Dominguez
RBI:
Cameron Huang-Ince
, Adrian Cuadrado (2)
, Josiah Cuesta (2)
, Emmanuel Dominguez (4)
, Brooks Baker
Sac Fly:
Adrian Cuadrado
Baserunning
SB:
Ryan Thomson
Fielding
E:
Adrian Cuadrado (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zack Terrill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Schuster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Sanders 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Adam Lee ss | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leo Soneson 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Frame dh | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Dylan Coughlin 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carlos Grell c | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Michael Gonzalez cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jadon Tucker rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| James Sikora lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 21 | 2 | 2 | 1 | 2 | 4 | 0 |
Batting
RBI:
Jackson Frame
Fielding
E:
Adam Lee
DP:
Jacob Sanders (2)
, Adam Lee (2)
, Dylan Coughlin (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ethan Duncan | 7.0 | 2 | 2 | 1 | 2 | 4 | 0 |
| Totals | 7.0 | 2 | 2 | 1 | 2 | 4 | 0 |
Pitching
Batters faced:
Ethan Duncan (27)
HBP:
Ethan Duncan (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Schuster | 3.2 | 9 | 11 | 8 | 3 | 4 | 2 |
| Zack Terrill | 3.1 | 3 | 2 | 2 | 5 | 1 | 0 |
| Totals | 7.0 | 12 | 13 | 10 | 8 | 5 | 2 |
Pitching
Batters faced:
Nick Schuster (23)
, Zack Terrill (18)
WP:
Nick Schuster
HBP:
Nick Schuster
Other Information
| Location: | 2009 Baseball Blvd, Avon, Ohio |
| Attendance: | 0 |