April 10, 2026 Lakeland Community College at Terra State

2

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lakeland Community College | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 5 |
| Terra State | 0 | 0 | 0 | 0 | 2 | 7 | X | 9 | 5 | 1 |
Box Score
Lakeland Community College
Terra State
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dash Innes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Stout | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Thomson dh | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Cameron Huang-Ince 1b | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Adrian Cuadrado ss | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| Jacob Trevena 3b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Emmanuel Dominguez 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thomas Vokic lf | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| James LaVigne cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Tetley rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Sintic c | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Totals | 28 | 2 | 6 | 2 | 4 | 9 | 0 |
Batting
RBI:
Jacob Trevena
, Thomas Vokic
Fielding
E:
Dash Innes
, Adrian Cuadrado (3)
, Thomas Vokic
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noah Kockler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nik Shadley 2b | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Ramzee Abuhashish ss | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jax LaPata rf | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Thomas Zuccaro lf | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Denarius Walk dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jace Brooks cf | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| David Murphy 1b | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Kevin Howard c | 4 | 0 | 1 | 2 | 0 | 3 | 0 |
| Carter Ormsby 3b | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Hayden Kline | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Totals | 25 | 9 | 5 | 8 | 9 | 11 | 0 |
Batting
2B:
Hayden Kline (2)
RBI:
Ramzee Abuhashish
, Thomas Zuccaro
, David Murphy (2)
, Kevin Howard (2)
, Hayden Kline (2)
Sac Fly:
Ramzee Abuhashish
Baserunning
SB:
Nik Shadley (2)
, Ramzee Abuhashish (3)
Fielding
E:
Ramzee Abuhashish
DP:
Nik Shadley
, David Murphy
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dash Innes | 5.0 | 0 | 2 | 0 | 6 | 10 | 0 |
| Kaden Stout | 1.0 | 4 | 7 | 2 | 3 | 1 | 0 |
| Totals | 6.0 | 4 | 9 | 2 | 9 | 11 | 0 |
Pitching
Batters faced:
Dash Innes (25)
, Kaden Stout (11)
HBP:
Dash Innes
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aaron Banks | 3.2 | 5 | 1 | 1 | 2 | 5 | 0 |
| Noah Kockler | 3.1 | 2 | 1 | 0 | 2 | 4 | 0 |
| Totals | 7.0 | 7 | 2 | 1 | 4 | 9 | 0 |
Pitching
Batters faced:
Aaron Banks (18)
, Noah Kockler (15)
HBP:
Aaron Banks
Other Information
| Location: | 3115 Cleveland Road, 44870, Sandusky, OH, 43420 |
| Attendance: | 47 |