Official Basketball Box Score
Erie Community College at. Lakeland Community College
11/12/2024 at 7:00 PM @ LCC

VISITORS: Erie Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Eddie Beverly....... *   2-10   1-6   7-7 5 1 2 12 1 1 2 31
2 Nathaniel Parker.... *   1-7   0-2   0-0 0 2 1 2 3 4 3 34
11 Jabar Wheatley...... *   6-10   1-2   4-5 1 2 4 17 1 1 2 18
23 Kydale Staten....... *   3-11   1-7   0-0 2 7 1 7 2 4 1 33
30 Emil Hernandez...... *   4-8   0-0   1-2 2 1 4 9 0 3 1 13
0 Taesyn Slating......   0-0   0-0   0-0 0 2 0 0 1 0 0 23
4 David Stroud........   3-7   0-0   2-5 5 2 1 8 0 2 2 16
5 Bright Ufele........   0-0   0-0   0-0 0 0 2 0 0 1 0 4
10 Gordon Malone.......   1-1   0-0   0-0 0 0 0 2 0 0 0 2
12 Julienn Clements....   3-10   2-6   0-0 2 1 1 8 0 1 0 16
14 Sajon Beasley.......   3-6   0-1   0-1 0 2 0 6 0 1 1 11
24 Olivier Ngarukiyintwari   1-8   0-0   2-2 3 4 2 4 2 2 0 21
TM Team................       0 0 0 0  
Totals.............. 27-78 5-24 16-22 20 24 44  18 75 10 20 12 222
TOTAL FG% Game: 34.6%
3-Pt. FG% Game: 20.8%
F Throw% Game: 72.7%

HOME TEAM: Lakeland Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Devin Belle......... *   5-14   1-2   3-5 2 5 3 14 2 0 1 40
1 Brandon Moore....... *   5-8   1-1   0-0 1 5 2 11 2 0 3 38
3 Eric Cook........... *   3-6   2-4   0-0 0 3 4 8 2 0 0 27
11 Kaleb Wanamaker..... *   6-10   2-6   6-6 0 5 2 20 2 0 2 30
34 Ben Hamilton........ *   2-7   2-6   0-0 0 2 0 6 2 3 1 28
2 Amarion Glenn.......   3-4   0-1   2-5 3 1 2 8 1 0 1 22
15 Keenan Hughes.......   2-5   1-4   1-2 0 2 1 6 0 0 0 11
22 Adam Williams.......   1-3   0-0   3-6 1 2 3 5 5 0 0 17
24 David McClain.......   2-4   0-0   0-0 1 2 0 4 1 0 2 9
TM Team................       0 0 0 0  
Totals.............. 29-61 9-24 15-24 8 27 35  17 82 17 3 10 222
TOTAL FG% Game: 47.5%
3-Pt. FG% Game: 37.5%
F Throw% Game: 62.5%

Score by Periods 1 2 Total
 
Erie Community College 40 35 - 75
Lakeland Community College 49 33 - 82
Officials: ,,
Attendance: 0
Technical fouls: ERIE COM-None. LAKELAND-None.