Official Basketball Box Score
Lakeland Community College at. Erie Community College
12/17/2024 at 7:00 PM @ Flickinger Center

VISITORS: Lakeland Community College (6-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Devin Belle......... *   7-13   3-7   2-3 0 6 2 19 3 5 3 31
1 Brandon Moore....... *   4-6   1-3   3-4 1 2 2 12 3 3 2 28
11 Kaleb Wanamaker..... *   4-9   2-7   0-0 1 2 3 10 3 2 2 21
22 Adam Williams....... *   0-1   0-0   0-0 0 2 2 0 5 2 1 22
34 Ben Hamilton........ *   1-5   0-4   0-0 0 4 2 2 0 0 1 23
2 Amarion Glenn.......   4-9   2-5   0-0 1 2 3 10 0 1 2 25
3 Eric Cook...........   9-16   2-6   1-3 0 3 4 21 1 1 0 32
10 Jordan Council......   0-0   0-0   0-0 1 0 1 0 0 0 0 2
15 Keenan Hughes.......   0-1   0-1   0-0 0 0 0 0 1 0 0 2
24 David McClain.......   3-4   2-3   0-0 1 0 0 8 1 4 1 14
TM Team................       2 1 0 0  
Totals.............. 32-64 12-36 6-10 7 22 29  19 82 17 18 12 200
TOTAL FG% 1st Half : 50.0% 2nd Half : 50.0% Game: 50.0%
3-Pt. FG% 1st Half : 36.8% 2nd Half : 29.4% Game: 33.3%
F Throw% 1st Half : 50.0% 2nd Half : 62.5% Game: 60.0%

HOME TEAM: Erie Community College (7-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Taesyn Slating...... *   1-2   1-2   0-0 1 2 0 3 1 2 0 15
1 Eddie Beverly....... *   9-14   7-9   2-2 1 4 3 27 3 2 3 35
5 Bright Ufele........ *   0-1   0-0   0-0 0 0 0 0 2 0 0 5
14 Sajon Beasley....... *   3-7   2-4   1-3 0 2 0 9 3 2 0 22
24 Olivier Ngarukiyintwari *   8-15   0-0   4-5 5 9 14  2 20 0 3 1 33
2 Nathaniel Parker....   3-7   0-1   2-4 2 3 0 8 11 5 2 23
3 JohnPaul Agu........   3-7   2-5   0-0 0 1 2 8 2 4 1 16
4 David Stroud........   3-4   0-0   4-7 1 3 1 10 0 2 0 19
11 Jabar Wheatley......   5-6   1-1   0-0 0 0 3 11 1 0 1 8
21 Brian Ufele.........   0-0   0-0   0-0 0 1 0 0 0 0 0 3
23 Kydale Staten.......   0-3   0-2   0-0 1 1 1 0 3 0 1 10
25 Negedu David-Maji...   0-0   0-0   0-0 0 0 0 0 0 0 0 1
30 Emil Hernandez......   1-1   0-0   1-1 0 0 2 3 0 0 0 8
33 William Jefferson Issah   0-0   0-0   0-0 0 1 0 0 0 0 0 1
TM Team................       5 3 0 0  
Totals.............. 36-67 13-24 14-22 16 30 46  14 99 26 20 9 199
TOTAL FG% 1st Half : 50.0% 2nd Half : 58.1% Game: 53.7%
3-Pt. FG% 1st Half : 46.2% 2nd Half : 63.6% Game: 54.2%
F Throw% 1st Half : 62.5% 2nd Half : 64.3% Game: 63.6%

Score by Periods 1 2 Total
 
Lakeland Community College 38 44 - 82
Erie Community College 47 52 - 99
Officials: ,,
Attendance: 0
Technical fouls: LAKELAND-1. ERIE COM-None.
Points in the paint: LAKELAND-6, ERIE COM-2. Points off turnovers: LAKELAND-19, ERIE COM-23.
2nd chance points: LAKELAND-3, ERIE COM-16. Fast break points: LAKELAND-0, ERIE COM-0.
Bench Points: LAKELAND-39, ERIE COM-40.