Official Basketball Box Score
Lakeland Community College at. Jamestown Community College
1/22/2025 at 7:30 PM @ Jamestown

VISITORS: Lakeland Community College (12-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Devin Belle......... *   7-14   2-3   3-4 3 2 3 19 1 2 2 30
1 Brandon Moore....... *   3-6   0-1   0-4 1 6 1 6 3 1 1 27
2 Amarion Glenn....... *   2-3   0-1   0-0 0 1 5 4 1 1 2 29
11 Kaleb Wanamaker..... *   3-10   1-6   3-4 0 3 3 10 4 2 3 25
23 Aaron Ward.......... *   11-14   0-0   1-4 0 6 4 23 2 3 0 26
5 Demarr Foster.......   0-2   0-0   0-0 0 2 1 0 1 0 0 6
12 Raphael Sylver......   3-5   1-1   0-0 0 0 0 7 2 0 0 15
15 Keenan Hughes.......   1-4   1-3   0-0 0 1 0 3 0 1 1 7
22 Adam Williams.......   3-3   0-0   3-4 0 3 2 9 4 1 0 18
34 Ben Hamilton........   2-4   2-4   0-0 1 2 0 6 3 0 0 17
TM Team................       0 0 0 0  
Totals.............. 35-65 7-19 10-20 5 26 31  19 87 21 11 9 200
TOTAL FG% 1st Half : 51.4% 2nd Half : 57.1% Game: 53.8%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 25.0% Game: 36.8%
F Throw% 1st Half : 75.0% 2nd Half : 43.8% Game: 50.0%

HOME TEAM: Jamestown Community College (4-16)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Marcus Wynter....... *   3-11   0-3   2-2 0 7 2 8 9 4 3 34
4 Tamir Barrant....... *   10-17   3-4   8-11 3 8 11  3 31 2 4 1 36
5 Federico Foddai..... *   5-10   5-8   0-0 1 3 0 15 3 0 1 33
11 Travis Castro....... *   0-2   0-2   3-9 1 4 2 3 3 1 0 25
24 Joey Valerio........ *   3-5   0-0   0-0 1 1 3 6 0 3 0 19
3 Robert Russel.......   4-10   3-5   0-0 1 1 2 11 0 0 1 21
12 Ilyass Kaichi.......   2-3   0-1   0-0 1 0 4 4 3 1 0 18
22 Blake Bernstein.....   0-0   0-0   0-0 0 0 0 0 0 0 0 2
23 Felix Schleicher....   2-5   0-2   1-1 1 2 2 5 1 2 1 12
TM Team................       0 0 0 0  
Totals.............. 29-63 11-25 14-23 9 26 35  18 83 21 15 7 200
TOTAL FG% 1st Half : 37.5% 2nd Half : 54.8% Game: 46.0%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 53.8% Game: 44.0%
F Throw% 1st Half : 50.0% 2nd Half : 64.7% Game: 60.9%

Score by Periods 1 2 Total
 
Lakeland Community College 47 40 - 87
Jamestown Community College 31 52 - 83
Officials: ,,
Attendance: 0
Technical fouls: LAKELAND-None. JAMESTOW-None.
Points in the paint: LAKELAND-48, JAMESTOW-26. Points off turnovers: LAKELAND-12, JAMESTOW-15.
2nd chance points: LAKELAND-3, JAMESTOW-16. Fast break points: LAKELAND-0, JAMESTOW-0.
Bench Points: LAKELAND-25, JAMESTOW-20.