2024-25 Lakeland Men's Basketball Schedule
Overall
19-8
Pct.
.704
Conf.
13-3
Pct.
.813
Streak
Lost 1
Home
10-1
Away
7-6
Neutral
2-1
Games
27
Pts per game
91.2
FG %
49.9
3PT %
34.0
FT %
73.0
Reb per game
38.1
Ast per game
18.9
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| October | |||||
| Sat. 5 | vs. Lorain County Community College # | Scrimmage | 1:00 PM |
|
|
| vs. Kiski Prep | Scrimmage | 3:00 PM |
|
||
| Sat. 12 | at Pitt JUCO Jamboree | Scrimmage | 12:00 PM |
|
|
| Wed. 16 | vs. Andrew Osborne Academy | Scrimmage | 6:00 PM |
|
|
| Thu. 24 | at Spire Institute | Scrimmage | 6:30 PM |
|
|
| November | |||||
| Fri. 1 | at Henry Ford College | L, 130-84 | Final | ||
| Tue. 5 | vs. Jamestown Community College | W, 94-65 | Final | ||
| Fri. 8 | vs. St. Clair County Community College | W, 93-83 | Final | ||
| Tue. 12 | vs. Erie Community College | W, 82-75 | Final | ||
| Sat. 16 | at Hocking College * ^ | L, 91-75 | Final | ||
| Wed. 20 | vs. Owens Community College * | W, 75-55 | Final | ||
| Sat. 23 | at St. Clair County Community College | L, 76-69 | Final | ||
| December | |||||
| Tue. 3 | at Jamestown Community College | Postponed | |||
| Sat. 7 | at Lorain County Community College * | W, 140-77 | Final | ||
| Sat. 14 | vs. Terra State * | W, 106-83 | Final | ||
| Tue. 17 | at Erie Community College | L, 99-82 | Final | ||
| Fri. 20 | vs. Alpena Community College @ Steve Schmidt Gymnasim | Mott Roundball Classic | W, 120-70 | Final | |
| Sat. 21 | vs. Muskegon Community College @ Steve Schmidt Gymnasium | Round Ball Classic @ Mott Community College | W, 83-77 | Final | |
| January | |||||
| Wed. 8 | vs. Lorain County Community College * | W, 148-93 | Final | ||
| Sat. 11 | vs. Clark State College * ^ | Rescheduled 2/15/25 | Postponed | ||
| Wed. 15 | vs. Bryant & Stratton (OH) * ^ | W, 87-60 | Final | ||
| Sat. 18 | at Edison State * ^ | W, 81-71 | Final | ||
| Wed. 22 | at Jamestown Community College | Makeup from 12/3 | W, 87-83 | Final | |
| Sat. 25 | at Owens Community College * | W, 90-87 | Final | ||
| Wed. 29 | vs. Cuyahoga Community College * ^ | L, 91-90 | Final - 2OT | ||
| February | |||||
| Sat. 1 | at Monroe Community College | L, 73-59 | Final | ||
| Wed. 5 | at Cuyahoga Community College * ^ | Metro Gymnasium Featuring Warrensville HS Band & Workforce Family Day | L, 90-79 | Final | |
| Sat. 8 | vs. Edison State * ^ | W, 70-61 | Final | ||
| Wed. 12 | at Terra State * | W, 98-70 | Final | ||
| Sat. 15 | vs. Clark State College * ^ | W, 113-75 | Final | ||
| Sat. 22 | vs. Hocking College * ^ | W, 83-76 | Final | ||
| Wed. 26 | at Bryant & Stratton (OH) * ^ | Hosted at Ursuline College (Sister Diana Stano Athletic Center) | W, 86-63 | Final | |
| March | |||||
| Sat. 1 | at Clark State College * ^ | Sophomore Day | W, 105-79 | Final | |
| Thu. 6 | vs. Macomb Community College % @ Flint, MI | Great Lakes District C Semifinal #2 | L, 80-72 | Final | |
# Exhibition
* Conference
^ Division
% Post season
Bold team: Home event