Official Basketball Box Score
Hocking College at. Lakeland Community College
11/15/2025 at 11:00 AM @ Lakeland

VISITORS: Hocking College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Tariq Johnson....... *   4-21   0-6   4-8 0 2 3 12 1 4 4 24
10 AJ Green............ *   1-4   0-1   0-0 2 2 3 2 6 8 1 28
11 Sean Harmon......... *   4-15   1-8   2-2 0 2 0 11 4 4 1 29
21 Scotty Telfair...... *   2-6   0-0   4-6 4 1 4 8 0 1 0 20
22 Zion Rhoades........ *   7-9   1-1   3-5 4 4 0 18 1 4 2 28
1 Malik Ferguson......   0-0   0-0   0-0 0 0 0 0 0 0 0 5
3 Shamar Mills-Smith..   0-6   0-1   0-0 0 0 3 0 1 1 1 14
5 Rakim White.........   0-2   0-0   0-0 0 0 0 0 0 0 0 5
12 Ray Davenport Jimenez   0-0   0-0   0-0 0 0 0 0 0 0 0 6
13 Mouhamadu Seck......   2-6   0-0   0-2 0 4 3 4 0 3 1 20
14 James Jackson III...   0-2   0-0   0-0 2 1 0 0 1 1 0 8
15 Coleson Christus....   2-5   1-1   1-2 3 1 2 6 0 3 1 11
24 Bailey Nesselroad...   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 22-76 3-18 14-25 15 17 32  18 61 14 29 11 199
TOTAL FG% Game: 28.9%
3-Pt. FG% Game: 16.7%
F Throw% Game: 56.0%

HOME TEAM: Lakeland Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jadallah Suleiman... *   4-8   0-2   5-6 1 4 3 13 8 3 0 27
2 Isaiah McAdams...... *   11-14   2-3   2-2 1 2 1 26 4 5 3 27
3 Marlon Landingham... *   4-8   2-5   0-0 0 4 3 10 7 4 4 27
4 Micah Blackmon...... *   9-11   0-0   6-8 1 12 13  5 24 4 0 1 28
5 Amarion Glenn....... *   3-6   2-3   3-4 3 3 3 11 4 0 1 25
1 Juwan Turner........   0-2   0-1   0-0 1 1 2 0 2 0 1 8
10 Alikai Creque.......   3-5   0-1   0-1 1 6 1 6 0 4 0 13
11 Chauncey Brashers...   3-4   2-3   1-2 0 0 0 9 2 5 3 12
12 Maxwell Bollin......   0-2   0-0   0-0 1 1 0 0 1 1 2 10
20 Nathan Tadiello.....   2-3   0-0   5-6 0 1 2 9 0 0 0 12
23 James Downie........   0-1   0-1   0-0 0 0 0 0 0 0 0 3
30 Taylor Blanton......   0-1   0-0   0-0 0 0 1 0 0 0 0 5
34 Jeremiah Martin.....   0-0   0-0   3-4 0 0 1 3 0 4 1 3
TM Team................       0 0 0 0  
Totals.............. 39-65 8-19 25-33 9 34 43  22 111 32 26 16 200
TOTAL FG% Game: 60.0%
3-Pt. FG% Game: 42.1%
F Throw% Game: 75.8%

Score by Periods 1 2 Total
 
Hocking College..... 31 32 - 63
Lakeland Community College 53 57 - 110
Officials: ,,
Attendance: 0
Technical fouls: HOCKING-None. LAKELAND-None.