Official Basketball Box Score
Clark State College at. Lakeland Community College
2/28/2026 at 11:00 AM @ Lakeland

VISITORS: Clark State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Jarmaine Tubbs......   1-3   1-2   0-0 1 5 2 3 2 1 0 21
10 Brandon Miller......   5-10   0-0   2-3 0 1 2 12 4 5 1 18
11 Omar Banks..........   7-13   1-6   0-0 1 2 1 15 2 0 1 22
14 Tabias Thompson.....   4-11   2-6   4-4 0 1 0 14 4 0 1 20
15 Jaden Dunn..........   2-5   1-3   0-0 1 2 0 5 3 1 1 20
20 Khyri Cromer........   2-4   0-0   5-5 0 1 0 9 0 0 1 21
21 Trevor Platton......   1-5   1-5   0-0 0 3 1 3 0 0 0 10
22 Dumaka Ajaezu.......   3-5   0-0   0-0 0 4 2 6 3 2 1 19
23 Nnamdi Ajaezu.......   7-12   0-0   0-0 4 1 2 14 4 1 3 25
32 Ramiro Martin.......   1-1   0-0   0-0 1 0 1 2 0 0 0 1
33 Kendrick Duru.......   1-5   0-1   0-0 0 5 1 2 1 1 1 19
34 Juluis Pullen.......   1-2   0-1   0-1 1 0 0 2 1 1 0 3
TM Team................       0 0 0 0  
Totals.............. 35-76 6-24 11-13 9 25 34  12 87 24 12 10 199
TOTAL FG% Game: 46.1%
3-Pt. FG% Game: 25.0%
F Throw% Game: 84.6%

HOME TEAM: Lakeland Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jadallah Suleiman... *   4-10   1-5   2-2 1 2 3 11 6 0 0 30
1 Juwan Turner........ *   4-6   2-3   4-4 0 1 1 14 6 1 3 25
2 Isaiah McAdams...... *   5-10   1-4   0-0 2 4 2 11 5 4 3 21
3 Marlon Landingham... *   6-18   2-12   3-4 1 5 4 17 3 1 3 31
4 Micah Blackmon...... *   4-7   0-0   1-1 3 9 12  1 9 2 1 0 25
5 Amarion Glenn.......   6-6   1-1   2-2 0 2 0 15 1 0 2 26
10 Alikai Creque.......   5-10   1-3   4-4 2 3 2 15 1 5 1 24
11 Chauncey Brashers...   3-6   2-3   0-0 0 3 2 8 2 3 0 17
TM Team................       0 0 0 0  
Totals.............. 37-73 10-31 16-17 9 29 38  15 100 26 15 12 199
TOTAL FG% Game: 50.7%
3-Pt. FG% Game: 32.3%
F Throw% Game: 94.1%

Score by Periods 1 2 Total
 
Clark State College. 45 42 - 87
Lakeland Community College 43 58 - 101
Officials: ,,
Attendance: 0
Technical fouls: CLARK ST-None. LAKELAND-None.