April 14, 2026 Lakeland Community College at Edison State

0

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lakeland Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Edison State | 0 | 0 | 0 | 5 | 0 | 2 | X | 7 | 7 | 0 |
Box Score
Lakeland Community College
Edison State
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carmen Alvarez ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sydney Plotts 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emalee Harala 1b | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Abby Schneider p | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Natalie Phillips 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lauryn Hawkins cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Leah Richter rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emerson Hren c | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Karli Cunningham dp | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Gabby Moore lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 0 | 3 | 0 | 2 | 11 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Emma Kamerer rf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Camryn Swain lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mackenzie Byrne 1b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Marissa Pine p | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Izzy Holp c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Abigail Kadel 2b | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jenna Dirksen ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Amerie Matthews 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kasidi Daugherty cf | 3 | 0 | 1 | 3 | 0 | 1 | 0 |
| Totals | 27 | 7 | 7 | 5 | 2 | 2 | 0 |
Batting
HR:
Mackenzie Byrne
RBI:
Mackenzie Byrne (2)
, Kasidi Daugherty (3)
Baserunning
SB:
Camryn Swain
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Abby Schneider | 6.0 | 7 | 7 | 5 | 2 | 2 | 0 |
| Totals | 6.0 | 7 | 7 | 5 | 2 | 2 | 0 |
Pitching
Batters faced:
Abby Schneider (29)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marissa Pine (W, 10-2) | 7.0 | 4 | 0 | 0 | 1 | 11 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 1 | 11 | 0 |
Pitching
Batters faced:
Marissa Pine (26)
Other Information
| Location: | 1973 Edison Drive, Piqua, OH, 45356 |
| Attendance: | 0 |