Melanie Primer #52 F Lakeland Community College

gp 27
pts/g 9.8
fg % 36.7
3pt % 25.0
ft % 42.9
reb/g 8.3
a/g 1.0
Recent Games
Feb 8 Cincinnati State Technical & CC L, 84-49
Feb 12 at Owens Community College L, 83-38
Feb 19 at Cuyahoga Community College L, 72-60
Feb 22 Edison Community College L, 94-63
Feb 24 Columbus State Community College L, 81-62
Mar 1 at Cincinnati State Technical & CC L, 118-32
Statistics category Overall Conf
Games 27 12
Games started 27 12
Minutes 813 379
Minutes per game 30.1 31.6
FG 115-313 62-153
FG Pct 36.7 40.5
3PT 1-4 1-3
3PT Pct 25.0 33.3
FT 33-77 12-31
FT Pct 42.9 38.7
Off rebounds 93 44
Def rebounds 130 67
Total rebounds 223 111
Rebounds per game 8.3 9.3
Personal fouls 93 40
Disqualifications 5 1
Assists 28 13
Turnovers 79 39
Assist to turnover ratio 0.4 0.3
Steals 14 5
Blocks 40 22
Points 264 137
Points per game 9.8 11.4
Points per 40 min 13.0 14.5
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 19 # at JUCO Mega Scrimmage   - - - - - - - - -
Nov 3 Lourdes University L, 51-40 1 23 2-6 33.3 0-1 0.0 0-2 0.0 4
Nov 6 Lorain County Community College W, 72-59 1 40 1-4 25.0 0-0 - 1-2 50.0 3
Nov 12 at Genesee Community College L, 72-65 1 35 6-10 60.0 0-0 - 4-9 44.4 16
Nov 15 Butler County Community College - PA W, 71-54 1 26 1-8 12.5 0-0 - 2-2 100.0 4
Nov 16 Erie Community College L, 87-69 1 36 4-12 33.3 0-0 - 1-1 100.0 9
Nov 19 at Mercyhurst North East L, 62-50 1 25 1-4 25.0 0-0 - 1-2 50.0 3
Nov 23 at Westmoreland County Community College W, 61-60 1 1 2-4 50.0 0-0 - 5-6 83.3 9
Dec 3 Niagara County Community College L, 65-53 1 36 2-10 20.0 0-0 - 1-2 50.0 5
Dec 6 Genesee Community College L, 73-60 1 36 6-15 40.0 0-0 - 1-3 33.3 13
Dec 7 Mercyhurst North East L, 71-47 1 36 4-12 33.3 0-0 - 1-4 25.0 9
Dec 17 at Jamestown Community College L, 76-52 1 34 6-15 40.0 0-0 - 1-5 20.0 13
Dec 19 St. Clair County Community College L, 109-45 1 35 5-17 29.4 0-0 - 1-2 50.0 11
Jan 6 at Erie Community College L, 76-49 1 30 6-13 46.2 0-0 - 0-2 0.0 12
Jan 7 at Niagara County Community College L, 71-23 1 40 4-20 20.0 0-0 - 1-2 50.0 9
Jan 11 Sinclair Community College L, 68-62 1 40 7-16 43.8 0-0 - 2-3 66.7 16
Jan 15 at Columbus State Community College L, 83-41 1 30 3-10 30.0 0-0 - 0-3 0.0 6
Jan 17 at Lorain County Community College L, 76-45 1 1 3-10 30.0 0-0 - 1-2 50.0 7
Jan 22 Owens Community College L, 92-39 1 37 3-10 30.0 0-1 0.0 2-4 50.0 8
Jan 25 at Sinclair Community College L, 71-59 1 28 9-21 42.9 0-0 - 0-0 - 18
Jan 29 Cuyahoga Community College L, 68-63 1 36 7-18 38.9 0-0 - 4-6 66.7 18
Feb 1 at Edison Community College L, 103-55 1 21 4-8 50.0 0-0 - 0-0 - 8
Feb 8 Cincinnati State Technical & CC L, 84-49 1 40 8-18 44.4 0-0 - 1-5 20.0 17
Feb 12 at Owens Community College L, 83-38 1 38 5-16 31.3 1-2 50.0 2-2 100.0 13
Feb 19 at Cuyahoga Community College L, 72-60 1 1 1-5 20.0 0-0 - 0-1 0.0 2
Feb 22 Edison Community College L, 94-63 1 38 5-11 45.5 0-0 - 0-1 0.0 10
Feb 24 Columbus State Community College L, 81-62 1 32 5-6 83.3 0-0 - 1-2 50.0 11
Mar 1 at Cincinnati State Technical & CC L, 118-32 1 38 5-14 35.7 0-0 - 0-4 0.0 10
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 19 # at JUCO Mega Scrimmage   - - - - - - - - - - - -
Nov 3 Lourdes University L, 51-40 1 23 2 3 5 1 0 - 0 0 5 1
Nov 6 Lorain County Community College W, 72-59 1 40 1 4 5 0 2 0.0 1 1 5 1
Nov 12 at Genesee Community College L, 72-65 1 35 6 6 12 2 3 0.7 0 0 3 0
Nov 15 Butler County Community College - PA W, 71-54 1 26 4 1 5 3 2 1.5 1 2 4 0
Nov 16 Erie Community College L, 87-69 1 36 2 6 8 1 3 0.3 2 2 3 0
Nov 19 at Mercyhurst North East L, 62-50 1 25 1 4 5 0 1 0.0 0 2 0 0
Nov 23 at Westmoreland County Community College W, 61-60 1 1 2 3 5 1 5 0.2 0 2 4 0
Dec 3 Niagara County Community College L, 65-53 1 36 4 9 13 1 4 0.3 1 3 2 0
Dec 6 Genesee Community College L, 73-60 1 36 4 6 10 1 2 0.5 0 1 5 1
Dec 7 Mercyhurst North East L, 71-47 1 36 4 3 7 2 0 - 0 1 3 0
Dec 17 at Jamestown Community College L, 76-52 1 34 1 3 4 0 5 0.0 1 0 3 -
Dec 19 St. Clair County Community College L, 109-45 1 35 1 1 2 0 1 0.0 1 1 4 0
Jan 6 at Erie Community College L, 76-49 1 30 5 6 11 2 4 0.5 1 1 5 1
Jan 7 at Niagara County Community College L, 71-23 1 40 10 0 10 1 3 0.3 0 0 4 0
Jan 11 Sinclair Community College L, 68-62 1 40 6 13 19 2 7 0.3 0 3 4 0
Jan 15 at Columbus State Community College L, 83-41 1 30 6 2 8 1 1 1.0 0 1 4 0
Jan 17 at Lorain County Community College L, 76-45 1 1 2 8 10 0 5 0.0 1 2 3 -
Jan 22 Owens Community College L, 92-39 1 37 6 4 10 2 1 2.0 0 3 4 0
Jan 25 at Sinclair Community College L, 71-59 1 28 5 6 11 0 3 0.0 0 1 3 0
Jan 29 Cuyahoga Community College L, 68-63 1 36 5 6 11 1 5 0.2 1 1 2 0
Feb 1 at Edison Community College L, 103-55 1 21 1 2 3 0 2 0.0 1 0 3 -
Feb 8 Cincinnati State Technical & CC L, 84-49 1 40 4 7 11 0 4 0.0 1 3 4 -
Feb 12 at Owens Community College L, 83-38 1 38 1 2 3 2 4 0.5 2 2 2 -
Feb 19 at Cuyahoga Community College L, 72-60 1 1 2 3 5 0 3 0.0 0 2 1 -
Feb 22 Edison Community College L, 94-63 1 38 3 8 11 3 1 3.0 0 2 4 -
Feb 24 Columbus State Community College L, 81-62 1 32 0 5 5 0 3 0.0 0 2 4 -
Mar 1 at Cincinnati State Technical & CC L, 118-32 1 38 5 9 14 2 5 0.4 0 2 5 1
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 27 27 30.1 4.3-11.6 36.7 0.0-0.1 25.0 1.2-2.9 42.9 9.8
2014-15 25 17 20.9 1.2-4.5 27.7 0.0-0.0 - 0.4-0.6 60.0 2.8
Total 52 44 25.7 2.8-8.2 34.4 0.0-0.1 25.0 0.8-1.8 45.7 6.4
  gp gs min fg pct 3pt pct ft pct pts
2013-14 27 27 813 115-313 36.7 1-4 25.0 33-77 42.9 264
2014-15 25 17 523 31-112 27.7 0-0 - 9-15 60.0 71
Total 52 44 1336 146-425 34.4 1-4 25.0 42-92 45.7 335
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 27 27 30.1 0.0-0.0 36.7 0.0-0.0 25.0 0.0-0.0 42.9 0.0
2014-15 25 17 20.9 0.0-0.0 27.7 0.0-0.0 - 0.0-0.0 60.0 0.0
Total 52 44 25.7 0.0-0.0 34.4 0.0-0.0 25.0 0.0-0.0 45.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 27 27 30.1 3.4 4.8 8.3 3.4 0.2 1.0 2.9 0.4 0.5 1.5
2014-15 25 17 20.9 1.5 2.9 4.4 2.5 0.0 0.7 1.3 0.5 0.6 0.7
Total 52 44 25.7 2.5 3.9 6.4 3.0 0.1 0.9 2.1 0.4 0.5 1.1
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 27 27 813 93 130 223 93 5 28 79 0.4 14 40
2014-15 25 17 523 38 72 110 62 0 17 32 0.5 14 17
Total 52 44 1336 131 202 333 155 5 45 111 0.4 28 57
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 27 27 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2014-15 25 17 20.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 52 44 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 30.1 4.3-11.6 36.7 0.0-0.1 25.0 1.2-2.9 42.9 9.8
Conference 12 12 31.6 5.2-12.8 40.5 0.1-0.2 33.3 1.0-2.6 38.7 11.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 14 35.1 4.3-11.6 36.8 0.0-0.1 0.0 1.3-2.8 46.2 9.9
Away 13 13 24.8 4.2-11.5 36.7 0.1-0.2 50.0 1.2-2.9 39.5 9.7
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 3 3 22.3 1.3-5.3 25.0 0.0-0.0 - 2.7-3.3 80.0 5.3
Losses 24 24 31.1 4.6-12.4 37.4 0.0-0.2 25.0 1.0-2.8 37.3 10.3
 
-
November 7 7 26.6 2.4-6.9 35.4 0.0-0.1 0.0 2.0-3.4 58.3 6.9
December 5 5 35.4 4.6-13.8 33.3 0.0-0.0 - 1.0-3.2 31.3 10.2
January 8 8 30.3 5.2-14.8 35.6 0.0-0.1 0.0 1.2-2.8 45.5 11.8
February 6 6 28.3 4.7-10.7 43.8 0.2-0.3 50.0 0.7-1.8 36.4 10.2
March 1 1 38.0 5.0-14.0 35.7 0.0-0.0 - 0.0-4.0 0.0 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 813 115-313 36.7 1-4 25.0 33-77 42.9 264
Conference 12 12 379 62-153 40.5 1-3 33.3 12-31 38.7 137
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 14 14 491 60-163 36.8 0-2 0.0 18-39 46.2 138
Away 13 13 322 55-150 36.7 1-2 50.0 15-38 39.5 126
Neutral - - - 0-0 - 0-0 - 0-0 - 0
 
-
Wins 3 3 67 4-16 25.0 0-0 - 8-10 80.0 16
Losses 24 24 746 111-297 37.4 1-4 25.0 25-67 37.3 248
 
-
November 7 7 186 17-48 35.4 0-1 0.0 14-24 58.3 48
December 5 5 177 23-69 33.3 0-0 - 5-16 31.3 51
January 8 8 242 42-118 35.6 0-1 0.0 10-22 45.5 94
February 6 6 170 28-64 43.8 1-2 50.0 4-11 36.4 61
March 1 1 38 5-14 35.7 0-0 - 0-4 0.0 10
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 30.1 0.0-0.0 36.7 0.0-0.0 25.0 0.0-0.0 42.9 0.0
Conference 12 12 31.6 0.0-0.0 40.5 0.0-0.0 33.3 0.0-0.0 38.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 14 35.1 0.0-0.0 36.8 0.0-0.0 0.0 0.0-0.0 46.2 0.0
Away 13 13 24.8 0.0-0.0 36.7 0.0-0.0 50.0 0.0-0.0 39.5 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 3 3 22.3 0.0-0.0 25.0 0.0-0.0 - 0.0-0.0 80.0 0.0
Losses 24 24 31.1 0.0-0.0 37.4 0.0-0.0 25.0 0.0-0.0 37.3 0.0
 
-
November 7 7 26.6 0.0-0.0 35.4 0.0-0.0 0.0 0.0-0.0 58.3 0.0
December 5 5 35.4 0.0-0.0 33.3 0.0-0.0 - 0.0-0.0 31.3 0.0
January 8 8 30.3 0.0-0.0 35.6 0.0-0.0 0.0 0.0-0.0 45.5 0.0
February 6 6 28.3 0.0-0.0 43.8 0.0-0.0 50.0 0.0-0.0 36.4 0.0
March 1 1 38.0 0.0-0.0 35.7 0.0-0.0 - 0.0-0.0 0.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 30.1 3.4 4.8 8.3 3.4 0.2 1.0 2.9 0.4 0.5 1.5
Conference 12 12 31.6 3.7 5.6 9.3 3.3 0.1 1.1 3.3 0.3 0.4 1.8
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 35.1 3.3 5.4 8.7 3.8 0.2 1.2 2.5 0.5 0.6 1.8
Away 13 13 24.8 3.6 4.2 7.8 3.1 0.2 0.8 3.4 0.3 0.5 1.2
Neutral - - - - - - - - - - - - -
 
-
Wins 3 3 22.3 2.3 2.7 5.0 4.3 0.3 1.3 3.0 0.4 0.7 1.7
Losses 24 24 31.1 3.6 5.1 8.7 3.3 0.2 1.0 2.9 0.3 0.5 1.5
 
-
November 7 7 26.6 2.6 3.9 6.4 3.4 0.3 1.1 2.3 0.5 0.6 1.3
December 5 5 35.4 2.8 4.4 7.2 3.4 0.2 0.8 2.4 0.3 0.6 1.2
January 8 8 30.3 5.6 5.6 11.3 3.6 0.1 1.1 3.6 0.3 0.4 1.5
February 6 6 28.3 1.8 4.5 6.3 3.0 - 0.8 2.8 0.3 0.7 1.8
March 1 1 38.0 5.0 9.0 14.0 5.0 1.0 2.0 5.0 0.4 0.0 2.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 813 93 130 223 93 5 28 79 0.4 14 40
Conference 12 12 379 44 67 111 40 1 13 39 0.3 5 22
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 491 46 76 122 53 3 17 35 0.5 8 25
Away 13 13 322 47 54 101 40 2 11 44 0.3 6 15
Neutral - - - - - - - - - - - - -
 
-
Wins 3 3 67 7 8 15 13 1 4 9 0.4 2 5
Losses 24 24 746 86 122 208 80 4 24 70 0.3 12 35
 
-
November 7 7 186 18 27 45 24 2 8 16 0.5 4 9
December 5 5 177 14 22 36 17 1 4 12 0.3 3 6
January 8 8 242 45 45 90 29 1 9 29 0.3 3 12
February 6 6 170 11 27 38 18 - 5 17 0.3 4 11
March 1 1 38 5 9 14 5 1 2 5 0.4 0 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 12 12 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 35.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 13 13 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral - - - - - - - - - - - - -
 
-
Wins 3 3 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Losses 24 24 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
 
-
November 7 7 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 5 5 35.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 8 8 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 6 6 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
March 1 1 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0