Official Basketball Box Score
Lakeland Community College at. Sinclair Community College
2/14/2015 at 2:00 PM @ Dayton, OH

VISITORS: Lakeland Community College (13-13, 6-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Nicole Upshaw....... *   7-14   1-5   0-0 0 1 3 15 6 6 2 45
20 Peyton Neumore...... *   3-10   3-8   0-0 0 2 2 9 5 4 0 39
30 Mercedes Hobbs...... *   4-6   0-0   3-3 1 3 3 11 1 1 0 30
32 Tierra Martin....... *   6-9   0-1   5-7 4 7 11  1 17 1 2 1 38
33 Molly Walsh......... *   5-8   3-6   3-5 1 7 2 16 2 5 1 45
01 Tyra Turk...........   2-4   1-3   0-0 0 0 1 5 1 1 0 10
23 Jummai Graves.......   0-3   0-0   0-0 0 1 0 0 2 2 1 10
52 Melanie Primer......   1-2   0-0   0-0 0 4 4 2 0 2 0 8
TM Team................       2 1 0 1  
Totals.............. 28-56 8-23 11-15 8 26 34  16 75 18 24 5 225
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 34.8%
F Throw% Game: 73.3%

HOME TEAM: Sinclair Community College (16-11, 6-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 O'sha Owens......... *   6-14   2-5   3-5 1 1 2 17 3 1 3 33
2 Sara Thornton....... *   3-10   0-0   2-2 1 1 0 8 4 0 0 22
14 Breanna Ball........ *   9-15   0-1   1-1 3 8 11  3 19 6 3 2 35
15 Ashtin Brandon...... *   1-6   0-0   0-1 1 5 3 2 0 3 2 23
25 Timberlynn Donaldson *   2-4   0-0   2-2 9 2 11  1 6 3 1 2 26
3 Anique Kennibrew....   0-1   0-1   0-0 0 0 0 0 1 1 0 9
20 Shirneal Burnside...   0-0   0-0   0-0 0 0 2 0 0 1 0 6
23 Darnesha Wesley.....   0-1   0-1   0-0 0 2 2 0 1 1 0 15
32 Jenae Curtiss.......   5-13   2-6   1-2 1 3 1 13 1 3 2 21
40 Maya Murray.........   0-0   0-0   0-0 1 0 0 0 0 1 0 4
42 Alona Skipper.......   4-11   3-9   0-0 0 0 2 11 3 1 1 31
TM Team................       3 2 0 1  
Totals.............. 30-75 7-23 9-13 20 24 44  16 76 22 17 12 225
TOTAL FG% Game: 40.0%
3-Pt. FG% Game: 30.4%
F Throw% Game: 69.2%

Score by Periods 1 2 OT Total
 
Lakeland Community College 28 40 7 - 75
Sinclair Community College 38 30 8 - 76
Officials: ,,
Attendance: 27
Technical fouls: LAKELAND-None. SINCLAIR-None.