Nicole Upshaw #04 G Lakeland Community College

gp 30
pts/g 12.2
fg % 37.3
3pt % 19.7
ft % 69.5
reb/g 4.9
a/g 2.3
Recent Games
Feb 11 at Owens Community College L, 98-36
Feb 14 at Sinclair Community College L, 76-75
Feb 18 Cuyahoga Community College W, 52-38
Feb 22 at Cincinnati State Technical & CC L, 91-34
Feb 28 Columbus State Community College L, 53-44
Mar 3 at Sinclair Community College L, 74-67
Statistics category Overall Conf
Games 30 14
Games started 30 14
Minutes 841 434
Minutes per game 28.0 31.0
FG 148-397 79-208
FG Pct 37.3 38.0
3PT 12-61 7-30
3PT Pct 19.7 23.3
FT 57-82 22-32
FT Pct 69.5 68.8
Off rebounds 47 24
Def rebounds 100 43
Total rebounds 147 67
Rebounds per game 4.9 4.8
Personal fouls 84 41
Disqualifications 2 0
Assists 70 51
Turnovers 103 56
Assist to turnover ratio 0.7 0.9
Steals 65 33
Blocks 7 1
Points 365 187
Points per game 12.2 13.4
Points per 40 min 17.4 17.2
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 18 # University of Pittsburgh-Titusville   - - - - - - - - -
Oct 21 # at Spire Institute   - - - - - - - - -
Nov 4 Genesee Community College W, 66-53 1 32 1-7 14.3 0-2 0.0 3-4 75.0 5
Nov 7 Lansing Community College W, 64-56 1 30 5-16 31.3 0-3 0.0 5-6 83.3 15
Nov 14 Henry Ford College W, 74-62 1 28 4-14 28.6 0-2 0.0 1-4 25.0 9
Nov 15 Macomb Community College W, 54-37 1 40 5-9 55.6 0-1 0.0 4-5 80.0 14
Nov 22 at Oakland Community College W, 60-34 1 17 1-6 16.7 0-0 - 8-8 100.0 10
Nov 25 Mercyhurst North East W, 51-42 1 26 1-13 7.7 0-0 - 0-0 - 2
Dec 2 Niagara County Community College L, 59-50 1 20 3-7 42.9 0-2 0.0 0-0 - 6
Dec 6 at Mercyhurst North East L, 69-41 1 35 1-9 11.1 0-2 0.0 0-0 - 2
Dec 12 at St. Clair County Community College L, 81-47 1 1 4-13 30.8 0-3 0.0 2-2 100.0 10
Dec 13 at Mott Community College W, 65-62 1 1 3-15 20.0 0-2 0.0 1-5 20.0 7
Dec 16 Jamestown Community College L, 74-64 1 34 8-19 42.1 1-1 100.0 8-8 100.0 25
Dec 18 at Danville Area Community College L, 72-33 1 23 6-11 54.5 3-4 75.0 0-0 - 15
Dec 19 vs. Kennedy-King College L, 76-63 1 39 12-19 63.2 0-3 0.0 0-1 0.0 24
Dec 20 at South Suburban College L, 68-40 1 33 5-14 35.7 0-2 0.0 0-4 0.0 10
Jan 6 at Niagara County Community College L, 72-54 1 36 8-14 57.1 0-2 0.0 3-3 100.0 19
Jan 10 at Edison Community College W, 67-40 1 29 4-9 44.4 0-0 - 0-2 0.0 8
Jan 14 at Lorain County Community College W, 80-38 1 30 3-10 30.0 0-0 - 1-3 33.3 7
Jan 17 Sinclair Community College W, 67-61 1 37 5-11 45.5 0-1 0.0 2-4 50.0 12
Jan 21 Owens Community College L, 73-58 1 35 4-14 28.6 0-2 0.0 5-5 100.0 13
Jan 24 Cincinnati State Technical & CC W, 81-78 1 29 3-13 23.1 1-4 25.0 0-0 - 7
Jan 28 at Cuyahoga Community College L, 72-63 1 1 9-27 33.3 3-7 42.9 2-2 100.0 23
Jan 31 at Columbus State Community College L, 80-65 1 40 11-21 52.4 2-3 66.7 1-1 100.0 25
Feb 4 Lorain County Community College W, 77-49 1 24 8-12 66.7 0-1 0.0 0-0 - 16
Feb 7 Edison Community College W, 66-54 1 37 13-29 44.8 0-1 0.0 2-2 100.0 28
Feb 11 at Owens Community College L, 98-36 1 32 3-13 23.1 0-2 0.0 1-2 50.0 7
Feb 14 at Sinclair Community College L, 76-75 1 45 7-14 50.0 1-5 20.0 0-0 - 15
Feb 18 Cuyahoga Community College W, 52-38 1 27 2-11 18.2 0-0 - 0-0 - 4
Feb 22 at Cincinnati State Technical & CC L, 91-34 1 33 1-11 9.1 0-2 0.0 5-6 83.3 7
Feb 28 Columbus State Community College L, 53-44 1 35 6-13 46.2 0-2 0.0 3-5 60.0 15
Mar 3 at Sinclair Community College L, 74-67 1 12 2-3 66.7 1-2 50.0 0-0 - 5
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 18 # University of Pittsburgh-Titusville   - - - - - - - - - - - -
Oct 21 # at Spire Institute   - - - - - - - - - - - -
Nov 4 Genesee Community College W, 66-53 1 32 0 3 3 1 2 0.5 1 1 3 -
Nov 7 Lansing Community College W, 64-56 1 30 0 5 5 4 7 0.6 5 0 4 -
Nov 14 Henry Ford College W, 74-62 1 28 2 4 6 0 6 0.0 3 0 3 -
Nov 15 Macomb Community College W, 54-37 1 40 0 4 4 2 2 1.0 2 1 3 -
Nov 22 at Oakland Community College W, 60-34 1 17 1 2 3 0 1 0.0 0 1 3 0
Nov 25 Mercyhurst North East W, 51-42 1 26 5 1 6 1 3 0.3 0 0 2 -
Dec 2 Niagara County Community College L, 59-50 1 20 0 3 3 0 3 0.0 2 0 1 -
Dec 6 at Mercyhurst North East L, 69-41 1 35 4 5 9 2 2 1.0 2 1 0 -
Dec 12 at St. Clair County Community College L, 81-47 1 1 0 3 3 0 0 - 1 0 1 -
Dec 13 at Mott Community College W, 65-62 1 1 1 3 4 2 0 - 4 1 1 -
Dec 16 Jamestown Community College L, 74-64 1 34 2 5 7 0 2 0.0 3 1 3 -
Dec 18 at Danville Area Community College L, 72-33 1 23 2 3 5 0 5 0.0 2 0 4 -
Dec 19 vs. Kennedy-King College L, 76-63 1 39 1 7 8 2 6 0.3 3 0 2 -
Dec 20 at South Suburban College L, 68-40 1 33 2 3 5 2 4 0.5 1 0 5 1
Jan 6 at Niagara County Community College L, 72-54 1 36 2 4 6 3 2 1.5 3 0 3 -
Jan 10 at Edison Community College W, 67-40 1 29 2 3 5 2 1 2.0 2 0 3 -
Jan 14 at Lorain County Community College W, 80-38 1 30 3 3 6 3 3 1.0 4 0 3 0
Jan 17 Sinclair Community College W, 67-61 1 37 2 6 8 5 4 1.3 2 0 4 -
Jan 21 Owens Community College L, 73-58 1 35 1 3 4 1 6 0.2 1 0 1 -
Jan 24 Cincinnati State Technical & CC W, 81-78 1 29 0 5 5 0 5 0.0 2 0 4 -
Jan 28 at Cuyahoga Community College L, 72-63 1 1 3 4 7 2 2 1.0 2 1 0 -
Jan 31 at Columbus State Community College L, 80-65 1 40 1 1 2 7 2 3.5 5 0 2 -
Feb 4 Lorain County Community College W, 77-49 1 24 2 2 4 7 3 2.3 2 0 3 -
Feb 7 Edison Community College W, 66-54 1 37 4 7 11 3 5 0.6 5 0 3 -
Feb 11 at Owens Community College L, 98-36 1 32 2 1 3 3 8 0.4 0 0 3 -
Feb 14 at Sinclair Community College L, 76-75 1 45 0 1 1 6 6 1.0 2 0 3 -
Feb 18 Cuyahoga Community College W, 52-38 1 27 4 3 7 5 2 2.5 3 0 4 -
Feb 22 at Cincinnati State Technical & CC L, 91-34 1 33 0 1 1 3 3 1.0 1 0 4 -
Feb 28 Columbus State Community College L, 53-44 1 35 0 3 3 4 6 0.7 2 0 4 -
Mar 3 at Sinclair Community College L, 74-67 1 12 1 2 3 0 2 0.0 0 0 5 1
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 25 25 27.4 4.2-12.7 33.4 0.3-1.9 16.7 2.7-4.2 63.8 11.5
2014-15 30 30 28.0 4.9-13.2 37.3 0.4-2.0 19.7 1.9-2.7 69.5 12.2
Total 55 55 27.7 4.6-13.0 35.6 0.4-2.0 18.3 2.3-3.4 66.3 11.9
  gp gs min fg pct 3pt pct ft pct pts
2013-14 25 25 684 106-317 33.4 8-48 16.7 67-105 63.8 287
2014-15 30 30 841 148-397 37.3 12-61 19.7 57-82 69.5 365
Total 55 55 1525 254-714 35.6 20-109 18.3 124-187 66.3 652
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 25 25 27.4 0.0-0.0 33.4 0.0-0.0 16.7 0.0-0.0 63.8 0.0
2014-15 30 30 28.0 0.0-0.0 37.3 0.0-0.0 19.7 0.0-0.0 69.5 0.0
Total 55 55 27.7 0.0-0.0 35.6 0.0-0.0 18.3 0.0-0.0 66.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 25 25 27.4 2.4 3.4 5.9 2.7 0.1 1.8 5.0 0.4 1.5 0.5
2014-15 30 30 28.0 1.6 3.3 4.9 2.8 0.1 2.3 3.4 0.7 2.2 0.2
Total 55 55 27.7 2.0 3.4 5.3 2.8 0.1 2.1 4.1 0.5 1.9 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 25 25 684 61 86 147 68 3 44 124 0.4 37 13
2014-15 30 30 841 47 100 147 84 2 70 103 0.7 65 7
Total 55 55 1525 108 186 294 152 5 114 227 0.5 102 20
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 25 25 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2014-15 30 30 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 55 55 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 28.0 4.9-13.2 37.3 0.4-2.0 19.7 1.9-2.7 69.5 12.2
Conference 14 14 31.0 5.6-14.9 38.0 0.5-2.1 23.3 1.6-2.3 68.8 13.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 14 31.0 4.9-13.4 36.2 0.1-1.6 9.1 2.4-3.1 76.7 12.2
Away 15 15 24.5 4.5-12.7 35.8 0.7-2.4 27.8 1.6-2.5 63.2 11.3
Neutral 1 1 39.0 12.0-19.0 63.2 0.0-3.0 0.0 0.0-1.0 0.0 24.0
 
-
Wins 14 14 27.6 4.1-12.5 33.1 0.1-1.2 5.9 1.9-3.1 62.8 10.3
Losses 16 16 28.4 5.6-13.9 40.5 0.7-2.8 25.0 1.9-2.4 76.9 13.8
 
-
November 6 6 28.8 2.8-10.8 26.2 0.0-1.3 0.0 3.5-4.5 77.8 9.2
December 8 8 23.3 5.2-13.4 39.3 0.5-2.4 21.1 1.4-2.5 55.0 12.4
January 8 8 29.6 5.9-14.9 39.5 0.8-2.4 31.6 1.8-2.5 70.0 14.3
February 7 7 33.3 5.7-14.7 38.8 0.1-1.9 7.7 1.6-2.1 73.3 13.1
March 1 1 12.0 2.0-3.0 66.7 1.0-2.0 50.0 0.0-0.0 - 5.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 841 148-397 37.3 12-61 19.7 57-82 69.5 365
Conference 14 14 434 79-208 38.0 7-30 23.3 22-32 68.8 187
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 14 14 434 68-188 36.2 2-22 9.1 33-43 76.7 171
Away 15 15 368 68-190 35.8 10-36 27.8 24-38 63.2 170
Neutral 1 1 39 12-19 63.2 0-3 0.0 0-1 0.0 24
 
-
Wins 14 14 387 58-175 33.1 1-17 5.9 27-43 62.8 144
Losses 16 16 454 90-222 40.5 11-44 25.0 30-39 76.9 221
 
-
November 6 6 173 17-65 26.2 0-8 0.0 21-27 77.8 55
December 8 8 186 42-107 39.3 4-19 21.1 11-20 55.0 99
January 8 8 237 47-119 39.5 6-19 31.6 14-20 70.0 114
February 7 7 233 40-103 38.8 1-13 7.7 11-15 73.3 92
March 1 1 12 2-3 66.7 1-2 50.0 0-0 - 5
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 28.0 0.0-0.0 37.3 0.0-0.0 19.7 0.0-0.0 69.5 0.0
Conference 14 14 31.0 0.0-0.0 38.0 0.0-0.0 23.3 0.0-0.0 68.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 14 31.0 0.0-0.0 36.2 0.0-0.0 9.1 0.0-0.0 76.7 0.0
Away 15 15 24.5 0.0-0.0 35.8 0.0-0.0 27.8 0.0-0.0 63.2 0.0
Neutral 1 1 39.0 0.0-0.0 63.2 0.0-0.0 0.0 0.0-0.0 0.0 0.0
 
-
Wins 14 14 27.6 0.0-0.0 33.1 0.0-0.0 5.9 0.0-0.0 62.8 0.0
Losses 16 16 28.4 0.0-0.0 40.5 0.0-0.0 25.0 0.0-0.0 76.9 0.0
 
-
November 6 6 28.8 0.0-0.0 26.2 0.0-0.0 0.0 0.0-0.0 77.8 0.0
December 8 8 23.3 0.0-0.0 39.3 0.0-0.0 21.1 0.0-0.0 55.0 0.0
January 8 8 29.6 0.0-0.0 39.5 0.0-0.0 31.6 0.0-0.0 70.0 0.0
February 7 7 33.3 0.0-0.0 38.8 0.0-0.0 7.7 0.0-0.0 73.3 0.0
March 1 1 12.0 0.0-0.0 66.7 0.0-0.0 50.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 28.0 1.6 3.3 4.9 2.8 0.1 2.3 3.4 0.7 2.2 0.2
Conference 14 14 31.0 1.7 3.1 4.8 2.9 0.0 3.6 4.0 0.9 2.4 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 31.0 1.6 3.9 5.4 3.0 - 2.4 4.0 0.6 2.4 0.2
Away 15 15 24.5 1.6 2.6 4.2 2.7 0.1 2.3 2.7 0.9 1.9 0.3
Neutral 1 1 39.0 1.0 7.0 8.0 2.0 - 2.0 6.0 0.3 3.0 0.0
 
-
Wins 14 14 27.6 1.9 3.6 5.5 3.1 0.0 2.5 3.1 0.8 2.5 0.3
Losses 16 16 28.4 1.3 3.1 4.4 2.6 0.1 2.2 3.7 0.6 1.9 0.2
 
-
November 6 6 28.8 1.3 3.2 4.5 3.0 0.0 1.3 3.5 0.4 1.8 0.5
December 8 8 23.3 1.5 4.0 5.5 2.1 0.1 1.0 2.8 0.4 2.3 0.4
January 8 8 29.6 1.8 3.6 5.4 2.5 0.0 2.9 3.1 0.9 2.6 0.1
February 7 7 33.3 1.7 2.6 4.3 3.4 - 4.4 4.7 0.9 2.1 0.0
March 1 1 12.0 1.0 2.0 3.0 5.0 1.0 0.0 2.0 0.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 841 47 100 147 84 2 70 103 0.7 65 7
Conference 14 14 434 24 43 67 41 0 51 56 0.9 33 1
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 434 22 54 76 42 - 33 56 0.6 33 3
Away 15 15 368 24 39 63 40 2 35 41 0.9 29 4
Neutral 1 1 39 1 7 8 2 - 2 6 0.3 3 0
 
-
Wins 14 14 387 26 51 77 43 0 35 44 0.8 35 4
Losses 16 16 454 21 49 70 41 2 35 59 0.6 30 3
 
-
November 6 6 173 8 19 27 18 0 8 21 0.4 11 3
December 8 8 186 12 32 44 17 1 8 22 0.4 18 3
January 8 8 237 14 29 43 20 0 23 25 0.9 21 1
February 7 7 233 12 18 30 24 - 31 33 0.9 15 0
March 1 1 12 1 2 3 5 1 0 2 0.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 14 14 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 15 15 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 1 1 39.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
 
-
Wins 14 14 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 16 16 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
 
-
November 6 6 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 8 8 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 8 8 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 7 7 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
March 1 1 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0