Lauryn Mitchell #13 MB Lakeland Community College

m 35
k/s 1.40
h % .190
a/s 0.02
b/s 1.49
sa/s 0.02
d/s 0.09
Recent Games
Oct 28 at Clark State Community College W, 3-0
Nov 2 vs. Oakland Community College W, 3-2
Nov 3 vs. Mott Community College L, 3-0
Nov 4 vs. Oakland Community College W, 3-1
Nov 4 vs. Mott Community College W, 3-2
Nov 4 vs. Mott Community College L, 3-2
Statistics category Overall Conf
Matches 35 16
Sets 121 54
Kills 170 87
Kills per set 1.40 1.61
Errors 95 53
Total Attacks 395 183
Total Attacks per set 3.26 3.39
Hitting Percentage .190 .186
Assists 3 1
Assists per set 0.02 0.02
Service Total Attempts 0 0
Service Aces 3 1
Service Errors 5 0
Service Aces per set 0.02 0.02
Receptions 11 4
Reception Errors 0 0
Digs 11 4
Digs per set 0.09 0.07
Block Solo 180 82
Block Assist 0 0
Block Total 180 82
Blocks per set 1.49 1.52
Block Errors 263 119
Ball Handling Errors 0 0
Points 353.0 170.0
Points per set 2.9 3.1
Matches started 1 1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 12 # vs. Siena Heights University   - - - - - - - - - - - - - - - - - -
Aug 12 # vs. Clark State Community College   - - - - - - - - - - - - - - - - - -
Aug 12 # vs. St. Clair County Community College   - - - - - - - - - - - - - - - - - -
Aug 25 at Sinclair Community College W, 3-2 - 5 7 6 7 .143 0 0 0 0 0 0 4 0 18 4 0 11.0
Aug 26 at Columbus State Community College W, 3-0 - 2 3 0 7 .429 0 0 0 0 0 0 4 0 6 4 0 7.0
Aug 30 at Cuyahoga Community College W, 3-0 - 3 3 2 9 .111 0 0 0 0 0 0 2 0 7 2 0 5.0
Sep 1 vs. Glen Oaks Community College L, 3-0 - 2 2 3 9 -.111 0 0 0 0 0 0 2 0 6 2 0 4.0
Sep 1 vs. Lansing Community College L, 3-1 - 4 1 2 7 -.143 0 0 0 0 0 0 1 0 13 1 0 2.0
Sep 2 vs. Oakland Community College L, 3-2 - 4 3 2 10 .100 0 0 0 0 0 0 5 0 15 5 0 8.0
Sep 2 vs. Kellogg Community College L, 3-0 - 2 0 0 3 .000 0 0 0 0 0 0 2 0 7 2 0 2.0
Sep 6 Owens Community College L, 3-0 - 3 3 1 8 .250 0 0 0 0 0 0 2 0 10 2 0 5.0
Sep 8 vs. Oakland Community College W, 3-2 - 5 2 1 12 .083 1 0 1 0 0 0 8 0 11 8 0 10.0
Sep 8 Community College of Beaver County W, 3-0 - 2 4 0 5 .800 0 0 0 0 0 0 2 0 3 2 0 6.0
Sep 9 St. Clair County Community College L, 3-1 - 4 2 2 7 .000 0 0 2 0 0 0 9 0 10 9 0 11.0
Sep 9 vs. Potomac State College of WVU L, 3-2 - 4 0 1 5 -.200 0 0 0 0 0 0 2 0 0 2 0 2.0
Sep 13 at Lorain County Community College W, 3-1 - 4 3 1 4 .500 0 0 0 0 0 0 3 0 9 3 0 6.0
Sep 16 Sinclair Community College L, 3-0 - 3 2 0 5 .400 0 0 0 1 0 1 2 0 8 2 0 4.0
Sep 20 Columbus State Community College L, 3-1 - 4 4 3 9 .111 0 0 0 0 0 0 8 0 10 8 0 12.0
Sep 22 at Hocking College W, 3-0 1 3 10 1 14 .643 0 1 0 1 0 1 7 0 7 7 0 18.0
Sep 30 vs. St. Clair County Community College L, 3-0 - 3 5 5 13 .000 0 0 0 1 0 1 5 0 4 5 0 10.0
Sep 30 vs. Mott Community College L, 3-1 - 4 13 6 31 .226 0 0 2 2 0 2 7 0 11 7 0 20.0
Oct 1 vs. Kalamazoo Valley Community College W, 3-0 - 3 1 1 7 .000 0 0 0 0 0 0 2 0 6 2 0 3.0
Oct 1 vs. Waubonsee Community College L, 3-0 - 3 1 2 10 -.100 0 0 0 0 0 0 4 0 7 4 0 5.0
Oct 4 Cuyahoga Community College W, 3-1 - 4 8 4 16 .250 0 0 0 1 0 1 9 0 2 9 0 17.0
Oct 7 vs. Harford Community College W, 3-0 - 3 9 5 22 .182 0 0 0 0 0 0 7 0 3 7 0 16.0
Oct 7 at Community College of Beaver County W, 3-0 - 2 1 0 2 .500 0 2 0 0 0 0 0 0 0 0 0 3.0
Oct 11 at Owens Community College L, 3-2 - 5 4 2 10 .200 1 0 0 0 0 0 7 0 15 7 0 11.0
Oct 14 Hocking College W, 3-0 - 2 7 4 13 .231 0 0 0 0 0 0 3 0 1 3 0 10.0
Oct 18 Lorain County Community College W, 3-0 - 3 8 3 12 .417 0 0 0 0 0 0 13 0 6 13 0 21.0
Oct 20 Clark State Community College W, 3-0 - 3 12 7 28 .179 0 0 0 1 0 1 3 0 2 3 0 15.0
Oct 21 Edison Community College W, 3-0 - 3 2 4 11 -.182 0 0 0 0 0 0 4 0 7 4 0 6.0
Oct 27 at Edison Community College W, 3-1 - 4 8 3 15 .333 0 0 0 0 0 0 6 0 8 6 0 14.0
Oct 28 at Clark State Community College W, 3-0 - 3 3 12 15 -.600 0 0 0 0 0 0 5 0 3 5 0 8.0
Nov 2 vs. Oakland Community College W, 3-2 - 5 10 5 16 .313 0 0 0 2 0 2 13 0 7 13 0 23.0
Nov 3 vs. Mott Community College L, 3-0 - 3 7 1 10 .600 0 0 0 1 0 1 6 0 6 6 0 13.0
Nov 4 vs. Oakland Community College W, 3-1 - 4 7 1 15 .400 0 0 0 0 0 0 6 0 11 6 0 13.0
Nov 4 vs. Mott Community College W, 3-2 - 5 10 4 18 .333 0 0 0 0 0 0 11 0 11 11 0 21.0
Nov 4 vs. Mott Community College L, 3-2 - 5 5 1 10 .400 1 0 0 1 0 1 6 0 13 6 0 11.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2017-18 35 121 170 1.40 95 395 .190 3 0.02 3 0.02 11 0 11 0.09 180 0 180 1.49 353.0 2.9
Total 35 121 170 1.40 95 395 .190 3 0.02 3 0.02 11 0 11 0.09 180 0 180 1.49 353.0 2.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 121 170 1.40 95 395 .190 3 0.02 3 0.02 11 0 11 0.09 180 0 180 1.49 353.0 2.9
Conference 16 54 87 1.61 53 183 .186 1 0.02 1 0.02 4 0 4 0.07 82 0 82 1.52 170.0 3.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 31 52 1.68 28 114 .211 0 0.00 0 0.00 3 0 3 0.10 55 0 55 1.77 107.0 3.5
Away 9 31 42 1.35 27 83 .181 1 0.03 3 0.10 1 0 1 0.03 38 0 38 1.23 83.0 2.7
Neutral 16 59 76 1.29 40 198 .182 2 0.03 0 0.00 7 0 7 0.12 87 0 87 1.47 163.0 2.8
 
-
Wins 20 68 118 1.74 64 248 .218 1 0.01 3 0.04 5 0 5 0.07 112 0 112 1.65 233.0 3.4
Losses 15 53 52 0.98 31 147 .143 2 0.04 0 0.00 6 0 6 0.11 68 0 68 1.28 120.0 2.3
 
-
August 3 10 13 1.30 8 23 .217 0 0.00 0 0.00 0 0 0 0.00 10 0 10 1.00 23.0 2.3
September 15 51 54 1.06 28 142 .183 1 0.02 1 0.02 5 0 5 0.10 65 0 65 1.27 120.0 2.4
October 12 38 64 1.68 47 161 .106 1 0.03 2 0.05 2 0 2 0.05 63 0 63 1.66 129.0 3.4
November 5 22 39 1.77 12 69 .391 1 0.05 0 0.00 4 0 4 0.18 42 0 42 1.91 81.0 3.7