Iesha Niciu #7 MB Lakeland Community College

m 34
k/s 3.38
h % .378
a/s 0.03
b/s 2.13
sa/s 0.21
d/s 0.27
Recent Games
Oct 28 at Clark State Community College W, 3-0
Nov 2 vs. Oakland Community College W, 3-2
Nov 3 vs. Mott Community College L, 3-0
Nov 4 vs. Oakland Community College W, 3-1
Nov 4 vs. Mott Community College W, 3-2
Nov 4 vs. Mott Community College L, 3-2
Statistics category Overall Conf
Matches 34 15
Sets 125 53
Kills 422 191
Kills per set 3.38 3.60
Errors 130 74
Total Attacks 773 346
Total Attacks per set 6.18 6.53
Hitting Percentage .378 .338
Assists 4 0
Assists per set 0.03 0.00
Service Total Attempts 0 0
Service Aces 26 10
Service Errors 52 26
Service Aces per set 0.21 0.19
Receptions 37 20
Reception Errors 3 0
Digs 34 20
Digs per set 0.27 0.38
Block Solo 266 131
Block Assist 0 0
Block Total 266 131
Blocks per set 2.13 2.47
Block Errors 214 88
Ball Handling Errors 0 0
Points 714.0 332.0
Points per set 5.7 6.3
Matches started 34 15
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 12 # vs. Siena Heights University   - - - - - - - - - - - - - - - - - -
Aug 12 # vs. Clark State Community College   - - - - - - - - - - - - - - - - - -
Aug 12 # vs. St. Clair County Community College   - - - - - - - - - - - - - - - - - -
Aug 25 at Sinclair Community College W, 3-2 1 5 12 10 18 .111 0 3 4 1 0 1 9 0 13 9 0 24.0
Aug 26 at Columbus State Community College W, 3-0 1 3 8 2 13 .462 0 1 1 3 0 3 2 0 6 2 0 11.0
Aug 30 at Cuyahoga Community College W, 3-0 1 3 6 5 13 .077 0 0 2 1 0 1 6 0 8 6 0 12.0
Sep 1 vs. Glen Oaks Community College L, 3-0 1 2 3 0 7 .429 0 0 0 0 0 0 4 0 14 4 0 7.0
Sep 1 vs. Lansing Community College L, 3-1 1 4 5 5 25 .000 1 1 0 2 0 2 4 0 11 4 0 10.0
Sep 2 vs. Oakland Community College L, 3-2 1 5 9 4 25 .200 0 0 3 0 0 0 7 0 12 7 0 16.0
Sep 2 vs. Kellogg Community College L, 3-0 1 3 9 2 12 .583 0 1 1 0 0 0 6 0 4 6 0 16.0
Sep 6 Owens Community College L, 3-0 1 3 4 4 17 .000 0 0 1 3 0 3 5 0 7 5 0 9.0
Sep 8 vs. Oakland Community College W, 3-2 1 5 14 5 22 .409 0 0 1 1 0 1 5 0 8 5 0 19.0
Sep 8 Community College of Beaver County W, 3-0 1 3 12 0 13 .923 0 1 2 2 0 2 2 0 6 2 0 15.0
Sep 9 St. Clair County Community College L, 3-1 1 4 2 4 9 -.222 0 0 0 1 1 0 6 0 7 6 0 8.0
Sep 9 vs. Potomac State College of WVU L, 3-2 1 5 16 3 29 .448 1 1 3 0 0 0 5 0 2 5 0 22.0
Sep 13 at Lorain County Community College W, 3-1 1 4 14 7 27 .259 0 0 3 4 0 4 10 0 10 10 0 24.0
Sep 16 Sinclair Community College L, 3-0 1 3 5 8 18 -.167 0 0 2 1 0 1 4 0 5 4 0 9.0
Sep 20 Columbus State Community College L, 3-1 1 4 14 8 38 .158 0 0 1 1 0 1 10 0 9 10 0 24.0
Sep 22 at Hocking College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 30 vs. St. Clair County Community College L, 3-0 1 3 5 3 11 .182 0 2 0 1 0 1 5 0 5 5 0 12.0
Sep 30 vs. Mott Community College L, 3-1 1 4 14 5 32 .281 0 2 1 1 0 1 15 0 12 15 0 31.0
Oct 1 vs. Kalamazoo Valley Community College W, 3-0 1 3 11 6 12 .417 0 0 0 1 0 1 7 0 6 7 0 18.0
Oct 1 vs. Waubonsee Community College L, 3-0 1 3 14 5 22 .409 2 0 2 1 1 0 7 0 8 7 0 21.0
Oct 4 Cuyahoga Community College W, 3-1 1 4 13 5 21 .381 0 0 0 1 0 1 13 0 0 13 0 26.0
Oct 7 vs. Harford Community College W, 3-0 1 3 8 3 21 .238 0 0 0 3 0 3 9 0 3 9 0 17.0
Oct 7 at Community College of Beaver County W, 3-0 1 3 14 0 17 .824 0 3 2 0 0 0 6 0 1 6 0 23.0
Oct 11 at Owens Community College L, 3-2 1 5 14 7 25 .280 0 1 3 1 0 1 13 0 9 13 0 28.0
Oct 14 Hocking College W, 3-0 1 3 16 3 19 .684 0 1 2 1 0 1 12 0 2 12 0 29.0
Oct 18 Lorain County Community College W, 3-0 1 3 15 1 29 .483 0 0 1 0 0 0 13 0 6 13 0 28.0
Oct 20 Clark State Community College W, 3-0 1 3 8 3 20 .250 0 2 3 0 0 0 2 0 3 2 0 12.0
Oct 21 Edison Community College W, 3-0 1 3 20 4 24 .667 0 1 3 2 0 2 17 0 4 17 0 38.0
Oct 27 at Edison Community College W, 3-1 1 4 23 4 32 .594 0 1 0 0 0 0 10 0 5 10 0 34.0
Oct 28 at Clark State Community College W, 3-0 1 3 19 3 32 .500 0 0 0 1 0 1 5 0 1 5 0 24.0
Nov 2 vs. Oakland Community College W, 3-2 1 5 16 5 35 .314 0 1 2 2 0 2 15 0 2 15 0 32.0
Nov 3 vs. Mott Community College L, 3-0 1 3 15 0 20 .750 0 0 3 1 1 0 7 0 6 7 0 22.0
Nov 4 vs. Oakland Community College W, 3-1 1 4 20 2 33 .545 0 1 1 0 0 0 8 0 9 8 0 29.0
Nov 4 vs. Mott Community College W, 3-2 1 5 17 1 33 .485 0 1 2 0 0 0 9 0 5 9 0 27.0
Nov 4 vs. Mott Community College L, 3-2 1 5 27 3 49 .490 0 2 3 1 0 1 8 0 5 8 0 37.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2017-18 34 125 422 3.38 130 773 .378 4 0.03 26 0.21 37 3 34 0.27 266 0 266 2.13 714.0 5.7
Total 34 125 422 3.38 130 773 .378 4 0.03 26 0.21 37 3 34 0.27 266 0 266 2.13 714.0 5.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 125 422 3.38 130 773 .378 4 0.03 26 0.21 37 3 34 0.27 266 0 266 2.13 714.0 5.7
Conference 15 53 191 3.60 74 346 .338 0 0.00 10 0.19 20 0 20 0.38 131 0 131 2.47 332.0 6.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 33 109 3.30 40 208 .332 0 0.00 5 0.15 12 1 11 0.33 84 0 84 2.55 198.0 6.0
Away 8 30 110 3.67 38 177 .407 0 0.00 9 0.30 11 0 11 0.37 61 0 61 2.03 180.0 6.0
Neutral 16 62 203 3.27 52 388 .389 4 0.06 12 0.19 14 2 12 0.19 121 0 121 1.95 336.0 5.4
 
-
Wins 19 69 266 3.86 69 434 .454 0 0.00 16 0.23 23 0 23 0.33 160 0 160 2.32 442.0 6.4
Losses 15 56 156 2.79 61 339 .280 4 0.07 10 0.18 14 3 11 0.20 106 0 106 1.89 272.0 4.9
 
-
August 3 11 26 2.36 17 44 .205 0 0.00 4 0.36 5 0 5 0.45 17 0 17 1.55 47.0 4.3
September 14 52 126 2.42 58 285 .239 2 0.04 8 0.15 17 1 16 0.31 88 0 88 1.69 222.0 4.3
October 12 40 175 4.38 44 274 .478 2 0.05 9 0.23 11 1 10 0.25 114 0 114 2.85 298.0 7.5
November 5 22 95 4.32 11 170 .494 0 0.00 5 0.23 4 1 3 0.14 47 0 47 2.14 147.0 6.7