Official Volleyball Box Score
Mott Community Colle at. Lakeland Community C
8/28/2021 at 11:45 AM @ Perrysburg, OH(SHAC Court #5)

Mott Community College (5-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Emma King........... 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
2 Belle Maynor........ 3 0 0 0 .000 3 1 1 1 6 0 0 0 0 1.0
3 Rachel Swantek...... * 2 4 1 7 .429 0 0 0 0 3 0 1 0 0 4.5
4 Quincy Davis........ * 3 7 0 14 .500 0 3 1 0 4 0 3 0 0 11.5
5 Ryleigh Wrinkle..... 3 1 0 1 1.000 12 0 2 0 3 0 0 0 1 1.0
6 Maysa Davis......... 3 2 1 4 .250 0 0 0 0 2 0 2 0 0 3.0
7 Deanna Mann......... * 3 0 0 0 .000 16 3 2 0 4 0 0 0 0 3.0
8 Emily Carroll....... 3 3 2 10 .100 0 0 0 0 1 1 1 0 0 4.5
9 Harper Johnson...... 2 1 4 7 -.429 0 4 0 1 3 0 0 0 0 5.0
10 Sabrina Jarbou...... 1 2 1 4 .250 0 0 0 0 0 0 0 0 0 2.0
11 Taylor Wendling..... * 2 2 3 7 -.143 0 0 0 0 0 0 2 0 0 3.0
12 Anna Randick........ * 1 2 0 2 1.000 0 0 0 0 0 0 0 1 0 2.0
14 Grace Pavelka....... * 3 9 3 19 .316 0 0 0 0 0 0 1 0 0 9.5
15 Savannah Varella.... 2 0 0 0 .000 0 1 1 1 7 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 33 15 75 .240 31 12 7 3 35 1 10 1 1 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 2 26 .346
2 13 4 23 .391
3 9 9 26 .000
SET SCORES 1 2 3 TEAM RECORDS
Mott Community College (3) 25 25 25 5-2
Lakeland Community College (0) 10 10 14 0-1
Lakeland Community College (0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Kelly Ponzani....... * 1 0 0 2 .000 0 2 2 1 2 0 0 0 0 2.0
5 Arion Brown......... * 1 1 2 5 -.200 0 1 2 0 1 2 0 1 0 4.0
7 Kaylah Walker....... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Anna Lewis.......... * 1 1 1 10 .000 0 0 0 3 2 0 0 0 0 1.0
11 Mia Eckliff......... * 1 1 1 4 .000 0 0 2 0 0 1 0 0 0 2.0
12 Adrienne DiPierro... * 1 0 1 2 -.500 3 0 0 0 0 0 0 0 0 0.0
13 Janice Robinson..... 1 1 0 2 .500 0 0 0 0 0 2 0 1 0 3.0
19 Allison Seames...... 1 2 0 1 2.000 0 0 0 0 3 1 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 6 5 26 .038 3 3 6 4 8 6 0 2 0 15.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Perrysburg, OH (SHAC Court #5)
Date: 8/28/2021 Attend: 0 Time:
Referees:
* = Starter