Official Volleyball Box Score
Lorain County Commun at. Lakeland Community C
9/30/2024 at 6:00 PM @ Lakeland CC

Lorain County Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Nilaysia Todd....... * 5 5 4 26 .038 0 0 0 0 3 1 3 2 0 7.5
2 Teniya Jenkins...... * 5 11 6 29 .172 1 1 1 0 5 0 2 0 0 13.0
3 Paige Grobolsek..... 5 0 0 1 .000 0 0 2 0 27 0 0 0 0 0.0
4 Isabella Beck....... * 5 27 9 59 .305 1 2 0 0 7 0 0 1 0 29.0
5 Gabriella Habeck.... * 5 17 8 42 .214 4 0 0 0 16 0 2 0 0 18.0
7 Ava Haddix.......... * 5 5 1 22 .182 56 6 1 0 19 1 2 2 1 13.0
10 Victoria McCown..... 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
13 Jacqueline Augustine 4 2 1 14 .071 1 0 0 0 1 0 1 0 0 2.5
14 Kaylynn Hannan...... * 5 0 2 8 -.250 3 2 1 0 9 0 0 0 1 2.0
-------------------------------------------------------------------------------
Totals 67 32 203 .172 66 11 5 0 87 2 10 5 2 85.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 11 43 .047
2 21 8 57 .228
3 10 2 28 .286
4 15 8 48 .146
5 10 3 29 .241
SET SCORES 1 2 3 4 5 TEAM RECORDS
Lorain County Community College (3) 25 25 25 20 15
Lakeland Community College (2) 27 23 11 25 13
Lakeland Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Zoe Babnik.......... * 5 0 0 5 .000 0 0 0 2 12 0 0 0 0 0.0
6 Rebecca Ferrell..... 5 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
7 Samantha Winter..... * 5 1 1 7 .000 37 3 1 0 2 0 1 4 0 4.5
8 Avrie Shenkel....... * 5 8 1 25 .280 0 0 0 3 0 0 1 3 0 8.5
10 Sydney Park......... * 5 16 2 46 .304 1 1 1 1 4 1 3 2 0 19.5
11 Abby Karasek........ * 5 0 2 12 -.167 0 0 0 0 0 0 0 3 0 0.0
13 Allison Hedrick..... 5 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
14 Taylor Williams-Stevens * 5 9 5 21 .190 0 3 1 0 0 2 1 4 0 14.5
21 Alyssa Lino......... 5 5 0 15 .333 0 2 0 0 0 3 4 6 0 12.0
27 Estella Dotson...... 5 1 0 7 .143 0 0 1 1 9 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 40 11 139 .209 38 9 4 7 31 6 10 22 0 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Site: Lakeland CC
Date: 9/30/2024 Attend: 0 Time:
Referees:
* = Starter