April 26, 2016 Lakeland Community College at Mercyhurst North East

(0-0)
2

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lakeland Community College | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 |
| Mercyhurst North East | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 0 |
Box Score
Lakeland Community College
Mercyhurst North East
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jay Milo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anothony Muniz | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Glavine Harpe | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Neale | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| David Fach | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Marcus Bobb | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jacob Hearl | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Medina | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ray Posipanka | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Vellucci | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 21 | 2 | 4 | 2 | 3 | 1 | 0 |
Batting
RBI:
David Fach
, Marcus Bobb
Baserunning
SB:
Anothony Muniz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Vincent Jacob lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Keyshawn D'Orso cf | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Drew Delsignore c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Michael Montalbano 1b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Zack Miller ss | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Blaze Chamberlain 2b | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tom Cannon dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pedro Peguero 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Johnston rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Ransom p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 3 | 6 | 3 | 1 | 6 | 0 |
Batting
2B:
Zack Miller
3B:
Blaze Chamberlain
RBI:
Vincent Jacob
, Zack Miller (2)
Fielding
DP:
Michael Montalbano
, Blaze Chamberlain
, Pedro Peguero
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jay Milo (L, 0-0) | 6.0 | 0 | 3 | 3 | 1 | 6 | 0 |
| Totals | 6.0 | 0 | 3 | 3 | 1 | 6 | 0 |
Pitching
Batters faced:
Jay Milo (24)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Ransom (W, 3-3) | 7.0 | 4 | 2 | 2 | 4 | 2 | 0 |
| Totals | 7.0 | 4 | 2 | 2 | 4 | 2 | 0 |
Pitching
Batters faced:
Jordan Ransom (28)
Other Information
| Location: | North East, PA |
| Attendance: | 0 |
| Weather: | |