April 16, 2025 Terra State at Lakeland Community College

(0-0)
1

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Terra State | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 3 |
| Lakeland Community College | 0 | 0 | 0 | 0 | 4 | 0 | X | 4 | 7 | 0 |
Box Score
Terra State
Lakeland Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noah Kockler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nik Shadley 2b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Hayden Kline cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Brooks lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jayden Leach 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thomas Zuccaro dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Zian Rhodes rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ramzee Abuhashish ss | 2 | 1 | 1 | 0 | 1 | 2 | 0 |
| Brandon Stutzman 1b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brayden Myerholtz c | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mason Johnson | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyson McGee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 5 | 1 | 2 | 8 | 0 |
Batting
2B:
Thomas Zuccaro
RBI:
Brayden Myerholtz
Sac:
Brayden Myerholtz
Fielding
E:
Noah Kockler
, Jayden Leach (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| James LaVigne cf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ray Cowen 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilfredo Ortiz 1b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Miguel Fuentes c | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Aaron De Oleo Rivas dh | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Parker LaGreca 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Josiah Cuesta lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brayden Fellouzis ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Thomas Vokic rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ethan Duncan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Barbosa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo Alonso p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Argie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 7 | 1 | 1 | 5 | 0 |
Batting
2B:
Miguel Fuentes
, Aaron De Oleo Rivas
RBI:
Miguel Fuentes
Sac:
James LaVigne
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Noah Kockler | 6.0 | 6 | 4 | 0 | 1 | 2 | 0 |
| Totals | 6.0 | 6 | 4 | 0 | 1 | 2 | 0 |
Pitching
Batters faced:
Noah Kockler (28)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ethan Duncan | 3.0 | 1 | 0 | 0 | 0 | 5 | 0 |
| Anthony Barbosa (W, 0-0) | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 |
| Jack Argie | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leo Alonso | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 5 | 1 | 1 | 1 | 6 | 0 |
Pitching
Batters faced:
Ethan Duncan (11)
, Anthony Barbosa (10)
, Jack Argie (5)
, Leo Alonso (3)
Other Information
| Location: | LCC |
| Attendance: | 0 |