Lakeland Community College at Muskegon Community College August 30, 2015
Box Score
Lakeland Community College
Muskegon Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Charlie Platia - gk | 0 | 0 | 0 | 0 | 0 |
| 5 - Marc Champney - m | 0 | 0 | 0 | 0 | 0 |
| 7 - Asdrubal Ridriguez - f - Yellow card 32:00 | 1 | 0 | 0 | 0 | 0 |
| 8 - Alassane Diop - d | 0 | 0 | 0 | 0 | 0 |
| 9 - Aaron Huerta - f | 1 | 0 | 0 | 0 | 0 |
| 10 - Khadim Mbaye - m | 0 | 0 | 0 | 0 | 0 |
| 11 - Jake Davila - m | 0 | 0 | 0 | 0 | 0 |
| 12 - Gary Wise - m | 0 | 0 | 0 | 0 | 0 |
| 15 - Muhieddine Naamani | 1 | 0 | 0 | 0 | 0 |
| 16 - Anthony Cardaman - d | 0 | 0 | 0 | 0 | 0 |
| 17 - George Toe - m | 0 | 0 | 0 | 0 | 0 |
| 18 - Esteban Tapia - m | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 6 | 4 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Hayden Collins - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Kyle Wansten | 1 | 0 | 0 | 0 | 0 |
| 3 - Miguel Flores - f | 3 | 2 | 0 | 1 | 0 |
| 4 - Emmitt Mikkelson - m | 2 | 1 | 1 | 0 | 0 |
| 5 - Danny Mazariegos | 1 | 0 | 0 | 0 | 0 |
| 6 - Fredy Lopez | 0 | 0 | 0 | 0 | 0 |
| 7 - Brandon Edwards - m | 0 | 0 | 1 | 1 | 0 |
| 8 - Jake Rajewski - m | 1 | 1 | 0 | 2 | 0 |
| 9 - Hector Chavez - m | 1 | 1 | 1 | 0 | 0 |
| 10 - Edgar Alvarez - f | 5 | 5 | 2 | 0 | 0 |
| 11 - Andrew Jennings | 1 | 1 | 0 | 0 | 0 |
| 12 - Eric Bourdo - d - Yellow card 48:00 | 2 | 0 | 0 | 0 | 0 |
| 13 - Jared Jaekel - d | 2 | 0 | 0 | 1 | 0 |
| 14 - Adrian Briseno | 0 | 0 | 0 | 1 | 0 |
| 15 - Cody Loss - d | 1 | 1 | 1 | 0 | 0 |
| 16 - Jacob Rohlman | 0 | 0 | 0 | 0 | 0 |
| 18 - Marvin Morales | 2 | 1 | 0 | 0 | 0 |
| 19 - Gary Sholy | 0 | 0 | 0 | 0 | 0 |
| 22 - Parker Slater | 0 | 0 | 0 | 0 | 0 |
| 23 - Matt Kowalski - d | 0 | 0 | 0 | 0 | 0 |
| 24 - Alex Rop | 1 | 0 | 0 | 1 | 0 |
| 26 - Kyle Winger | 0 | 0 | 0 | 0 | 0 |
| 32 - Ben Fales | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 13 | 6 | 7 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Charlie Platia | 13 | 6 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hayden Collins | 1 | 0 | 1 | 45:00 | |
| 32 - Ben Fales | 3 | 0 | 3 | 45:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Muskegon Community College
1st
|
11:00 | Emmitt Mikkelson (1) (Brandon Edwards) | 0 - 1 |
|
Muskegon Community College
1st
|
13:00 | Edgar Alvarez (1) (Jared Jaekel) | 0 - 2 |
|
Muskegon Community College
1st
|
32:00 | Hector Chavez (1) (Jake Rajewski & Miguel Flores) | 0 - 3 |
|
Muskegon Community College
1st
|
44:00 | Cody Loss (1) (Jake Rajewski & Adrian Briseno) | 0 - 4 |
|
Muskegon Community College
2nd
|
54:00 | Brandon Edwards (1) (unassisted) - PK | 0 - 5 |
|
Muskegon Community College
2nd
|
82:00 | Edgar Alvarez (1) (Alex Rop) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Muskegon Community College
1st
|
32:00 | Yellow card - Asdrubal Ridriguez |
|
Muskegon Community College
2nd
|
48:00 | Yellow card - Eric Bourdo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland Community College | 2 | 4 | 6 |
| Muskegon Community College | 10 | 13 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland Community College | 4 | 4 | 8 |
| Muskegon Community College | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland Community College | 1 | 0 | 1 |
| Muskegon Community College | 8 | 4 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland Community College | 4 | 6 | 10 |
| Muskegon Community College | 6 | 4 | 10 |
| Date/Time: | August 30, 2015 - 1:00 PM |
|---|---|
| Location: | Mona Shores HS |
| Game Length: | 2:15 |
| Attendance: | 200 |
| Scorer: | Colleen Morse |

