Lakeland Community College at Cincinnati State Technical & CC September 20, 2015

0

4
| Final | 1 | 2 | T |
|---|---|---|---|
| Lakeland Community College | 0 | 0 | 0 |
| Cincinnati State Technical & CC | 3 | 1 | 4 |
Box Score
Lakeland Community College
Cincinnati State Technical & CC
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Charlie Platia | 0 | 0 | 0 | 0 | 0 |
| 2 - Cory Childress | 0 | 0 | 0 | 0 | 0 |
| 4 - Yatafari Forde - Yellow card 60:00 | 0 | 0 | 0 | 0 | 0 |
| 5 - Marc Champney | 0 | 0 | 0 | 0 | 0 |
| 6 - Conrad Mbassa | 0 | 0 | 0 | 0 | 0 |
| 8 - Alassane Diop - Yellow card 44:00 | 0 | 0 | 0 | 0 | 0 |
| 9 - Aaron Huerta | 0 | 2 | 0 | 0 | 0 |
| 10 - Khadim Mbaye | 0 | 0 | 0 | 0 | 0 |
| 11 - Jake Davila | 0 | 1 | 0 | 0 | 0 |
| 12 - Gary Wise | 0 | 2 | 0 | 0 | 0 |
| 15 - Muhieddine Naamani | 0 | 1 | 0 | 0 | 0 |
| 16 - Anthony Cardaman | 0 | 0 | 0 | 0 | 0 |
| 17 - George Toe | 0 | 0 | 0 | 0 | 0 |
| 18 - Esteban Tapia | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 6 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jake Mutlu | 0 | 0 | 0 | 0 | 0 |
| 2 - Hall Banks | 0 | 1 | 0 | 0 | 0 |
| 3 - Noah Kiser | 0 | 1 | 0 | 0 | 0 |
| 4 - Jack Falvey | 0 | 0 | 0 | 0 | 0 |
| 5 - Reid Abdney | 0 | 2 | 0 | 0 | 0 |
| 6 - Jose Carona | 0 | 2 | 0 | 1 | 0 |
| 7 - Javier Wallace | 0 | 1 | 0 | 0 | 0 |
| 8 - Mohamed Thiaw | 0 | 6 | 2 | 0 | 0 |
| 9 - Kory Hammann - Yellow card 83:00 | 0 | 0 | 0 | 0 | 0 |
| 10 - Omar Walcott | 0 | 3 | 1 | 0 | 0 |
| 11 - Akeem Bradford | 0 | 3 | 0 | 0 | 0 |
| 12 - Malik Suleman | 0 | 0 | 0 | 0 | 0 |
| 13 - Christian Quinn | 0 | 0 | 0 | 0 | 0 |
| 15 - Edgar Adekoya | 0 | 0 | 0 | 0 | 0 |
| 16 - Tyler Cord | 0 | 1 | 0 | 0 | 0 |
| 17 - Max Hale | 0 | 0 | 0 | 1 | 0 |
| 18 - Alex Brown | 0 | 0 | 0 | 0 | 0 |
| 19 - Ramiesh McKnight | 0 | 3 | 1 | 0 | 0 |
| 20 - Logan Bartsch | 0 | 0 | 0 | 0 | 0 |
| 22 - Hayden Peake | 0 | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 23 | 4 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Charlie Platia | 16 | 4 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jake Mutlu | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cincinnati State Technical & CC
1st
|
14:00 | Mohamed Thiaw (1) (Jose Carona) | 0 - 1 |
|
Cincinnati State Technical & CC
1st
|
20:00 | Omar Walcott (1) (unassisted) | 0 - 2 |
|
Cincinnati State Technical & CC
1st
|
39:00 | Ramiesh McKnight (1) (Hayden Peake) | 0 - 3 |
|
Cincinnati State Technical & CC
2nd
|
84:00 | Mohamed Thiaw (1) (Max Hale) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Cincinnati State Technical & CC
1st
|
44:00 | Yellow card - Alassane Diop |
|
Cincinnati State Technical & CC
2nd
|
60:00 | Yellow card - Yatafari Forde |
|
Cincinnati State Technical & CC
2nd
|
83:00 | Yellow card - Kory Hammann |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland Community College | 1 | 5 | 6 |
| Cincinnati State Technical & CC | 12 | 11 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland Community College | 4 | 6 | 10 |
| Cincinnati State Technical & CC | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland Community College | 1 | 1 | 2 |
| Cincinnati State Technical & CC | 5 | 5 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland Community College | 5 | 6 | 11 |
| Cincinnati State Technical & CC | 7 | 7 | 14 |
| Date/Time: | September 20, 2015 - 1:00 PM |
|---|---|
| Location: | Cincinnati, Ohio |
| Stadium: | Walnut Hills HS |
| Game Length: | 1:55 |
| Attendance: | 0 |
| Referee: | Daniel Nuno-quarroo |
| Asst. Referee: | Tom Metz |
| : | Algela Caliguiri |
| Scorer: | Cincinnati State |