Muskegon Community College at Lakeland Community College October 17, 2015
Box Score
Muskegon Community College
Lakeland Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Hayden Collins - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Kyle Wansten - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Miguel Flores - f | 3 | 2 | 1 | 1 | 0 |
| 5 - Danny Mazariegos - f - Yellow card 63:00 | 2 | 2 | 2 | 1 | 0 |
| 6 - Fredy Lopez | 2 | 1 | 0 | 1 | 0 |
| 7 - Brandon Edwards - mid | 0 | 0 | 0 | 1 | 0 |
| 8 - Jake Rajewski - mid | 2 | 2 | 2 | 1 | 0 |
| 9 - Hector Chavez - mid | 0 | 0 | 0 | 1 | 0 |
| 10 - Edgar Alvarez - f | 1 | 1 | 1 | 0 | 0 |
| 12 - Eric Bourdo - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Jared Jaekel - d | 2 | 2 | 2 | 0 | 0 |
| 14 - Adrian Briseno | 1 | 1 | 0 | 0 | 0 |
| 15 - Cody Loss - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Jacob Rohlman | 0 | 0 | 0 | 0 | 0 |
| 17 - Jesus Corona | 1 | 1 | 0 | 3 | 0 |
| 18 - Marvin Morales | 0 | 0 | 0 | 0 | 0 |
| 20 - Charlie Wick | 0 | 0 | 0 | 0 | 0 |
| 21 - Chaise Schuiteman | 4 | 2 | 1 | 0 | 0 |
| 23 - Matt Kowalski | 0 | 0 | 0 | 0 | 0 |
| 25 - Justin Baker | 0 | 0 | 0 | 0 | 0 |
| 26 - Kyle Winger | 0 | 0 | 0 | 0 | 0 |
| 32 - Ben Fales | 0 | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 14 | 9 | 10 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Charlie Platia - gk | 0 | 0 | 0 | 0 | 0 |
| 4 - Yatafari Forde - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Marc Champney - m | 0 | 0 | 0 | 0 | 0 |
| 7 - Asdrubal Ridriguez - f | 4 | 2 | 0 | 0 | 0 |
| 8 - Alassane Diop - d - Yellow card 29:00 | 2 | 2 | 0 | 0 | 0 |
| 9 - Aaron Huerta - f - Yellow card 63:00 | 0 | 0 | 0 | 0 | 0 |
| 10 - Khadim Mbaye - m | 2 | 1 | 0 | 0 | 0 |
| 11 - Jake Davila - m | 0 | 0 | 0 | 0 | 0 |
| 12 - Gary Wise - m | 1 | 1 | 0 | 0 | 0 |
| 16 - Anthony Cardaman - d | 0 | 0 | 0 | 0 | 0 |
| 17 - George Toe - m - Yellow card 41:00 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hayden Collins | 6 | 0 | 6 | 45:00 | |
| 32 - Ben Fales | 0 | 0 | 0 | 45:00 | |
| TOTALS | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Charlie Platia | 13 | 9 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Muskegon Community College
1st
|
2:00 | Danny Mazariegos (Brandon Edwards) | 1 - 0 |
|
Muskegon Community College
1st
|
7:00 | Jake Rajewski (Danny Mazariegos) | 2 - 0 |
|
Muskegon Community College
1st
|
10:00 | Edgar Alvarez (unassisted) | 3 - 0 |
|
Muskegon Community College
1st
|
25:00 | Chaise Schuiteman (Fredy Lopez & Jesus Corona) | 4 - 0 |
|
Muskegon Community College
2nd
|
47:00 | Danny Mazariegos (Miguel Flores) | 5 - 0 |
|
Muskegon Community College
2nd
|
51:00 | Miguel Flores (Ben Fales) | 6 - 0 |
|
Muskegon Community College
2nd
|
56:00 | Jake Rajewski (Hector Chavez) | 7 - 0 |
|
Muskegon Community College
2nd
|
80:00 | Jared Jaekel (Jesus Corona & Jake Rajewski) | 8 - 0 |
|
Muskegon Community College
2nd
|
84:00 | Jared Jaekel (Jesus Corona) | 9 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Muskegon Community College
1st
|
29:00 | Yellow card - Alassane Diop |
|
Muskegon Community College
1st
|
41:00 | Yellow card - George Toe |
|
Muskegon Community College
2nd
|
63:00 | Yellow card - Danny Mazariegos |
|
Muskegon Community College
2nd
|
63:00 | Yellow card - Aaron Huerta |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 6 | 12 | 18 |
| Lakeland Community College | 6 | 3 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 6 | 0 | 6 |
| Lakeland Community College | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 2 | 4 | 6 |
| Lakeland Community College | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 7 | 5 | 12 |
| Lakeland Community College | 8 | 7 | 15 |
| Date/Time: | October 17, 2015 - 1:00 PM |
|---|---|
| Location: | Lakeland CC |
| Game Length: | 2:00 |
| Attendance: | 6 |
| Scorer: | Colleen Morse |

