Cuyahoga Community College at Lakeland Community College October 21, 2015
Box Score
Cuyahoga Community College
Lakeland Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Brendan Cirkvencic - Yellow card 67:00 - Yellow card 88:00 | 4 | 1 | 1 | 0 | 0 |
| 2 - Sami Jibrin | 0 | 0 | 0 | 0 | 0 |
| 3 - Ciza Sadoke | 0 | 0 | 0 | 0 | 0 |
| 4 - Aaron Mohr | 0 | 0 | 0 | 0 | 0 |
| 5 - Alexander Grant | 0 | 0 | 0 | 0 | 0 |
| 7 - Ismail Askarov | 0 | 0 | 0 | 0 | 0 |
| 8 - Habincuti Olivier | 0 | 0 | 0 | 0 | 0 |
| 9 - Kevaughn Blake | 1 | 0 | 0 | 0 | 0 |
| 10 - Jorge Dominguez | 0 | 0 | 0 | 0 | 0 |
| 11 - Ian Fox | 0 | 0 | 0 | 0 | 0 |
| 12 - Ahmed Eddeb | 0 | 0 | 0 | 1 | 0 |
| 14 - Jacob Marianut | 3 | 3 | 1 | 0 | 0 |
| 15 - Kyle Cotter | 0 | 0 | 0 | 0 | 0 |
| 16 - Angok Akoon | 1 | 0 | 0 | 0 | 0 |
| 17 - Sorrel Rozzel | 0 | 0 | 0 | 1 | 0 |
| 18 - Jesse Marianut | 0 | 0 | 0 | 0 | 0 |
| 22 - David Mugongo | 0 | 0 | 0 | 0 | 0 |
| 25 - John Paul Duff | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Alex DeCamillo | 0 | 0 | 0 | 0 | 0 |
| 1 - Charlie Platia - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Cory Childress | 0 | 0 | 0 | 0 | 0 |
| 4 - Yatafari Forde - d | 0 | 0 | 0 | 1 | 0 |
| 5 - Marc Champney - m | 0 | 2 | 2 | 0 | 0 |
| 6 - Conrad Mbassa | 0 | 0 | 0 | 0 | 0 |
| 7 - Asdrubal Ridriguez - f | 0 | 0 | 0 | 0 | 0 |
| 8 - Alassane Diop - d | 0 | 1 | 0 | 0 | 0 |
| 9 - Aaron Huerta | 0 | 0 | 0 | 0 | 0 |
| 10 - Khadim Mbaye - m | 0 | 0 | 0 | 1 | 0 |
| 11 - Jake Davila - m | 0 | 0 | 0 | 0 | 0 |
| 12 - Gary Wise | 0 | 3 | 1 | 0 | 0 |
| 15 - Muhieddine Naamani - m | 0 | 0 | 0 | 0 | 0 |
| 16 - Anthony Cardaman - d | 0 | 1 | 0 | 0 | 0 |
| 17 - George Toe - m | 0 | 2 | 2 | 1 | 0 |
| 18 - Esteban Tapia - m | 0 | 1 | 0 | 0 | 0 |
| 19 - Erick Flores | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 10 | 5 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - John Paul Duff | 8 | 5 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Charlie Platia | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cuyahoga Community College
1st
|
15:00 | Jacob Marianut (Ahmed Eddeb) | 1 - 0 |
|
Cuyahoga Community College
1st
|
40:00 | Brendan Cirkvencic (Sorrel Rozzel) | 2 - 0 |
|
Lakeland Community College
1st
|
45:00 | George Toe (unassisted) | 2 - 1 |
|
Lakeland Community College
2nd
|
54:00 | George Toe (unassisted) | 2 - 2 |
|
Lakeland Community College
2nd
|
62:00 | Marc Champney (Khadim Mbaye) | 2 - 3 |
|
Lakeland Community College
2nd
|
64:00 | Gary Wise (Yatafari Forde) | 2 - 4 |
|
Lakeland Community College
2nd
|
75:00 | Marc Champney (George Toe) | 2 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Lakeland Community College
2nd
|
67:00 | Yellow card - Brendan Cirkvencic |
|
Lakeland Community College
2nd
|
88:00 | Yellow card - Brendan Cirkvencic |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuyahoga Community College | 4 | 5 | 9 |
| Lakeland Community College | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuyahoga Community College | 1 | 2 | 3 |
| Lakeland Community College | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuyahoga Community College | 2 | 6 | 8 |
| Lakeland Community College | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuyahoga Community College | 3 | 3 | 6 |
| Lakeland Community College | 7 | 2 | 9 |
| Date/Time: | October 21, 2015 - 4:00 PM |
|---|---|
| Location: | Kirtland, Oh |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Scott Barlow |

