2017-18 Soccer Statistics - Lakeland Community College
Games
21
Goals
66
Goals-per game
3.14
Shot %
.255
Shots-per game
12.3
GAA
2.58
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-6-1 (.690) |
| Conference (Pct.) | 1-3 (.250) |
| Streak | Lost 1 |
| Home | 8-2-1 |
| Away | 6-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 11 | Cuyahoga Community College | L, 4-0 |
| Oct 14 | at Ancilla College | L, 4-2 |
| Oct 15 | at Jackson College | W, 6-3 |
| Oct 18 | at Mercyhurst North East | W, 4-0 |
| Oct 25 | Muskegon Community College | W, 5-1 |
| Oct 28 | at Schoolcraft College | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 4 | ||
| Shots | 259 | 30 | ||
| Goals scored | 66 | 5 | ||
| Shot percentage | .255 | .167 | ||
| Shots-per game | 12.3 | 7.5 | ||
| Shots on goal | 187 | 16 | ||
| SOG percentage | .722 | .533 | ||
| Assists | 63 | 5 | ||
| Corner kicks | 89 | 5 | ||
| Penalty kicks | 0-1 | 0-0 | ||
| Yellow cards | 36 | 5 | ||
| Red cards | 2 | 0 | ||
| Shutouts | 4 | 0 | ||
| Home Attendance | 199 | 65 | ||
| Home Attendance average | 18 | 33 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Hafer | So. | GK | 21 | 21 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Carlos Silva Torres | Fr. | M | 20 | 15 | .00 | .00 | .00 | .25 | .000 | .10 | .400 |
| 3 | Joel Razo Bermudez | So. | M | 20 | 4 | .10 | .05 | .25 | .25 | .400 | .15 | .600 |
| 4 | Maksim Spasiuk | Fr. | M/D | 14 | 12 | .00 | .00 | .00 | .36 | .000 | .14 | .400 |
| 5 | Ivan Matkovic | So. | D | 11 | 10 | .18 | .36 | .73 | .82 | .222 | .73 | .889 |
| 6 | Sean Lopez | Fr. | D | 19 | 18 | .00 | .00 | .00 | .05 | .000 | .05 | 1.000 |
| 7 | Macie Miechowicz | Fr. | M | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Carlos Pesso | Fr. | F | 21 | 20 | 1.33 | .62 | 3.29 | 3.90 | .341 | 3.24 | .829 |
| 9 | Jake Alicea | So. | M/F | 7 | - | .00 | .14 | .14 | .29 | .000 | .29 | 1.000 |
| 10 | Olivier Fevrier Sildor | Fr. | M/F | 21 | 18 | .52 | 1.10 | 2.14 | 2.00 | .262 | 1.29 | .643 |
| 11 | Uri-Malcolm Young | Fr. | M | 20 | 16 | .10 | .25 | .45 | .60 | .167 | .35 | .583 |
| 12 | Liz Serago | Fr. | M | 12 | - | .08 | .08 | .25 | .25 | .333 | .25 | 1.000 |
| 13 | Brendon Mullen | So. | M | 21 | 21 | .57 | .19 | 1.33 | 2.05 | .279 | 1.52 | .744 |
| 14 | Ivan Miljak | Fr. | M | 21 | 20 | .05 | .24 | .33 | .33 | .143 | .14 | .429 |
| 15 | Kyle Brooks | Fr. | F | 21 | 15 | .14 | .05 | .33 | 1.00 | .143 | .71 | .714 |
| 16 | Franklin Durugbor | Fr. | D/F | 20 | 7 | .15 | .20 | .50 | .75 | .200 | .45 | .600 |
| 17 | John Estrada | Fr. | M | 19 | 10 | .00 | .00 | .00 | .05 | .000 | .05 | 1.000 |
| 18 | Alexis Serna Moscosa | Fr. | M | 12 | 5 | .08 | .08 | .25 | .42 | .200 | .25 | .600 |
| 19 | Justin Bailey | Fr. | D | 20 | 18 | .00 | .00 | .00 | .10 | .000 | .05 | .500 |
| 24 | Anthony Daykin | Fr. | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 21 | 21 | 3.14 | 3.00 | 9.29 | 12.33 | .255 | 8.90 | .722 | |||
| Opponent | 21 | 21 | 3.14 | 1.62 | 6.95 | 12.00 | .222 | 5.00 | .417 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Hafer | So. | GK | 21 | 21 | 92:51 | 2.67 | 2.58 | 6.62 | .713 |
| Totals | 21 | 21 | 92:51 | 2.67 | 2.58 | 6.62 | .713 | |||
| Opponent | 21 | 21 | 92:51 | 2.14 | 2.08 | 4.76 | .690 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Hafer | So. | GK | 21 | 21 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 2 | Carlos Silva Torres | Fr. | M | 20 | 15 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 2 | 1 | 0-0 | 0 |
| 3 | Joel Razo Bermudez | So. | M | 20 | 4 | 2 | 1 | 5 | 5 | .400 | 3 | .600 | 1 | 0 | 0-0 | 2 |
| 4 | Maksim Spasiuk | Fr. | M/D | 14 | 12 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 4 | 0 | 0-0 | 0 |
| 5 | Ivan Matkovic | So. | D | 11 | 10 | 2 | 4 | 8 | 9 | .222 | 8 | .889 | 1 | 0 | 0-0 | 1 |
| 6 | Sean Lopez | Fr. | D | 19 | 18 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 4 | 1 | 0-0 | 0 |
| 7 | Macie Miechowicz | Fr. | M | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Carlos Pesso | Fr. | F | 21 | 20 | 28 | 13 | 69 | 82 | .341 | 68 | .829 | 1 | 0 | 0-1 | 5 |
| 9 | Jake Alicea | So. | M/F | 7 | - | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 10 | Olivier Fevrier Sildor | Fr. | M/F | 21 | 18 | 11 | 23 | 45 | 42 | .262 | 27 | .643 | 4 | 0 | 0-0 | 0 |
| 11 | Uri-Malcolm Young | Fr. | M | 20 | 16 | 2 | 5 | 9 | 12 | .167 | 7 | .583 | 6 | 0 | 0-0 | 1 |
| 12 | Liz Serago | Fr. | M | 12 | - | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 1 | 0 | 0-0 | 0 |
| 13 | Brendon Mullen | So. | M | 21 | 21 | 12 | 4 | 28 | 43 | .279 | 32 | .744 | 1 | 0 | 0-0 | 3 |
| 14 | Ivan Miljak | Fr. | M | 21 | 20 | 1 | 5 | 7 | 7 | .143 | 3 | .429 | 4 | 0 | 0-0 | 0 |
| 15 | Kyle Brooks | Fr. | F | 21 | 15 | 3 | 1 | 7 | 21 | .143 | 15 | .714 | 0 | 0 | 0-0 | 1 |
| 16 | Franklin Durugbor | Fr. | D/F | 20 | 7 | 3 | 4 | 10 | 15 | .200 | 9 | .600 | 0 | 0 | 0-0 | 0 |
| 17 | John Estrada | Fr. | M | 19 | 10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 18 | Alexis Serna Moscosa | Fr. | M | 12 | 5 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 19 | Justin Bailey | Fr. | D | 20 | 18 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2 | 0 | 0-0 | 0 |
| 24 | Anthony Daykin | Fr. | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 21 | 21 | 66 | 63 | 195 | 259 | .255 | 187 | .722 | 0 | 0 | 0-0 | 13 | |||
| Opponent | 21 | 21 | 56 | 34 | 146 | 252 | .222 | 105 | .417 | 16 | 2 | 2-2 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Hafer | So. | GK | 21 | 21 | 1950:00 | 56 | 2.58 | 139 | .713 | 13 | 6 | 2 | 4/0 |
| Totals | 21 | 21 | 1950:00 | 56 | 2.58 | 139 | .713 | 0 | 0 | 0 | 0 | |||
| Opponent | 21 | 21 | 1950:00 | 45 | 2.08 | 100 | .690 | 6 | 7 | 2 | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Hafer | So. | GK | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Carlos Silva Torres | Fr. | M | 4 | 4 | .00 | .00 | .00 | .75 | .000 | .00 | .000 |
| 3 | Joel Razo Bermudez | So. | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Maksim Spasiuk | Fr. | M/D | 2 | 2 | .00 | .00 | .00 | 1.50 | .000 | .50 | .333 |
| 5 | Ivan Matkovic | So. | D | 3 | 3 | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 |
| 6 | Sean Lopez | Fr. | D | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 7 | Macie Miechowicz | Fr. | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Carlos Pesso | Fr. | F | 4 | 4 | .50 | .25 | 1.25 | 2.00 | .250 | 1.25 | .625 |
| 9 | Jake Alicea | So. | M/F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Olivier Fevrier Sildor | Fr. | M/F | 4 | 4 | .25 | .50 | 1.00 | 1.00 | .250 | .50 | .500 |
| 11 | Uri-Malcolm Young | Fr. | M | 4 | 3 | .00 | .25 | .25 | .00 | - | .00 | - |
| 12 | Liz Serago | Fr. | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Brendon Mullen | So. | M | 4 | 4 | .25 | .00 | .50 | 1.75 | .143 | 1.00 | .571 |
| 14 | Ivan Miljak | Fr. | M | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Kyle Brooks | Fr. | F | 4 | 2 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
| 16 | Franklin Durugbor | Fr. | D/F | 4 | 2 | .00 | .25 | .25 | .25 | .000 | .25 | 1.000 |
| 17 | John Estrada | Fr. | M | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Alexis Serna Moscosa | Fr. | M | - | - | - | - | - | - | - | - | - |
| 19 | Justin Bailey | Fr. | D | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Anthony Daykin | Fr. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 4 | 4 | 1.25 | 1.25 | 3.75 | 7.50 | .167 | 4.00 | .533 | |||
| Opponent | 4 | 4 | 1.25 | 4.75 | 15.75 | 22.50 | .244 | 10.75 | .478 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Hafer | So. | GK | 4 | 4 | 90:00 | 5.50 | 5.50 | 6.25 | .532 |
| Totals | 4 | 4 | 90:00 | 5.50 | 5.50 | 6.25 | .532 | |||
| Opponent | 4 | 4 | 90:00 | 1.25 | 1.25 | 2.50 | .667 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Hafer | So. | GK | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Carlos Silva Torres | Fr. | M | 4 | 4 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 3 | Joel Razo Bermudez | So. | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Maksim Spasiuk | Fr. | M/D | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 5 | Ivan Matkovic | So. | D | 3 | 3 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 1 |
| 6 | Sean Lopez | Fr. | D | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 7 | Macie Miechowicz | Fr. | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Carlos Pesso | Fr. | F | 4 | 4 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| 9 | Jake Alicea | So. | M/F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Olivier Fevrier Sildor | Fr. | M/F | 4 | 4 | 1 | 2 | 4 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 11 | Uri-Malcolm Young | Fr. | M | 4 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 12 | Liz Serago | Fr. | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Brendon Mullen | So. | M | 4 | 4 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 14 | Ivan Miljak | Fr. | M | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Kyle Brooks | Fr. | F | 4 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 16 | Franklin Durugbor | Fr. | D/F | 4 | 2 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 17 | John Estrada | Fr. | M | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 18 | Alexis Serna Moscosa | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 19 | Justin Bailey | Fr. | D | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Anthony Daykin | Fr. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 4 | 4 | 5 | 5 | 15 | 30 | .167 | 16 | .533 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 4 | 4 | 22 | 19 | 63 | 90 | .244 | 43 | .478 | 3 | 0 | 1-1 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Hafer | So. | GK | 4 | 4 | 360:00 | 22 | 5.50 | 25 | .532 | 1 | 3 | 0 | 0/0 |
| Totals | 4 | 4 | 360:00 | 22 | 5.50 | 25 | .532 | 0 | 0 | 0 | 0 | |||
| Opponent | 4 | 4 | 360:00 | 5 | 1.25 | 10 | .667 | 3 | 0 | 0 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Chivas F. C. | - | - | - | - | - | - | - | |
| Aug 16 # | Cuervos FC | - | - | - | - | - | - | - | |
| Aug 20 # | Alumni | - | - | - | - | - | - | - | |
| Aug 26 | at Muskegon Community College | W, 3-2 | 3 | 13 | .231 | 9 | 5 | 0 | 0 |
| Aug 27 | at Lake Michigan College | W, 3-2 | 3 | 13 | .231 | 3 | 5 | 4 | 1 |
| Sep 1 | Schoolcraft College | L, 5-2 | 2 | 6 | .333 | 6 | 2 | 1 | 0 |
| Sep 6 | at Schoolcraft College | L, 13-0 | 0 | 3 | .000 | 4 | 1 | 2 | 0 |
| Sep 9 | Lorain County Community College | W, 9-0 | 9 | 31 | .290 | 2 | 8 | 1 | 0 |
| Sep 10 | Mercyhurst North East | W, 2-1 | 2 | 12 | .167 | 6 | 2 | 0 | 0 |
| Sep 13 | at Cuyahoga Community College | L, 4-3 | 3 | 10 | .300 | 7 | 0 | 2 | 0 |
| Sep 16 | Muskegon Community College | W, 2-1 | 2 | 7 | .286 | 3 | 2 | 0 | 0 |
| Sep 17 | Lake Michigan College | T, 3-3 | 2 | 15 | .200 | 3 | 3 | 3 | 0 |
| Sep 20 | at Lorain County Community College | W, 6-3 | 5 | 7 | .857 | 0 | 10 | 5 | 0 |
| Sep 23 | Ancilla College | W, 1-0 | 0 | 4 | .000 | 16 | 0 | 1 | 0 |
| Sep 24 | Jackson College | W, 3-2 | 3 | 12 | .250 | 10 | 3 | 4 | 0 |
| Sep 30 | at Cincinnati State Technical & CC | W, 1-0 | 1 | 15 | .067 | 9 | 6 | 2 | 0 |
| Oct 4 | Lorain County Community College | W, 6-3 | 6 | 15 | .400 | 5 | 3 | 1 | 0 |
| Oct 7 | Cincinnati State Technical & CC | W, 6-2 | 6 | 19 | .316 | 6 | 5 | 0 | 0 |
| Oct 11 | Cuyahoga Community College | L, 4-0 | 0 | 10 | .000 | 11 | 2 | 1 | 0 |
| Oct 14 | at Ancilla College | L, 4-2 | 2 | 6 | .333 | 6 | 5 | 3 | 0 |
| Oct 15 | at Jackson College | W, 6-3 | 6 | 20 | .300 | 13 | 11 | 3 | 1 |
| Oct 18 | at Mercyhurst North East | W, 4-0 | 4 | 16 | .250 | 10 | 5 | 0 | 0 |
| Oct 25 | Muskegon Community College | W, 5-1 | 4 | 19 | .263 | 6 | 8 | 2 | 0 |
| Oct 28 | at Schoolcraft College | L, 3-0 | 0 | 6 | .000 | 4 | 3 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 259 | 66 | 3.14 | 63 | 195 | 56 | 2.58 | .255 | 12.3 | 89 | 139 | 0 | 0 | 0 |
| Conference | 4 | 30 | 5 | 1.25 | 5 | 15 | 22 | 5.50 | .167 | 7.5 | 5 | 25 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 11 | 150 | 38 | 3.45 | 36 | 112 | 22 | 1.91 | .253 | 13.6 | 38 | 74 | 0 | 0 | 0 |
| Away | 10 | 109 | 28 | 2.80 | 27 | 83 | 34 | 3.36 | .257 | 10.9 | 51 | 65 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 14 | 203 | 56 | 4.00 | 54 | 166 | 20 | 1.38 | .276 | 14.5 | 73 | 98 | 0 | 0 | 0 |
| Losses | 6 | 41 | 7 | 1.17 | 7 | 21 | 33 | 5.50 | .171 | 6.8 | 13 | 38 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 26 | 6 | 3.00 | 6 | 18 | 4 | 2.00 | .231 | 13.0 | 10 | 12 | 0 | 0 | 0 |
| September | 11 | 122 | 31 | 2.82 | 29 | 91 | 32 | 2.74 | .254 | 11.1 | 37 | 66 | 0 | 0 | 0 |
| October | 8 | 111 | 29 | 3.63 | 28 | 86 | 20 | 2.50 | .261 | 13.9 | 42 | 61 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 10 | Chivas F. C. | - | |
| Aug 16 | Cuervos FC | - | |
| Aug 20 | Alumni | - | |
| Aug 26 | at Muskegon Community College | W, 3-2 | 0 |
| Aug 27 | at Lake Michigan College | W, 3-2 | 0 |
| Sep 1 | Schoolcraft College | L, 5-2 | 0 |
| Sep 6 | at Schoolcraft College | L, 13-0 | 42 |
| Sep 9 | Lorain County Community College | W, 9-0 | 0 |
| Sep 10 | Mercyhurst North East | W, 2-1 | 0 |
| Sep 13 | at Cuyahoga Community College | L, 4-3 | 0 |
| Sep 16 | Muskegon Community College | W, 2-1 | 45 |
| Sep 17 | Lake Michigan College | T, 3-3 | 0 |
| Sep 20 | at Lorain County Community College | W, 6-3 | 0 |
| Sep 23 | Ancilla College | W, 1-0 | 35 |
| Sep 24 | Jackson College | W, 3-2 | 24 |
| Sep 30 | at Cincinnati State Technical & CC | W, 1-0 | 0 |
| Oct 4 | Lorain County Community College | W, 6-3 | 25 |
| Oct 7 | Cincinnati State Technical & CC | W, 6-2 | 25 |
| Oct 11 | Cuyahoga Community College | L, 4-0 | 20 |
| Oct 14 | at Ancilla College | L, 4-2 | 0 |
| Oct 15 | at Jackson College | W, 6-3 | 0 |
| Oct 18 | at Mercyhurst North East | W, 4-0 | 0 |
| Oct 25 | Muskegon Community College | W, 5-1 | 25 |
| Oct 28 | at Schoolcraft College | L, 3-0 | 348 |