2026 Lakeland Men's Soccer Schedule
Overall
0-0
Pct.
.000
Conf.
0-0
Pct.
.000
Streak
-
Home
0-0
Away
0-0
Neutral
0-0
Games
-
Goals
-
Goals/ game
0.00
Shot %
-
Shots/ game
0.0
GAA
-
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| August | |||||
| Fri. 14 | at Lake Erie College | 4:00 PM |
|
||
| Sat. 22 | vs. Alpena Community College ^ | TBA |
|
||
| Wed. 26 | vs. Jamestown Community College | 3:30 PM |
|
||
| September | |||||
| Wed. 2 | at Marian University Ancilla ^ | 1:00 PM |
|
||
| Sat. 5 | at Owens Community College * | 1:00 PM |
|
||
| Sat. 12 | vs. Cuyahoga Community College * ^ | Lakeland Soccer Field | 4:30 PM |
|
|
| Wed. 16 | at Lorain County Community College * | TBA |
|
||
| Sat. 19 | at Owens Community College * | 1:00 PM |
|
||
| Wed. 23 | vs. Cuyahoga Community College * ^ | 4:30 PM |
|
||
| Tue. 29 | at Monroe Community College ^ | 3:00 PM |
|
||
| October | |||||
| Sat. 3 | vs. Lorain County Community College * | 1:00 PM |
|
||
| Tue. 6 | at St. Clair County Community College | SC4 Soccer Field at Morton Park | 1:00 PM |
|
|
| Mon. 12 | at Jackson College * ^ | 3:00 PM |
|
||
| Sat. 17 | vs. Owens Community College * | 11:00 AM |
|
||
| Mon. 19 | vs. Case Western Univ Reserves | 2:00 PM |
|
||
| Fri. 23 | at Cuyahoga Community College * ^ | West Campus Soccer Field | Sophomore Day | 4:30 PM |
|
|
* Conference
^ Division
Bold team: Home event