2022-23 Soccer Statistics - Lakeland Community College
Games
10
Goals
30
Goals-per game
3.00
Shot %
1.364
Shots-per game
2.2
GAA
2.39
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-4 (.600) |
| Conference (Pct.) | 2-0 (1.000) |
| Streak | Lost 1 |
| Home | 2-2 |
| Away | 4-1 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 5 | at Cuyahoga Community College | W, 4-1 |
| Oct 8 | at Lake Michigan College | W, 4-0 |
| Oct 12 | at Lorain County Community College | W, 9-0 |
| Oct 15 | Monroe Community College | L, 3-1 |
| Oct 22 | Cuyahoga Community College | W, 5-0 |
| Oct 29 | vs. Schoolcraft College | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 2 | ||
| Shots | 22 | 0 | ||
| Goals scored | 30 | 9 | ||
| Shot percentage | 1.364 | - | ||
| Shots-per game | 2.2 | 0.0 | ||
| Shots on goal | 30 | 0 | ||
| SOG percentage | 1.364 | - | ||
| Assists | 14 | 3 | ||
| Corner kicks | 15 | 0 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Yellow cards | 27 | 4 | ||
| Red cards | 1 | 0 | ||
| Shutouts | 3 | 1 | ||
| Home Attendance | 7 | 0 | ||
| Home Attendance average | 2 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dominic Grobler | SO | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Edgar Camarillo | FR | M | 10 | 8 | .40 | .00 | .80 | .40 | 1.000 | .10 | .250 |
| 3 | Roberto Marquez | FR | D | 11 | 8 | .00 | .09 | .09 | .45 | .000 | .09 | .200 |
| 4 | Kyle Roundy | FR | D | 9 | 8 | .00 | .11 | .11 | .00 | - | .00 | - |
| 5 | Dulio Torres Pacheo | FR | 3 | 2 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| 6 | Abedalhameed Mubarak | SO | 10 | 10 | .20 | .10 | .50 | .50 | .400 | .30 | .600 | |
| 7 | Jama Lempe | SO | 10 | 10 | .00 | .10 | .10 | .70 | .000 | .30 | .429 | |
| 8 | Julio Espinoza | FR | M | 9 | 5 | .33 | .00 | .67 | 1.00 | .333 | .44 | .444 |
| 9 | Xander Bergiers | SO | 10 | 10 | .70 | .10 | 1.50 | 1.50 | .467 | .40 | .267 | |
| 10 | Omani Leacock | FR | F | 7 | 4 | .71 | .29 | 1.71 | 1.29 | .556 | .57 | .444 |
| 11 | Asher Bayles | SO | 9 | 3 | .11 | .00 | .22 | .11 | 1.000 | .00 | .000 | |
| 14 | Callum Garrett | FR | M | 10 | 10 | .00 | .10 | .10 | .70 | .000 | .20 | .286 |
| 15 | Harrison Smith | SO | D | 10 | 9 | .00 | .10 | .10 | .10 | .000 | .00 | .000 |
| 16 | Jesus Arellano | FR | F | 10 | 4 | .20 | .30 | .70 | .70 | .286 | .00 | .000 |
| 17 | Peter Shafack | SO | F | 8 | 1 | .13 | .00 | .25 | .13 | 1.000 | .00 | .000 |
| 18 | Dillon Kruger | FR | D | - | - | - | - | - | - | - | - | - |
| 19 | Anthony Svigel | FR | GK | 9 | 1 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
| 20 | Brian Fonseca | FR | D | 8 | 2 | .00 | .13 | .13 | .00 | - | .00 | - |
| 21 | Ali Albasar | FR | M | 9 | 3 | .22 | .00 | .44 | .22 | 1.000 | .00 | .000 |
| 22 | Jonathon Smelser | FR | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 24 | Adan Tejada | FR | 8 | 1 | .38 | .13 | .88 | 1.25 | .300 | .13 | .100 | |
| 26 | Dalitso Michael Tembo | FR | D | - | - | - | - | - | - | - | - | - |
| Modeste Dusenge | FR | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Totals | 10 | 10 | 3.00 | 1.40 | 7.40 | 2.20 | 1.364 | 3.00 | 1.364 | |||
| Opponent | 10 | 10 | 3.00 | 1.30 | 5.70 | 7.50 | .293 | 4.80 | .640 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dominic Grobler | SO | GK | 9 | 9 | 82:13 | 2.44 | 2.68 | 6.33 | .722 |
| 19 | Anthony Svigel | FR | GK | 1 | 1 | 10:00 | .00 | 0.00 | .33 | 1.000 |
| Totals | 10 | 10 | 83:00 | 2.20 | 2.39 | 6.00 | .732 | |||
| Opponent | 10 | 10 | 83:00 | 2.80 | 3.04 | 3.30 | .541 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dominic Grobler | SO | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 2 | Edgar Camarillo | FR | M | 10 | 8 | 4 | 0 | 8 | 4 | 1.000 | 1 | .250 | 0 | 0 | 0-0 | 1 |
| 3 | Roberto Marquez | FR | D | 11 | 8 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 |
| 4 | Kyle Roundy | FR | D | 9 | 8 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 5 | Dulio Torres Pacheo | FR | 3 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 6 | Abedalhameed Mubarak | SO | 10 | 10 | 2 | 1 | 5 | 5 | .400 | 3 | .600 | 3 | 0 | 0-0 | 1 | |
| 7 | Jama Lempe | SO | 10 | 10 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 3 | 0 | 0-0 | 0 | |
| 8 | Julio Espinoza | FR | M | 9 | 5 | 3 | 0 | 6 | 9 | .333 | 4 | .444 | 1 | 0 | 0-0 | 0 |
| 9 | Xander Bergiers | SO | 10 | 10 | 7 | 1 | 15 | 15 | .467 | 4 | .267 | 1 | 0 | 0-0 | 2 | |
| 10 | Omani Leacock | FR | F | 7 | 4 | 5 | 2 | 12 | 9 | .556 | 4 | .444 | 2 | 0 | 1-1 | 1 |
| 11 | Asher Bayles | SO | 9 | 3 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 14 | Callum Garrett | FR | M | 10 | 10 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 2 | 0 | 0-0 | 0 |
| 15 | Harrison Smith | SO | D | 10 | 9 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
| 16 | Jesus Arellano | FR | F | 10 | 4 | 2 | 3 | 7 | 7 | .286 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 17 | Peter Shafack | SO | F | 8 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 18 | Dillon Kruger | FR | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 19 | Anthony Svigel | FR | GK | 9 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 20 | Brian Fonseca | FR | D | 8 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Ali Albasar | FR | M | 9 | 3 | 2 | 0 | 4 | 2 | 1.000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
| 22 | Jonathon Smelser | FR | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 24 | Adan Tejada | FR | 8 | 1 | 3 | 1 | 7 | 10 | .300 | 1 | .100 | 3 | 1 | 0-0 | 0 | |
| 26 | Dalitso Michael Tembo | FR | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Modeste Dusenge | FR | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| Totals | 10 | 10 | 30 | 14 | 74 | 22 | 1.364 | 30 | 1.364 | 0 | 0 | 0-0 | 5 | |||
| Opponent | 10 | 10 | 22 | 13 | 57 | 75 | .293 | 48 | .640 | 19 | 3 | 2-2 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dominic Grobler | SO | GK | 9 | 9 | 740:00 | 22 | 2.68 | 57 | .722 | 4 | 3 | 0 | 2/0 |
| 19 | Anthony Svigel | FR | GK | 1 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1/0 |
| Totals | 10 | 10 | 830:00 | 22 | 2.39 | 60 | .732 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 830:00 | 28 | 3.04 | 33 | .541 | 4 | 1 | 0 | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dominic Grobler | SO | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Edgar Camarillo | FR | M | 2 | 2 | 1.00 | .00 | 2.00 | .50 | 2.000 | .00 | .000 |
| 3 | Roberto Marquez | FR | D | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 4 | Kyle Roundy | FR | D | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Dulio Torres Pacheo | FR | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Abedalhameed Mubarak | SO | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Jama Lempe | SO | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 8 | Julio Espinoza | FR | M | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Xander Bergiers | SO | 2 | 2 | .50 | .50 | 1.50 | .50 | 1.000 | .00 | .000 | |
| 10 | Omani Leacock | FR | F | 2 | 2 | 1.50 | .00 | 3.00 | 1.50 | 1.000 | .00 | .000 |
| 11 | Asher Bayles | SO | 2 | 1 | .50 | .00 | 1.00 | .00 | - | .00 | - | |
| 14 | Callum Garrett | FR | M | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 15 | Harrison Smith | SO | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Jesus Arellano | FR | F | 2 | - | .00 | 1.00 | 1.00 | .50 | .000 | .00 | .000 |
| 17 | Peter Shafack | SO | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Dillon Kruger | FR | D | - | - | - | - | - | - | - | - | - |
| 19 | Anthony Svigel | FR | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Brian Fonseca | FR | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Ali Albasar | FR | M | 2 | - | 1.00 | .00 | 2.00 | .50 | 2.000 | .00 | .000 |
| 22 | Jonathon Smelser | FR | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 24 | Adan Tejada | FR | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 26 | Dalitso Michael Tembo | FR | D | - | - | - | - | - | - | - | - | - |
| Modeste Dusenge | FR | - | - | - | - | - | - | - | - | - | ||
| Totals | 2 | 2 | 4.50 | 1.50 | 10.50 | .00 | - | .00 | - | |||
| Opponent | 2 | 2 | 4.50 | .00 | 1.00 | .00 | - | .00 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dominic Grobler | SO | GK | 2 | 2 | 45:00 | .50 | 1.00 | 5.00 | .909 |
| 19 | Anthony Svigel | FR | GK | - | - | 0:00 | - | - | - | - |
| Totals | 2 | 2 | 45:00 | .50 | 1.00 | 5.00 | .909 | |||
| Opponent | 2 | 2 | 45:00 | 4.50 | 9.00 | 1.50 | .250 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dominic Grobler | SO | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Edgar Camarillo | FR | M | 2 | 2 | 2 | 0 | 4 | 1 | 2.000 | 0 | .000 | 0 | 0 | 0-0 | 1 |
| 3 | Roberto Marquez | FR | D | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 4 | Kyle Roundy | FR | D | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Dulio Torres Pacheo | FR | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 6 | Abedalhameed Mubarak | SO | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Jama Lempe | SO | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 8 | Julio Espinoza | FR | M | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 9 | Xander Bergiers | SO | 2 | 2 | 1 | 1 | 3 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 1 | |
| 10 | Omani Leacock | FR | F | 2 | 2 | 3 | 0 | 6 | 3 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 11 | Asher Bayles | SO | 2 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 14 | Callum Garrett | FR | M | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 15 | Harrison Smith | SO | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Jesus Arellano | FR | F | 2 | - | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 17 | Peter Shafack | SO | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Dillon Kruger | FR | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 19 | Anthony Svigel | FR | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Brian Fonseca | FR | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Ali Albasar | FR | M | 2 | - | 2 | 0 | 4 | 1 | 2.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 22 | Jonathon Smelser | FR | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 24 | Adan Tejada | FR | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 26 | Dalitso Michael Tembo | FR | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Modeste Dusenge | FR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Totals | 2 | 2 | 9 | 3 | 21 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 | |||
| Opponent | 2 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 5 | 2 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dominic Grobler | SO | GK | 2 | 2 | 90:00 | 1 | 1.00 | 10 | .909 | 2 | 0 | 0 | 1/0 |
| 19 | Anthony Svigel | FR | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 2 | 2 | 90:00 | 1 | 1.00 | 10 | .909 | 0 | 0 | 0 | 0 | |||
| Opponent | 2 | 2 | 90:00 | 9 | 9.00 | 3 | .250 | - | - | - | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Lake Erie College | - | - | - | - | - | - | - | |
| Aug 22 # | Mount Union | - | - | - | - | - | - | - | |
| Aug 25 # | Oberlin College | - | - | - | - | - | - | - | |
| Aug 27 | at Jackson College | W, 2-1 | 0 | 0 | - | 5 | 2 | 3 | 0 |
| Sep 3 | Ancilla College | W, 1-0 | 0 | 0 | - | 3 | 0 | 6 | 1 |
| Sep 13 | Lorain County Community College | - | - | - | - | - | - | - | |
| Sep 17 | at Muskegon Community College | L, 4-1 | 0 | 7 | .143 | 8 | 7 | 3 | 0 |
| Sep 26 | at Force - U23's | - | - | - | - | - | - | - | |
| Oct 1 | Schoolcraft College | L, 3-0 | 0 | 6 | .000 | 14 | 5 | 2 | 0 |
| Oct 5 | at Cuyahoga Community College | W, 4-1 | 1 | 0 | - | 4 | 0 | 2 | 0 |
| Oct 8 | at Lake Michigan College | W, 4-0 | 4 | 0 | - | 2 | 0 | 0 | 0 |
| Oct 12 | at Lorain County Community College | W, 9-0 | 5 | 0 | - | 3 | 0 | 1 | 0 |
| Oct 15 | Monroe Community College | L, 3-1 | 1 | 0 | - | 3 | 0 | 4 | 0 |
| Oct 22 | Cuyahoga Community College | W, 5-0 | 2 | 0 | - | 6 | 0 | 2 | 0 |
| Oct 29 | vs. Schoolcraft College | L, 4-3 | 1 | 9 | .333 | 12 | 1 | 4 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 22 | 30 | 3.00 | 14 | 74 | 22 | 2.39 | 1.364 | 2.2 | 15 | 60 | 0 | 0 | 0 |
| Conference | 2 | 0 | 9 | 4.50 | 3 | 21 | 1 | 1.00 | - | 0.0 | 0 | 10 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 4 | 6 | 7 | 1.75 | 3 | 17 | 12 | 3.00 | 1.167 | 1.5 | 5 | 26 | 0 | 0 | 0 |
| Away | 5 | 7 | 20 | 4.00 | 10 | 50 | 6 | 1.50 | 2.857 | 1.4 | 9 | 22 | 0 | 0 | 0 |
| Neutral | 1 | 9 | 3 | 3.00 | 1 | 7 | 4 | 3.27 | .333 | 9.0 | 1 | 12 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 6 | 0 | 25 | 4.17 | 12 | 62 | 8 | 1.60 | - | 0.0 | 2 | 23 | 0 | 0 | 0 |
| Losses | 4 | 22 | 5 | 1.25 | 2 | 12 | 14 | 3.32 | .227 | 5.5 | 13 | 37 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 1 | 0 | 2 | 2.00 | 0 | 4 | 1 | 1.00 | - | 0.0 | 2 | 5 | 0 | 0 | 0 |
| September | 2 | 7 | 2 | 1.00 | 0 | 4 | 10 | 5.00 | .286 | 3.5 | 7 | 11 | 0 | 0 | 0 |
| October | 7 | 15 | 26 | 3.71 | 14 | 66 | 11 | 1.77 | 1.733 | 2.1 | 6 | 44 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 17 | at Lake Erie College | - | |
| Aug 22 | Mount Union | - | |
| Aug 25 | Oberlin College | - | |
| Aug 27 | at Jackson College | W, 2-1 | 0 |
| Sep 3 | Ancilla College | W, 1-0 | 0 |
| Sep 13 | Lorain County Community College | - | |
| Sep 17 | at Muskegon Community College | L, 4-1 | 0 |
| Sep 26 | at Force - U23's | - | |
| Oct 1 | Schoolcraft College | L, 3-0 | 7 |
| Oct 5 | at Cuyahoga Community College | W, 4-1 | 0 |
| Oct 8 | at Lake Michigan College | W, 4-0 | 0 |
| Oct 12 | at Lorain County Community College | W, 9-0 | 0 |
| Oct 15 | Monroe Community College | L, 3-1 | 0 |
| Oct 22 | Cuyahoga Community College | W, 5-0 | 0 |
| Oct 29 | vs. Schoolcraft College | L, 4-3 | 75 |