2023-24 Soccer Statistics - Lakeland Community College
Games
12
Goals
18
Goals-per game
1.50
Shot %
.290
Shots-per game
5.2
GAA
4.20
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-7-1 (.375) |
| Conference (Pct.) | 3-2 (.600) |
| Streak | Lost 1 |
| Home | 3-2-1 |
| Away | 1-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 7 | at Marian University Ancilla | L, 3-2 |
| Oct 10 | at Terra State Community College | |
| Oct 14 | Bryant & Stratton (Ohio) | |
| Oct 16 | Bryant & Stratton (Ohio) | W, 3-0 |
| Oct 17 | at Bryant & Stratton (Ohio) | W, 3-0 |
| Oct 21 | at Grand Rapids Community College | L, 5-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 5 | ||
| Shots | 62 | 36 | ||
| Goals scored | 18 | 11 | ||
| Shot percentage | .290 | .306 | ||
| Shots-per game | 5.2 | 7.2 | ||
| Shots on goal | 19 | 8 | ||
| SOG percentage | .306 | .222 | ||
| Assists | 13 | 10 | ||
| Corner kicks | 20 | 16 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 21 | 6 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 4 | 3 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Till Oppermann | FR | GK | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Josue Rodriguez-Cisneros | FR | M | 11 | 9 | .09 | .09 | .27 | 1.55 | .059 | .09 | .059 |
| 3 | Ruach Deng | FR | M | 10 | 10 | .10 | .10 | .30 | .40 | .250 | .10 | .250 |
| 4 | Harsh Patel | FR | GK/MF | 7 | 2 | .00 | .14 | .14 | .00 | - | .00 | - |
| 5 | Omar Inga | FR | M | 11 | 10 | .36 | .18 | .91 | 1.09 | .333 | .27 | .250 |
| 6 | Daniel Koba | FR | D | 10 | 9 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
| 7 | Kaiden Smith | FR | M | 9 | 4 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| 8 | Carmen Ningler-Farone | FR | M | 11 | 10 | .18 | .27 | .64 | 1.27 | .143 | .09 | .071 |
| 9 | Charlie Williamson | FR | M | 8 | 5 | .13 | .00 | .25 | .50 | .250 | .13 | .250 |
| 10 | Adan Tejada | SO | M | 11 | 10 | .00 | .00 | .00 | 1.36 | .000 | .09 | .067 |
| 13 | Johnny Orozco | FR | D | 8 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Elijah Livingstone | FR | D | 8 | 6 | .13 | .13 | .38 | .38 | .333 | .00 | .000 |
| 18 | Michel Klein | SO | M | 8 | 7 | .25 | .13 | .63 | 2.63 | .095 | .00 | .000 |
| 20 | Apollo Percic | FR | F | 11 | 6 | .09 | .00 | .18 | 1.09 | .083 | .00 | .000 |
| 21 | Kyle Roundy | SO | D | 11 | 7 | .45 | .27 | 1.18 | 1.82 | .250 | .45 | .250 |
| 33 | Adan Torres-Estrada | FR | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 12 | 12 | 1.50 | 1.08 | 4.08 | 5.17 | .290 | 1.58 | .306 | |||
| Opponent | 12 | 12 | 1.50 | 3.42 | 10.92 | 12.08 | .310 | 8.00 | .662 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Till Oppermann | FR | GK | 10 | 10 | 73:00 | 2.91 | 3.59 | 7.73 | .726 |
| 4 | Harsh Patel | FR | GK/MF | 1 | 0 | 1:00 | .29 | 25.71 | .00 | .000 |
| 33 | Adan Torres-Estrada | FR | GK | - | - | 0:00 | - | - | - | - |
| Totals | 12 | 12 | 75:00 | 3.50 | 4.20 | 7.08 | .669 | |||
| Opponent | 12 | 12 | 75:00 | 1.50 | 1.80 | 4.58 | .753 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Till Oppermann | FR | GK | 11 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 2 | Josue Rodriguez-Cisneros | FR | M | 11 | 9 | 1 | 1 | 3 | 17 | .059 | 1 | .059 | 2 | 0 | 0-0 | 0 |
| 3 | Ruach Deng | FR | M | 10 | 10 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 3 | 0 | 0-0 | 1 |
| 4 | Harsh Patel | FR | GK/MF | 7 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Omar Inga | FR | M | 11 | 10 | 4 | 2 | 10 | 12 | .333 | 3 | .250 | 3 | 0 | 0-0 | 1 |
| 6 | Daniel Koba | FR | D | 10 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 7 | Kaiden Smith | FR | M | 9 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 8 | Carmen Ningler-Farone | FR | M | 11 | 10 | 2 | 3 | 7 | 14 | .143 | 1 | .071 | 0 | 0 | 0-0 | 0 |
| 9 | Charlie Williamson | FR | M | 8 | 5 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 10 | Adan Tejada | SO | M | 11 | 10 | 0 | 0 | 0 | 15 | .000 | 1 | .067 | 1 | 0 | 0-0 | 0 |
| 13 | Johnny Orozco | FR | D | 8 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Elijah Livingstone | FR | D | 8 | 6 | 1 | 1 | 3 | 3 | .333 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 18 | Michel Klein | SO | M | 8 | 7 | 2 | 1 | 5 | 21 | .095 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 20 | Apollo Percic | FR | F | 11 | 6 | 1 | 0 | 2 | 12 | .083 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 21 | Kyle Roundy | SO | D | 11 | 7 | 5 | 3 | 13 | 20 | .250 | 5 | .250 | 2 | 0 | 0-0 | 2 |
| 33 | Adan Torres-Estrada | FR | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 12 | 12 | 18 | 13 | 49 | 62 | .290 | 19 | .306 | 0 | 0 | 0-0 | 4 | |||
| Opponent | 12 | 12 | 45 | 41 | 131 | 145 | .310 | 96 | .662 | 14 | 0 | 1-1 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Till Oppermann | FR | GK | 10 | 10 | 803:00 | 32 | 3.59 | 85 | .726 | 5 | 5 | 2 | 3/0 |
| 4 | Harsh Patel | FR | GK/MF | 1 | 0 | 7:00 | 2 | 25.71 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| 33 | Adan Torres-Estrada | FR | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 12 | 12 | 900:00 | 42 | 4.20 | 85 | .669 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 900:00 | 18 | 1.80 | 55 | .753 | 8 | 3 | 3 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Till Oppermann | FR | GK | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Josue Rodriguez-Cisneros | FR | M | 5 | 5 | .20 | .20 | .60 | 2.00 | .100 | .20 | .100 |
| 3 | Ruach Deng | FR | M | 5 | 5 | .20 | .00 | .40 | .60 | .333 | .20 | .333 |
| 4 | Harsh Patel | FR | GK/MF | 5 | 2 | .00 | .20 | .20 | .00 | - | .00 | - |
| 5 | Omar Inga | FR | M | 5 | 5 | .60 | .20 | 1.40 | 1.80 | .333 | .40 | .222 |
| 6 | Daniel Koba | FR | D | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Kaiden Smith | FR | M | 5 | 2 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 8 | Carmen Ningler-Farone | FR | M | 5 | 5 | .20 | .60 | 1.00 | 1.80 | .111 | .00 | .000 |
| 9 | Charlie Williamson | FR | M | 4 | 3 | .25 | .00 | .50 | 1.00 | .250 | .25 | .250 |
| 10 | Adan Tejada | SO | M | 5 | 5 | .00 | .00 | .00 | 2.80 | .000 | .00 | .000 |
| 13 | Johnny Orozco | FR | D | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Elijah Livingstone | FR | D | 3 | 2 | .33 | .33 | 1.00 | .67 | .500 | .00 | .000 |
| 18 | Michel Klein | SO | M | 3 | 2 | .00 | .33 | .33 | 3.00 | .000 | .00 | .000 |
| 20 | Apollo Percic | FR | F | 5 | 4 | .00 | .00 | .00 | 1.60 | .000 | .00 | .000 |
| 21 | Kyle Roundy | SO | D | 5 | 3 | .60 | .40 | 1.60 | 1.80 | .333 | .60 | .333 |
| 33 | Adan Torres-Estrada | FR | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 5 | 5 | 2.20 | 2.00 | 6.40 | 7.20 | .306 | 1.60 | .222 | |||
| Opponent | 5 | 5 | 2.20 | 1.40 | 4.60 | .00 | - | 4.20 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Till Oppermann | FR | GK | 5 | 5 | 72:00 | 1.60 | 2.00 | 5.60 | .778 |
| 4 | Harsh Patel | FR | GK/MF | - | - | 0:00 | - | - | - | - |
| 33 | Adan Torres-Estrada | FR | GK | - | - | 0:00 | - | - | - | - |
| Totals | 5 | 5 | 72:00 | 1.60 | 2.00 | 5.60 | .778 | |||
| Opponent | 5 | 5 | 72:00 | 2.20 | 2.75 | 7.40 | .771 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Till Oppermann | FR | GK | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 2 | Josue Rodriguez-Cisneros | FR | M | 5 | 5 | 1 | 1 | 3 | 10 | .100 | 1 | .100 | 0 | 0 | 0-0 | 0 |
| 3 | Ruach Deng | FR | M | 5 | 5 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 1 | 0 | 0-0 | 1 |
| 4 | Harsh Patel | FR | GK/MF | 5 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Omar Inga | FR | M | 5 | 5 | 3 | 1 | 7 | 9 | .333 | 2 | .222 | 0 | 0 | 0-0 | 1 |
| 6 | Daniel Koba | FR | D | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Kaiden Smith | FR | M | 5 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 8 | Carmen Ningler-Farone | FR | M | 5 | 5 | 1 | 3 | 5 | 9 | .111 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 9 | Charlie Williamson | FR | M | 4 | 3 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 10 | Adan Tejada | SO | M | 5 | 5 | 0 | 0 | 0 | 14 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 13 | Johnny Orozco | FR | D | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Elijah Livingstone | FR | D | 3 | 2 | 1 | 1 | 3 | 2 | .500 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 18 | Michel Klein | SO | M | 3 | 2 | 0 | 1 | 1 | 9 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 20 | Apollo Percic | FR | F | 5 | 4 | 0 | 0 | 0 | 8 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 21 | Kyle Roundy | SO | D | 5 | 3 | 3 | 2 | 8 | 9 | .333 | 3 | .333 | 2 | 0 | 0-0 | 1 |
| 33 | Adan Torres-Estrada | FR | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 5 | 5 | 11 | 10 | 32 | 36 | .306 | 8 | .222 | 0 | 0 | 0-0 | 3 | |||
| Opponent | 5 | 5 | 8 | 7 | 23 | 0 | - | 21 | - | 4 | 0 | 0-0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Till Oppermann | FR | GK | 5 | 5 | 360:00 | 8 | 2.00 | 28 | .778 | 3 | 2 | 0 | 2/0 |
| 4 | Harsh Patel | FR | GK/MF | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 33 | Adan Torres-Estrada | FR | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 5 | 5 | 360:00 | 8 | 2.00 | 28 | .778 | 0 | 0 | 0 | 0 | |||
| Opponent | 5 | 5 | 360:00 | 11 | 2.75 | 37 | .771 | 2 | 0 | 0 | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Lake Erie College | - | - | - | - | - | - | - | |
| Aug 24 | at Monroe Community College | L, 8-0 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Aug 29 | at Lorain County Community College | - | - | - | - | - | - | - | |
| Sep 1 | at Cuyahoga Community College | L, 6-1 | 0 | 0 | - | 7 | 0 | 0 | 0 |
| Sep 11 | Cuyahoga Community College | L, 2-1 | 1 | 10 | .100 | 6 | 2 | 3 | 0 |
| Sep 15 | at Schoolcraft College | L, 16-1 | 1 | 5 | .200 | 15 | 0 | 3 | 0 |
| Sep 17 | Jackson College | T, 0-0 | 0 | 1 | .000 | 8 | 3 | 3 | 0 |
| Sep 20 | Lorain County Community College | - | - | - | - | - | - | - | |
| Sep 23 | Terra State Community College | W, 3-0 | 3 | 4 | .750 | 6 | 4 | 1 | 0 |
| Sep 30 | Lake Michigan College | W, 4-2 | 2 | 8 | .500 | 13 | 1 | 2 | 0 |
| Oct 1 | Muskegon Community College | L, 3-0 | 0 | 8 | .000 | 7 | 0 | 3 | 0 |
| Oct 7 | at Marian University Ancilla | L, 3-2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 10 | at Terra State Community College | - | - | - | - | - | - | - | |
| Oct 14 | Bryant & Stratton (Ohio) | - | - | - | - | - | - | - | |
| Oct 16 | Bryant & Stratton (Ohio) | W, 3-0 | 3 | 5 | .600 | 3 | 4 | 2 | 0 |
| Oct 17 | at Bryant & Stratton (Ohio) | W, 3-0 | 3 | 17 | .176 | 6 | 6 | 0 | 0 |
| Oct 21 | at Grand Rapids Community College | L, 5-0 | 0 | 4 | .000 | 14 | 0 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 62 | 18 | 1.50 | 13 | 49 | 42 | 4.20 | .290 | 5.2 | 20 | 85 | 0 | 0 | 0 |
| Conference | 5 | 36 | 11 | 2.20 | 10 | 32 | 8 | 2.00 | .306 | 7.2 | 16 | 28 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 36 | 11 | 1.83 | 9 | 31 | 7 | 1.40 | .306 | 6.0 | 14 | 43 | 0 | 0 | 0 |
| Away | 6 | 26 | 7 | 1.17 | 4 | 18 | 35 | 7.00 | .269 | 4.3 | 6 | 42 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 4 | 34 | 13 | 3.25 | 11 | 37 | 2 | 0.67 | .382 | 8.5 | 15 | 28 | 0 | 0 | 0 |
| Losses | 7 | 27 | 5 | 0.71 | 2 | 12 | 40 | 6.67 | .185 | 3.9 | 2 | 49 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 1 | 0 | 0 | 0.00 | 0 | 0 | 8 | 8.00 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| September | 6 | 28 | 10 | 1.67 | 7 | 27 | 26 | 5.20 | .357 | 4.7 | 10 | 55 | 0 | 0 | 0 |
| October | 5 | 34 | 8 | 1.60 | 6 | 22 | 8 | 2.00 | .235 | 6.8 | 10 | 30 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 19 | at Lake Erie College | - | |
| Aug 24 | at Monroe Community College | L, 8-0 | 78 |
| Aug 29 | at Lorain County Community College | - | |
| Sep 1 | at Cuyahoga Community College | L, 6-1 | 0 |
| Sep 11 | Cuyahoga Community College | L, 2-1 | 0 |
| Sep 15 | at Schoolcraft College | L, 16-1 | 54 |
| Sep 17 | Jackson College | T, 0-0 | 0 |
| Sep 20 | Lorain County Community College | - | |
| Sep 23 | Terra State Community College | W, 3-0 | 0 |
| Sep 30 | Lake Michigan College | W, 4-2 | 0 |
| Oct 1 | Muskegon Community College | L, 3-0 | 0 |
| Oct 7 | at Marian University Ancilla | L, 3-2 | 0 |
| Oct 10 | at Terra State Community College | - | |
| Oct 14 | Bryant & Stratton (Ohio) | - | |
| Oct 16 | Bryant & Stratton (Ohio) | W, 3-0 | 0 |
| Oct 17 | at Bryant & Stratton (Ohio) | W, 3-0 | 0 |
| Oct 21 | at Grand Rapids Community College | L, 5-0 | 0 |