2025-26 Basketball Statistics - Lakeland Community College

Games 25
Pts per game 61.9
FG % 36.9
3PT % 22.3
FT % 59.5
Reb per game 35.4
Ast per game 12.3
Schedule Summary
Overall (Pct.)13-12 (.520)
Conference (Pct.) 7-5 (.583)
StreakLost 3
Home6-5
Away5-6
Neutral2-1
Full Scores and Schedule »
Recent Games
Feb 15 at SUNY Niagara L, 100-59
Feb 18 at Cuyahoga Community College W, 43-41
Feb 21 at Hocking College L, 88-42
Feb 25 at Edison State L, 64-47
Feb 28 Clark State College
Mar 6 vs. St. Clair County Community College L, 80-53
Statistics category Overall Conf
Games 25 12
Points 1547 722
Points per game 61.9 60.2
FG made per game 23.2 22.9
FG attempts per game 63.0 60.8
FG Pct 36.9 37.7
3PT made per game 3.1 3.0
3PT attempts per game 14.0 13.7
3PT Pct 22.3 22.0
FT made per game 12.3 11.3
FT attempt per game 20.6 18.3
FT Pct 59.5 61.8
Off rebounds per game 11.8 10.3
Def rebounds per game 23.6 22.3
Total rebounds per game 35.4 32.6
Opponents' Off rebounds per game 14.3 12.3
Opponents' Def rebounds per game 26.3 25.8
Opponents' Total rebounds per game 40.6 38.0
Rebound margin per game -5.2 -5.4
Assists per game 12.3 12.3
Opponents' Assists per game 13.6 13.3
Turnovers per game 18.1 14.5
Opponents' Turnovers per game 19.6 18.3
Steals per game 12.5 12.3
Opponents' Steals per game 9.6 8.0
Blocks per game 3.5 3.9
Opponents' Blocks per game 2.9 3.0
Personal fouls per game 17.4 16.3
Offensive efficiency 0.777 0.811
Net efficiency -0.072 -0.026
Opponents' Personal fouls per game 15.8 14.3
Offensive efficiency 0.849 0.837
Points per game allowed 65.4 61.8
Opponents' Field goal percentage 37.3 38.6
Opponents' 3PT percentage 27.5 29.2
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 581-1576 275-730
3 point total-attempts 78-350 36-164
Free throw total-attempts 307-516 136-220
Opponents' Field goal total-attempts 575-1540 270-700
Opponents' 3 point total-attempts 130-473 61-209
Shooting
No. Yr Pos
0 Joh'niqua Clay FR G 25 20 23.8 4.4-12.1 36.6 0.4-3.1 14.1 1.6-2.5 61.9 10.9
1 Arianna Vera FR 25 9 22.9 1.4-5.3 26.5 0.4-1.5 23.7 0.7-1.4 50.0 3.8
2 Monetta Hilory SO PG 24 22 28.1 4.2-10.2 40.7 0.9-2.8 31.8 1.5-2.5 62.7 10.8
3 Kennedy Coleman SO G 25 22 26.2 3.2-9.5 33.8 1.0-4.1 23.5 2.0-3.4 60.7 9.4
5 Kanija Kimbrough FR F 23 13 27.4 4.6-11.3 40.8 0.0-0.5 8.3 3.6-7.3 49.1 12.9
6 Kennedy Gadson SO G 11 8 21.4 6.5-15.0 43.6 0.4-1.9 19.0 4.9-5.6 87.1 18.4
22 Raegan Perkins-Hirz FR C 22 10 19.0 1.2-3.6 34.2 0.0-0.2 25.0 0.2-0.4 50.0 2.7
25 Emerson Hren SO 20 1 7.4 0.5-1.2 41.7 0.0-0.0 - 0.0-0.0 - 1.0
35 Gabriella Moore FR G/F 24 20 28.0 1.7-5.4 30.8 0.3-1.2 24.1 0.9-1.5 59.5 4.5
77 Tateoah Crawford FR - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     25 25 184.0 23.2-63.0 36.9 3.1-14.0 22.3 12.3-20.6 59.5 61.9
  Opponent     25 25 184.0 23.0-61.6 37.3 5.2-18.9 27.5 12.4-20.3 60.9 65.4
Ball control
No. Yr Pos
0 Joh'niqua Clay FR G 25 20 23.8 1.6 2.1 3.8 2.1 0.0 1.0 2.3 0.4 1.2 0.2
1 Arianna Vera FR 25 9 22.9 0.6 1.2 1.8 2.6 0.0 0.9 2.0 0.5 1.6 0.0
2 Monetta Hilory SO PG 24 22 28.1 1.3 2.8 4.0 2.1 - 2.5 3.6 0.7 1.5 0.3
3 Kennedy Coleman SO G 25 22 26.2 1.0 3.0 4.0 3.3 0.3 3.1 4.6 0.7 2.2 0.2
5 Kanija Kimbrough FR F 23 13 27.4 3.8 7.6 11.4 3.0 0.2 2.3 3.3 0.7 3.9 1.4
6 Kennedy Gadson SO G 11 8 21.4 2.2 1.8 4.0 2.3 0.2 2.2 2.0 1.1 1.4 0.8
22 Raegan Perkins-Hirz FR C 22 10 19.0 1.3 2.4 3.6 1.3 - 0.3 0.7 0.4 0.4 1.1
25 Emerson Hren SO 20 1 7.4 0.1 0.8 0.9 0.5 - 0.3 0.2 1.5 0.3 0.0
35 Gabriella Moore FR G/F 24 20 28.0 1.5 3.9 5.4 2.2 0.0 1.4 0.9 1.5 1.2 0.3
77 Tateoah Crawford FR - - - - - - - - - - - - -
  Totals     25 25 184.0 11.8 23.6 35.4 17.4 0.7 12.3 18.1 0.7 12.5 3.5
  Opponent     25 25 184.0 14.3 26.3 40.6 15.8 0.3 13.6 19.6 0.7 9.6 2.9
Shooting
No. Yr Pos
0 Joh'niqua Clay FR G 25 20 596 111-303 36.6 11-78 14.1 39-63 61.9 272
1 Arianna Vera FR 25 9 572 35-132 26.5 9-38 23.7 17-34 50.0 96
2 Monetta Hilory SO PG 24 22 674 100-246 40.7 21-66 31.8 37-59 62.7 258
3 Kennedy Coleman SO G 25 22 654 80-237 33.8 24-102 23.5 51-84 60.7 235
5 Kanija Kimbrough FR F 23 13 630 106-260 40.8 1-12 8.3 83-169 49.1 296
6 Kennedy Gadson SO G 11 8 235 72-165 43.6 4-21 19.0 54-62 87.1 202
22 Raegan Perkins-Hirz FR C 22 10 418 27-79 34.2 1-4 25.0 4-8 50.0 59
25 Emerson Hren SO 20 1 148 10-24 41.7 0-0 - 0-0 - 20
35 Gabriella Moore FR G/F 24 20 672 40-130 30.8 7-29 24.1 22-37 59.5 109
77 Tateoah Crawford FR - - - 0-0 - 0-0 - 0-0 - 0
  Totals     25 25 4599 581-1576 36.9 78-350 22.3 307-516 59.5 1547
  Opponent     25 25 4599 575-1540 37.3 130-473 27.5 309-507 60.9 1636
Ball control
No. Yr Pos
0 Joh'niqua Clay FR G 25 20 596 41 53 94 52 1 24 57 0.4 31 4
1 Arianna Vera FR 25 9 572 15 29 44 66 1 23 51 0.5 41 0
2 Monetta Hilory SO PG 24 22 674 30 67 97 51 - 60 87 0.7 36 6
3 Kennedy Coleman SO G 25 22 654 24 75 99 82 8 77 115 0.7 56 5
5 Kanija Kimbrough FR F 23 13 630 87 175 262 68 5 54 77 0.7 90 32
6 Kennedy Gadson SO G 11 8 235 24 20 44 25 2 24 22 1.1 15 9
22 Raegan Perkins-Hirz FR C 22 10 418 28 52 80 29 - 6 15 0.4 8 24
25 Emerson Hren SO 20 1 148 3 15 18 10 - 6 4 1.5 7 0
35 Gabriella Moore FR G/F 24 20 672 36 93 129 52 1 34 22 1.5 28 8
77 Tateoah Crawford FR - - - - - - - - - - - - -
  Totals     25 25 4599 296 590 886 435 18 308 452 0.7 312 88
  Opponent     25 25 4599 358 657 1015 395 7 340 491 0.7 239 72
Shooting
No. Yr Pos
0 Joh'niqua Clay FR G 12 8 23.8 4.7-10.2 45.5 0.4-2.8 15.2 1.3-2.2 61.5 11.1
1 Arianna Vera FR 12 5 24.8 1.4-4.4 32.1 0.3-1.3 25.0 0.3-0.5 66.7 3.5
2 Monetta Hilory SO PG 12 11 31.8 4.5-11.1 40.6 0.8-2.8 26.5 1.7-2.7 62.5 11.4
3 Kennedy Coleman SO G 12 10 30.6 3.0-10.2 29.5 1.2-4.6 25.5 2.8-4.7 60.7 10.0
5 Kanija Kimbrough FR F 10 7 28.9 4.5-10.7 42.1 0.0-0.5 0.0 2.8-5.2 53.8 11.8
6 Kennedy Gadson SO G 3 3 32.3 9.7-25.0 38.7 0.3-2.7 12.5 7.0-8.7 80.8 26.7
22 Raegan Perkins-Hirz FR C 12 6 21.4 1.0-3.6 27.9 0.1-0.2 50.0 0.2-0.5 50.0 2.3
25 Emerson Hren SO 9 1 9.3 0.3-0.7 50.0 0.0-0.0 - 0.0-0.0 - 0.7
35 Gabriella Moore FR G/F 11 9 29.3 2.1-6.2 33.8 0.2-1.0 18.2 0.9-1.5 62.5 5.3
77 Tateoah Crawford FR - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     12 12 198.4 22.9-60.8 37.7 3.0-13.7 22.0 11.3-18.3 61.8 60.2
  Opponent     12 12 198.4 22.5-58.3 38.6 5.1-17.4 29.2 11.7-18.7 62.5 61.8
Ball control
No. Yr Pos
0 Joh'niqua Clay FR G 12 8 23.8 0.8 1.9 2.8 1.6 - 1.3 1.8 0.7 1.2 0.3
1 Arianna Vera FR 12 5 24.8 0.6 1.2 1.8 2.3 - 0.8 1.8 0.4 1.9 0.0
2 Monetta Hilory SO PG 12 11 31.8 1.1 2.6 3.7 2.0 - 2.8 2.9 1.0 1.3 0.4
3 Kennedy Coleman SO G 12 10 30.6 1.0 3.6 4.6 3.3 0.3 3.2 3.5 0.9 2.3 0.3
5 Kanija Kimbrough FR F 10 7 28.9 3.1 6.6 9.7 2.6 0.1 2.2 2.7 0.8 4.0 1.4
6 Kennedy Gadson SO G 3 3 32.3 5.7 2.3 8.0 3.3 - 4.3 2.7 1.6 2.0 0.7
22 Raegan Perkins-Hirz FR C 12 6 21.4 1.3 2.7 3.9 1.6 - 0.2 0.6 0.3 0.4 1.4
25 Emerson Hren SO 9 1 9.3 0.0 0.8 0.8 0.8 - 0.3 0.1 3.0 0.2 0.0
35 Gabriella Moore FR G/F 11 9 29.3 1.5 3.7 5.2 2.2 - 0.9 0.9 1.0 1.3 0.3
77 Tateoah Crawford FR - - - - - - - - - - - - -
  Totals     12 12 198.4 10.3 22.3 32.6 16.3 0.3 12.3 14.5 0.8 12.3 3.9
  Opponent     12 12 198.4 12.3 25.8 38.0 14.3 0.2 13.3 18.3 0.7 8.0 3.0
Shooting
No. Yr Pos
0 Joh'niqua Clay FR G 12 8 285 56-123 45.5 5-33 15.2 16-26 61.5 133
1 Arianna Vera FR 12 5 298 17-53 32.1 4-16 25.0 4-6 66.7 42
2 Monetta Hilory SO PG 12 11 382 54-133 40.6 9-34 26.5 20-32 62.5 137
3 Kennedy Coleman SO G 12 10 367 36-122 29.5 14-55 25.5 34-56 60.7 120
5 Kanija Kimbrough FR F 10 7 289 45-107 42.1 0-5 0.0 28-52 53.8 118
6 Kennedy Gadson SO G 3 3 97 29-75 38.7 1-8 12.5 21-26 80.8 80
22 Raegan Perkins-Hirz FR C 12 6 257 12-43 27.9 1-2 50.0 3-6 50.0 28
25 Emerson Hren SO 9 1 84 3-6 50.0 0-0 - 0-0 - 6
35 Gabriella Moore FR G/F 11 9 322 23-68 33.8 2-11 18.2 10-16 62.5 58
77 Tateoah Crawford FR - - - 0-0 - 0-0 - 0-0 - 0
  Totals     12 12 2381 275-730 37.7 36-164 22.0 136-220 61.8 722
  Opponent     12 12 2381 270-700 38.6 61-209 29.2 140-224 62.5 741
Ball control
No. Yr Pos
0 Joh'niqua Clay FR G 12 8 285 10 23 33 19 - 16 22 0.7 14 3
1 Arianna Vera FR 12 5 298 7 14 21 28 - 9 22 0.4 23 0
2 Monetta Hilory SO PG 12 11 382 13 31 44 24 - 34 35 1.0 16 5
3 Kennedy Coleman SO G 12 10 367 12 43 55 39 3 38 42 0.9 27 3
5 Kanija Kimbrough FR F 10 7 289 31 66 97 26 1 22 27 0.8 40 14
6 Kennedy Gadson SO G 3 3 97 17 7 24 10 - 13 8 1.6 6 2
22 Raegan Perkins-Hirz FR C 12 6 257 15 32 47 19 - 2 7 0.3 5 17
25 Emerson Hren SO 9 1 84 0 7 7 7 - 3 1 3.0 2 0
35 Gabriella Moore FR G/F 11 9 322 16 41 57 24 - 10 10 1.0 14 3
77 Tateoah Crawford FR - - - - - - - - - - - - -
  Totals     12 12 2381 124 267 391 196 4 147 174 0.8 147 47
  Opponent     12 12 2381 147 309 456 171 2 160 220 0.7 96 36
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 4 # at Spire Institute   - - - - - - - - - - - - - - -
Oct 25 # Spire Institute   - - - - - - - - - - - - - - -
Nov 1 St. Clair County Community College L, 91-52 19-57 33.3 3-13 23.1 11-19 57.9 5 20 25 7 20 10 4 22 52
Nov 5 at Jamestown Community College L, 71-68 25-69 36.2 5-22 22.7 13-19 68.4 8 17 25 9 13 6 1 22 68
Nov 8 Oakland Community College W, 86-56 36-74 48.6 1-8 12.5 13-21 61.9 12 33 45 22 31 20 5 14 86
Nov 15 Hocking College W, 75-68 24-66 36.4 1-9 11.1 26-39 66.7 17 27 44 8 24 20 1 25 75
Nov 19 at Owens Community College W, 65-63 22-67 32.8 2-6 33.3 19-26 73.1 18 16 34 16 5 14 10 23 65
Nov 22 Lorain County Community College W, 100-42 40-82 48.8 6-27 22.2 14-20 70.0 16 37 53 28 13 16 6 24 100
Nov 25 at Walsh JV   - - - - - - - - - - - - - - -
Dec 3 Jamestown Community College W, 69-59 28-68 41.2 3-8 37.5 10-18 55.6 12 21 33 17 18 17 1 17 69
Dec 5 at St. Clair County Community College L, 68-62 20-65 30.8 2-16 12.5 20-26 76.9 16 22 38 7 23 10 4 31 62
Dec 6 vs. Oakland Community College W, 93-81 34-79 43.0 7-13 53.8 18-36 50.0 14 40 54 16 31 22 7 21 93
Dec 13 at Terra State L, 71-60 26-48 54.2 3-8 37.5 5-11 45.5 2 14 16 9 5 7 3 7 60
Dec 18 at CC of Allegheny County W, 43-40 16-49 32.7 1-12 8.3 10-24 41.7 15 21 36 9 15 15 3 10 43
Jan 7 at Lorain County Community College W, 66-41 27-78 34.6 6-23 26.1 6-10 60.0 15 42 57 13 11 14 4 16 66
Jan 10 at Clark State College W, 57-42 24-89 27.0 1-21 4.8 8-16 50.0 34 27 61 14 10 15 2 2 57
Jan 12 SUNY Niagara L, 84-56 20-46 43.5 2-11 18.2 14-26 53.8 7 21 28 18 27 10 4 22 56
Jan 14 vs. Bryant & Stratton (Ohio) W, 55-47 19-62 30.6 3-9 33.3 14-24 58.3 19 33 52 6 23 11 4 15 55
Jan 17 Edison State W, 62-57 24-49 49.0 3-12 25.0 9-16 56.3 8 18 26 14 14 12 2 12 62
Jan 20 # at Walsh JV   - - - - - - - - - - - - - - -
Jan 24 Owens Community College L, 74-57 17-54 31.5 0-13 0.0 23-34 67.6 8 22 30 10 22 13 7 19 57
Jan 30 Monroe Community College L, 76-72 26-68 38.2 6-21 28.6 14-23 60.9 10 23 33 20 18 17 1 21 72
Feb 4 Cuyahoga Community College L, 92-60 24-65 36.9 3-15 20.0 9-14 64.3 5 22 27 14 19 10 2 16 60
Feb 7 at Edison State   - - - - - - - - - - - - - - -
Feb 11 Terra State W, 44-40 17-57 29.8 3-16 18.8 7-16 43.8 12 11 23 8 15 7 3 6 44
Feb 15 at SUNY Niagara L, 100-59 19-65 29.2 5-20 25.0 16-22 72.7 11 20 31 11 23 3 0 23 59
Feb 18 at Cuyahoga Community College W, 43-41 19-56 33.9 2-12 16.7 3-10 30.0 11 21 32 11 15 13 1 17 43
Feb 21 at Hocking College L, 88-42 14-53 26.4 4-13 30.8 10-15 66.7 6 20 26 4 21 11 2 21 42
Feb 25 at Edison State L, 64-47 21-55 38.2 3-10 30.0 5-9 55.6 6 17 23 12 10 10 6 10 50
Feb 28 Clark State College   - - - - - - - - - - - - - - -
Mar 6 vs. St. Clair County Community College L, 80-53 20-55 36.4 3-12 25.0 10-22 45.5 9 25 34 5 26 9 5 19 53
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 25 581-1576 36.9 78-350 22.3 307-516 59.5 11.8 23.6 35.4 12.3 18.1 12.5 3.5 17.4 61.9 0.777 -0.072
Conference 12 275-730 37.7 36-164 22.0 136-220 61.8 10.3 22.3 32.6 12.3 14.5 12.3 3.9 16.3 60.2 0.811 -0.026
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 11 275-686 40.1 31-153 20.3 150-246 61.0 10.2 23.2 33.4 15.1 20.1 13.8 3.3 18.0 66.6 0.798 -0.005
Away 11 233-694 33.6 34-163 20.9 115-188 61.2 12.9 21.5 34.5 10.5 13.7 10.7 3.3 16.5 55.9 0.772 -0.082
Neutral 3 73-196 37.2 13-34 38.2 42-82 51.2 14.0 32.7 46.7 9.0 26.7 14.0 5.3 18.3 67.0 0.731 -0.312
 
-
Wins 13 330-876 37.7 39-176 22.2 157-276 56.9 15.6 26.7 42.3 14.0 17.3 15.1 3.8 15.5 66.0 0.828 0.117
Losses 12 251-700 35.9 39-174 22.4 150-240 62.5 7.8 20.3 28.0 10.5 18.9 9.7 3.3 19.4 57.6 0.724 -0.259
 
-
November 6 166-415 40.0 18-85 21.2 96-144 66.7 12.7 25.0 37.7 15.0 17.7 14.3 4.5 21.7 74.3 0.863 0.150
December 5 124-309 40.1 16-57 28.1 63-115 54.8 11.8 23.6 35.4 11.6 18.4 14.2 3.6 17.2 65.4 0.819 0.018
January 7 157-446 35.2 21-110 19.1 88-149 59.1 14.4 26.6 41.0 13.6 17.9 13.1 3.4 15.3 60.7 0.781 -0.115
February 6 114-351 32.5 20-86 23.3 50-86 58.1 8.5 18.5 27.0 10.0 17.2 9.0 2.3 15.5 49.7 0.668 -0.328
March 1 20-55 36.4 3-12 25.0 10-22 45.5 9.0 25.0 34.0 5.0 26.0 9.0 5.0 19.0 53.0 0.639 -0.331
Date Opponent Score Attend
Oct 4 at Spire Institute   -
Oct 25 Spire Institute   -
Nov 1 St. Clair County Community College L, 91-52 0
Nov 5 at Jamestown Community College L, 71-68 0
Nov 8 Oakland Community College W, 86-56 0
Nov 15 Hocking College W, 75-68 0
Nov 19 at Owens Community College W, 65-63 0
Nov 22 Lorain County Community College W, 100-42 0
Nov 25 at Walsh JV   -
Dec 3 Jamestown Community College W, 69-59 0
Dec 5 at St. Clair County Community College L, 68-62 0
Dec 6 vs. Oakland Community College W, 93-81 0
Dec 13 at Terra State L, 71-60 0
Dec 18 at CC of Allegheny County W, 43-40 0
Jan 7 at Lorain County Community College W, 66-41 0
Jan 10 at Clark State College W, 57-42 0
Jan 12 SUNY Niagara L, 84-56 0
Jan 14 vs. Bryant & Stratton (Ohio) W, 55-47 0
Jan 17 Edison State W, 62-57 0
Jan 20 at Walsh JV   -
Jan 24 Owens Community College L, 74-57 0
Jan 30 Monroe Community College L, 76-72 0
Feb 4 Cuyahoga Community College L, 92-60 0
Feb 7 at Edison State   -
Feb 11 Terra State W, 44-40 0
Feb 15 at SUNY Niagara L, 100-59 0
Feb 18 at Cuyahoga Community College W, 43-41 0
Feb 21 at Hocking College L, 88-42 0
Feb 25 at Edison State L, 64-47 0
Feb 28 Clark State College   -
Mar 6 vs. St. Clair County Community College L, 80-53 50