2018-19 Soccer Statistics - Lakeland Community College
Games
16
Goals
18
Goals-per game
1.13
Shot %
.104
Shots-per game
10.8
GAA
2.65
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-10-2 (.313) |
| Conference (Pct.) | 1-6-1 (.188) |
| Streak | Lost 1 |
| Home | 2-6-1 |
| Away | 2-4-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 6 | at Jackson College | L, 2-0 |
| Oct 7 | at Ancilla College | T, 2-2 |
| Oct 10 | Mercyhurst North East | W, 3-0 |
| Oct 12 | Schoolcraft College | L, 3-0 |
| Oct 17 | at Lorain County Community College | W, 2-1 |
| Oct 20 | Jackson College | L, 5-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 8 | ||
| Shots | 173 | 74 | ||
| Goals scored | 18 | 4 | ||
| Shot percentage | .104 | .054 | ||
| Shots-per game | 10.8 | 9.3 | ||
| Shots on goal | 88 | 37 | ||
| SOG percentage | .509 | .500 | ||
| Assists | 10 | 3 | ||
| Corner kicks | 30 | 13 | ||
| Penalty kicks | 2-2 | 1-1 | ||
| Yellow cards | 4 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 4 | 1 | ||
| Home Attendance | 439 | 159 | ||
| Home Attendance average | 49 | 40 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Erica Wayts | Fr. | GK | 16 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Samantha Parmertor | Fr. | M | 11 | 10 | .09 | .18 | .36 | .64 | .143 | .36 | .571 |
| 2 | Jalyn Bachelor | Fr. | D | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Ma'ri Bustos | Fr. | M | 14 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Briana Paulett | Fr. | M | 16 | 16 | .13 | .06 | .31 | 1.25 | .100 | .63 | .500 |
| 5 | Xochil Arcos Arredondo | So. | M | 16 | 16 | .06 | .06 | .19 | .25 | .250 | .13 | .500 |
| 7 | Sibajene Longa | Fr. | M | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Emily Mansfield | Fr. | M | 16 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Macie Miechowicz | So. | D | 13 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Liz Serago | So. | M | 12 | 12 | .00 | .08 | .08 | 1.25 | .000 | .83 | .667 |
| 14 | Cayleigh Megyesi | Fr. | F | 16 | 16 | .13 | .13 | .38 | 2.00 | .063 | .94 | .469 |
| 15 | Lora Stewart | Fr. | F | 15 | 5 | .07 | .00 | .13 | .53 | .125 | .40 | .750 |
| 17 | Tiffany Woodruff | Fr. | M | 16 | 15 | .00 | .00 | .00 | .19 | .000 | .00 | .000 |
| 18 | Maria Munoz | Fr. | M | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Maria Sill | Fr. | F | 13 | 11 | .77 | .23 | 1.77 | 5.46 | .141 | 2.77 | .507 |
| 22 | Emily Buskirk | Fr. | M | 16 | - | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
| 23 | Autumn Carswell | Fr. | D | 11 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Elena Logan | Fr. | M | 16 | 16 | .06 | .00 | .13 | .81 | .077 | .31 | .385 |
| 30 | Brooke Resse | Fr. | D | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 16 | 16 | 1.13 | .63 | 2.88 | 10.81 | .104 | 5.50 | .509 | |||
| Opponent | 16 | 16 | 1.13 | 2.06 | 7.44 | 15.50 | .173 | 8.56 | .552 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Erica Wayts | Fr. | GK | 16 | 15 | 89:22 | 2.63 | 2.64 | 8.00 | .753 |
| 24 | Elena Logan | Fr. | M | 1 | 1 | 1:52 | .06 | 3.00 | .44 | .875 |
| Totals | 16 | 16 | 91:15 | 2.69 | 2.65 | 8.44 | .758 | |||
| Opponent | 16 | 16 | 91:15 | 1.13 | 1.11 | 4.69 | .806 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Erica Wayts | Fr. | GK | 16 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Samantha Parmertor | Fr. | M | 11 | 10 | 1 | 2 | 4 | 7 | .143 | 4 | .571 | 1 | 0 | 0-0 | 0 |
| 2 | Jalyn Bachelor | Fr. | D | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Ma'ri Bustos | Fr. | M | 14 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Briana Paulett | Fr. | M | 16 | 16 | 2 | 1 | 5 | 20 | .100 | 10 | .500 | 0 | 0 | 0-0 | 0 |
| 5 | Xochil Arcos Arredondo | So. | M | 16 | 16 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 7 | Sibajene Longa | Fr. | M | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Emily Mansfield | Fr. | M | 16 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Macie Miechowicz | So. | D | 13 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Liz Serago | So. | M | 12 | 12 | 0 | 1 | 1 | 15 | .000 | 10 | .667 | 0 | 0 | 0-0 | 0 |
| 14 | Cayleigh Megyesi | Fr. | F | 16 | 16 | 2 | 2 | 6 | 32 | .063 | 15 | .469 | 0 | 0 | 0-0 | 0 |
| 15 | Lora Stewart | Fr. | F | 15 | 5 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 2 | 0 | 0-0 | 0 |
| 17 | Tiffany Woodruff | Fr. | M | 16 | 15 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 18 | Maria Munoz | Fr. | M | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Maria Sill | Fr. | F | 13 | 11 | 10 | 3 | 23 | 71 | .141 | 36 | .507 | 0 | 0 | 2-2 | 4 |
| 22 | Emily Buskirk | Fr. | M | 16 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 23 | Autumn Carswell | Fr. | D | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Elena Logan | Fr. | M | 16 | 16 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 0 | 0 | 0-0 | 0 |
| 30 | Brooke Resse | Fr. | D | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Totals | 16 | 16 | 18 | 10 | 46 | 173 | .104 | 88 | .509 | 0 | 0 | 0-0 | 4 | |||
| Opponent | 16 | 16 | 43 | 33 | 119 | 248 | .173 | 137 | .552 | 9 | 0 | 1-2 | 10 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Erica Wayts | Fr. | GK | 16 | 15 | 1430:00 | 42 | 2.64 | 128 | .753 | 4 | 9 | 2 | 4/0 |
| 24 | Elena Logan | Fr. | M | 1 | 1 | 30:00 | 1 | 3.00 | 7 | .875 | 0 | 1 | 0 | 0/0 |
| Totals | 16 | 16 | 1460:00 | 43 | 2.65 | 135 | .758 | 0 | 0 | 0 | 0 | |||
| Opponent | 16 | 16 | 1460:00 | 18 | 1.11 | 75 | .806 | 10 | 4 | 2 | 9 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Erica Wayts | Fr. | GK | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Samantha Parmertor | Fr. | M | 6 | 6 | .17 | .17 | .50 | .83 | .200 | .50 | .600 |
| 2 | Jalyn Bachelor | Fr. | D | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Ma'ri Bustos | Fr. | M | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Briana Paulett | Fr. | M | 8 | 8 | .00 | .13 | .13 | .75 | .000 | .50 | .667 |
| 5 | Xochil Arcos Arredondo | So. | M | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Sibajene Longa | Fr. | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Emily Mansfield | Fr. | M | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Macie Miechowicz | So. | D | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Liz Serago | So. | M | 8 | 8 | .00 | .00 | .00 | 1.75 | .000 | 1.13 | .643 |
| 14 | Cayleigh Megyesi | Fr. | F | 8 | 8 | .00 | .13 | .13 | .88 | .000 | .38 | .429 |
| 15 | Lora Stewart | Fr. | F | 8 | 1 | .00 | .00 | .00 | .38 | .000 | .13 | .333 |
| 17 | Tiffany Woodruff | Fr. | M | 8 | 7 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 18 | Maria Munoz | Fr. | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Maria Sill | Fr. | F | 6 | 4 | .50 | .00 | 1.00 | 5.50 | .091 | 2.67 | .485 |
| 22 | Emily Buskirk | Fr. | M | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Autumn Carswell | Fr. | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Elena Logan | Fr. | M | 8 | 8 | .00 | .00 | .00 | .50 | .000 | .13 | .250 |
| 30 | Brooke Resse | Fr. | D | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 8 | 8 | .50 | .38 | 1.38 | 9.25 | .054 | 4.63 | .500 | |||
| Opponent | 8 | 8 | .50 | 3.00 | 9.25 | 16.38 | .191 | 9.38 | .573 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Erica Wayts | Fr. | GK | 8 | 7 | 86:15 | 3.00 | 3.13 | 8.88 | .747 |
| 24 | Elena Logan | Fr. | M | 1 | 1 | 3:45 | .13 | 3.00 | .88 | .875 |
| Totals | 8 | 8 | 90:00 | 3.13 | 3.13 | 9.75 | .757 | |||
| Opponent | 8 | 8 | 90:00 | .50 | 0.50 | 4.25 | .895 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Erica Wayts | Fr. | GK | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Samantha Parmertor | Fr. | M | 6 | 6 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 2 | Jalyn Bachelor | Fr. | D | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Ma'ri Bustos | Fr. | M | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Briana Paulett | Fr. | M | 8 | 8 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| 5 | Xochil Arcos Arredondo | So. | M | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Sibajene Longa | Fr. | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Emily Mansfield | Fr. | M | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Macie Miechowicz | So. | D | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Liz Serago | So. | M | 8 | 8 | 0 | 0 | 0 | 14 | .000 | 9 | .643 | 0 | 0 | 0-0 | 0 |
| 14 | Cayleigh Megyesi | Fr. | F | 8 | 8 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| 15 | Lora Stewart | Fr. | F | 8 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 17 | Tiffany Woodruff | Fr. | M | 8 | 7 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 18 | Maria Munoz | Fr. | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Maria Sill | Fr. | F | 6 | 4 | 3 | 0 | 6 | 33 | .091 | 16 | .485 | 0 | 0 | 1-1 | 1 |
| 22 | Emily Buskirk | Fr. | M | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Autumn Carswell | Fr. | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Elena Logan | Fr. | M | 8 | 8 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 30 | Brooke Resse | Fr. | D | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 8 | 8 | 4 | 3 | 11 | 74 | .054 | 37 | .500 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 8 | 8 | 25 | 24 | 74 | 131 | .191 | 75 | .573 | 3 | 0 | 0-1 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Erica Wayts | Fr. | GK | 8 | 7 | 690:00 | 24 | 3.13 | 71 | .747 | 1 | 5 | 1 | 1/0 |
| 24 | Elena Logan | Fr. | M | 1 | 1 | 30:00 | 1 | 3.00 | 7 | .875 | 0 | 1 | 0 | 0/0 |
| Totals | 8 | 8 | 720:00 | 25 | 3.13 | 78 | .757 | 0 | 0 | 0 | 0 | |||
| Opponent | 8 | 8 | 720:00 | 4 | 0.50 | 34 | .895 | 6 | 1 | 1 | 5 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | at Lake Michigan College | L, 3-0 | 0 | 13 | .000 | 9 | 2 | 0 | 0 |
| Aug 26 | at Muskegon Community College | L, 9-0 | 0 | 0 | - | 18 | 0 | 0 | 0 |
| Aug 31 # | Westminster College | - | - | - | - | - | - | - | |
| Sep 5 | at Mercyhurst North East | W, 8-0 | 2 | 20 | .400 | 6 | 5 | 0 | 0 |
| Sep 15 | Cincinnati State Technical & CC | L, 7-1 | 0 | 10 | .100 | 10 | 5 | 0 | 0 |
| Sep 16 | Harford Community College | L, 5-0 | 0 | 5 | .000 | 12 | 0 | 0 | 0 |
| Sep 19 | Lorain County Community College | T, 0-0 | 0 | 4 | .000 | 6 | 1 | 1 | 0 |
| Sep 22 | Lake Michigan College | L, 2-1 | 1 | 6 | .167 | 3 | 1 | 0 | 0 |
| Sep 23 | Muskegon Community College | L, 2-0 | 0 | 2 | .000 | 11 | 1 | 0 | 0 |
| Sep 29 | Ancilla College | W, 1-0 | 1 | 17 | .059 | 6 | 3 | 0 | 0 |
| Sep 30 | at Cincinnati State Technical & CC | L, 2-0 | 0 | 12 | .000 | 5 | 2 | 1 | 0 |
| Oct 6 | at Jackson College | L, 2-0 | 0 | 4 | .000 | 10 | 0 | 0 | 0 |
| Oct 7 | at Ancilla College | T, 2-2 | 1 | 26 | .077 | 3 | 6 | 0 | 0 |
| Oct 10 | Mercyhurst North East | W, 3-0 | 3 | 33 | .091 | 1 | 4 | 0 | 0 |
| Oct 12 | Schoolcraft College | L, 3-0 | 0 | 1 | .000 | 12 | 0 | 0 | 0 |
| Oct 17 | at Lorain County Community College | W, 2-1 | 2 | 14 | .143 | 5 | 0 | 2 | 0 |
| Oct 20 | Jackson College | L, 5-0 | 0 | 6 | .000 | 18 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 173 | 18 | 1.13 | 10 | 46 | 43 | 2.65 | .104 | 10.8 | 30 | 135 | 0 | 0 | 0 |
| Conference | 8 | 74 | 4 | 0.50 | 3 | 11 | 25 | 3.13 | .054 | 9.3 | 13 | 78 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 9 | 84 | 6 | 0.67 | 5 | 17 | 24 | 2.60 | .071 | 9.3 | 15 | 79 | 0 | 0 | 0 |
| Away | 7 | 89 | 12 | 1.71 | 5 | 29 | 19 | 2.71 | .135 | 12.7 | 15 | 56 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 4 | 84 | 14 | 3.50 | 8 | 36 | 1 | 0.25 | .167 | 21.0 | 12 | 18 | 0 | 0 | 0 |
| Losses | 10 | 59 | 2 | 0.20 | 1 | 5 | 40 | 4.09 | .034 | 5.9 | 11 | 108 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 13 | 0 | 0.00 | 0 | 0 | 12 | 6.00 | .000 | 6.5 | 2 | 27 | 0 | 0 | 0 |
| September | 8 | 76 | 11 | 1.38 | 4 | 26 | 18 | 2.19 | .145 | 9.5 | 18 | 59 | 0 | 0 | 0 |
| October | 6 | 84 | 7 | 1.17 | 6 | 20 | 13 | 2.17 | .083 | 14.0 | 10 | 49 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 25 | at Lake Michigan College | L, 3-0 | 0 |
| Aug 26 | at Muskegon Community College | L, 9-0 | 0 |
| Aug 31 | Westminster College | - | |
| Sep 5 | at Mercyhurst North East | W, 8-0 | 0 |
| Sep 15 | Cincinnati State Technical & CC | L, 7-1 | 65 |
| Sep 16 | Harford Community College | L, 5-0 | 43 |
| Sep 19 | Lorain County Community College | T, 0-0 | 72 |
| Sep 22 | Lake Michigan College | L, 2-1 | 57 |
| Sep 23 | Muskegon Community College | L, 2-0 | 67 |
| Sep 29 | Ancilla College | W, 1-0 | 0 |
| Sep 30 | at Cincinnati State Technical & CC | L, 2-0 | 0 |
| Oct 6 | at Jackson College | L, 2-0 | 0 |
| Oct 7 | at Ancilla College | T, 2-2 | 0 |
| Oct 10 | Mercyhurst North East | W, 3-0 | 65 |
| Oct 12 | Schoolcraft College | L, 3-0 | 35 |
| Oct 17 | at Lorain County Community College | W, 2-1 | 0 |
| Oct 20 | Jackson College | L, 5-0 | 35 |