2020-21 Soccer Statistics - Lakeland Community College
Games
2
Goals
4
Goals-per game
2.00
Shot %
.667
Shots-per game
3.0
GAA
7.00
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-2-1 (.167) |
| Conference (Pct.) | 0-2-1 (.167) |
| Streak | Lost 1 |
| Home | 0-2 |
| Away | 0-0-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 3 | Jackson College | L, 4-1 |
| Apr 10 | at St. Clair County Community College | T, 3-3 |
| Apr 16 | Lake Michigan College | |
| Apr 17 | St. Clair County Community College | |
| Apr 23 | at Muskegon Community College | |
| Apr 30 | Ancilla College | L, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 2 | ||
| Shots | 6 | 6 | ||
| Goals scored | 4 | 4 | ||
| Shot percentage | .667 | .667 | ||
| Shots-per game | 3.0 | 3.0 | ||
| Shots on goal | 11 | 11 | ||
| SOG percentage | 1.833 | 1.833 | ||
| Assists | 0 | 0 | ||
| Corner kicks | 3 | 3 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 0 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sarah Turniski | Freshman | GK | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Sam Parmertor | Sophomore | - | - | - | - | - | - | - | - | - | |
| 2 | Samantha Parmertor | So | F/M | - | - | - | - | - | - | - | - | - |
| 5 | Natalie Pawlowski | Freshman | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Makayla Bolon | Freshman | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Mercedes Tabler | Freshman | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 9 | Giana Sobonya | Freshman | F/M | - | - | - | - | - | - | - | - | - |
| 9 | Giana Sobonya | Freshman | 2 | - | .50 | .00 | 1.00 | .00 | - | .00 | - | |
| 12 | Makenzy Nolan | Sophomore | M | 2 | - | .00 | .00 | .00 | .00 | - | 1.50 | - |
| 13 | Denver Falz | Sophomore | M | 2 | - | 1.50 | .00 | 3.00 | .00 | - | .00 | - |
| 15 | Janice Robinson | Freshman | F/M | - | - | - | - | - | - | - | - | - |
| 15 | Janice Robinson | Freshman | 2 | - | .00 | .00 | .00 | .00 | - | .50 | - | |
| 16 | Molly Kunas | Sophomore | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Delia Watson | Freshman | M/D | - | - | - | - | - | - | - | - | - |
| 17 | Makayla Cooper | Freshman | M/D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Makayla Cooper | Freshman | - | - | - | - | - | - | - | - | - | |
| 18 | Priyanka Dod | Sophomore | F/M | - | - | - | - | - | - | - | - | - |
| 18 | Maria Munoz Vargas | So | F/M | - | - | - | - | - | - | - | - | - |
| 21 | Rayonna Peterson | Freshman | M/D | - | - | - | - | - | - | - | - | - |
| 22 | Delia Watson | Freshman | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 2 | 2 | 2.00 | .00 | 4.00 | 3.00 | .667 | 5.50 | 1.833 | |||
| Opponent | 2 | 2 | 2.00 | 1.50 | 8.50 | 29.00 | .121 | 23.50 | .810 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sarah Turniski | Freshman | GK | 2 | 2 | 45:00 | 3.50 | 7.00 | 23.50 | .870 |
| Totals | 2 | 2 | 45:00 | 3.50 | 7.00 | 23.50 | .870 | |||
| Opponent | 2 | 2 | 45:00 | 2.00 | 4.00 | 5.00 | .714 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sarah Turniski | Freshman | GK | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Sam Parmertor | Sophomore | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 2 | Samantha Parmertor | So | F/M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 5 | Natalie Pawlowski | Freshman | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Makayla Bolon | Freshman | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Mercedes Tabler | Freshman | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 9 | Giana Sobonya | Freshman | F/M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 9 | Giana Sobonya | Freshman | 2 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 12 | Makenzy Nolan | Sophomore | M | 2 | - | 0 | 0 | 0 | 0 | - | 3 | - | 0 | 0 | 0-0 | 0 |
| 13 | Denver Falz | Sophomore | M | 2 | - | 3 | 0 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Janice Robinson | Freshman | F/M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 15 | Janice Robinson | Freshman | 2 | - | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
| 16 | Molly Kunas | Sophomore | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Delia Watson | Freshman | M/D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | Makayla Cooper | Freshman | M/D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Makayla Cooper | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 18 | Priyanka Dod | Sophomore | F/M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 18 | Maria Munoz Vargas | So | F/M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 21 | Rayonna Peterson | Freshman | M/D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 22 | Delia Watson | Freshman | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 4 | 0 | 8 | 6 | .667 | 11 | 1.833 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 2 | 2 | 7 | 3 | 17 | 58 | .121 | 47 | .810 | 1 | 0 | 0-0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sarah Turniski | Freshman | GK | 2 | 2 | 90:00 | 7 | 7.00 | 47 | .870 | 0 | 1 | 1 | 0/0 |
| Totals | 2 | 2 | 90:00 | 7 | 7.00 | 47 | .870 | 0 | 0 | 0 | 0 | |||
| Opponent | 2 | 2 | 90:00 | 4 | 4.00 | 10 | .714 | 1 | 0 | 0 | 0 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sarah Turniski | Freshman | GK | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Sam Parmertor | Sophomore | - | - | - | - | - | - | - | - | - | |
| 2 | Samantha Parmertor | So | F/M | - | - | - | - | - | - | - | - | - |
| 5 | Natalie Pawlowski | Freshman | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Makayla Bolon | Freshman | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Mercedes Tabler | Freshman | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 9 | Giana Sobonya | Freshman | F/M | - | - | - | - | - | - | - | - | - |
| 9 | Giana Sobonya | Freshman | 2 | - | .50 | .00 | 1.00 | .00 | - | .00 | - | |
| 12 | Makenzy Nolan | Sophomore | M | 2 | - | .00 | .00 | .00 | .00 | - | 1.50 | - |
| 13 | Denver Falz | Sophomore | M | 2 | - | 1.50 | .00 | 3.00 | .00 | - | .00 | - |
| 15 | Janice Robinson | Freshman | F/M | - | - | - | - | - | - | - | - | - |
| 15 | Janice Robinson | Freshman | 2 | - | .00 | .00 | .00 | .00 | - | .50 | - | |
| 16 | Molly Kunas | Sophomore | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Delia Watson | Freshman | M/D | - | - | - | - | - | - | - | - | - |
| 17 | Makayla Cooper | Freshman | M/D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Makayla Cooper | Freshman | - | - | - | - | - | - | - | - | - | |
| 18 | Priyanka Dod | Sophomore | F/M | - | - | - | - | - | - | - | - | - |
| 18 | Maria Munoz Vargas | So | F/M | - | - | - | - | - | - | - | - | - |
| 21 | Rayonna Peterson | Freshman | M/D | - | - | - | - | - | - | - | - | - |
| 22 | Delia Watson | Freshman | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 2 | 2 | 2.00 | .00 | 4.00 | 3.00 | .667 | 5.50 | 1.833 | |||
| Opponent | 2 | 2 | 2.00 | 1.50 | 8.50 | 29.00 | .121 | 23.50 | .810 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sarah Turniski | Freshman | GK | 2 | 2 | 45:00 | 3.50 | 7.00 | 23.50 | .870 |
| Totals | 2 | 2 | 45:00 | 3.50 | 7.00 | 23.50 | .870 | |||
| Opponent | 2 | 2 | 45:00 | 2.00 | 4.00 | 5.00 | .714 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sarah Turniski | Freshman | GK | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Sam Parmertor | Sophomore | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 2 | Samantha Parmertor | So | F/M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 5 | Natalie Pawlowski | Freshman | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Makayla Bolon | Freshman | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Mercedes Tabler | Freshman | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 9 | Giana Sobonya | Freshman | F/M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 9 | Giana Sobonya | Freshman | 2 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 12 | Makenzy Nolan | Sophomore | M | 2 | - | 0 | 0 | 0 | 0 | - | 3 | - | 0 | 0 | 0-0 | 0 |
| 13 | Denver Falz | Sophomore | M | 2 | - | 3 | 0 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Janice Robinson | Freshman | F/M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 15 | Janice Robinson | Freshman | 2 | - | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
| 16 | Molly Kunas | Sophomore | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Delia Watson | Freshman | M/D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | Makayla Cooper | Freshman | M/D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Makayla Cooper | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 18 | Priyanka Dod | Sophomore | F/M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 18 | Maria Munoz Vargas | So | F/M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 21 | Rayonna Peterson | Freshman | M/D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 22 | Delia Watson | Freshman | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 4 | 0 | 8 | 6 | .667 | 11 | 1.833 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 2 | 2 | 7 | 3 | 17 | 58 | .121 | 47 | .810 | 1 | 0 | 0-0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sarah Turniski | Freshman | GK | 2 | 2 | 90:00 | 7 | 7.00 | 47 | .870 | 0 | 1 | 1 | 0/0 |
| Totals | 2 | 2 | 90:00 | 7 | 7.00 | 47 | .870 | 0 | 0 | 0 | 0 | |||
| Opponent | 2 | 2 | 90:00 | 4 | 4.00 | 10 | .714 | 1 | 0 | 0 | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Apr 3 | Jackson College | L, 4-1 | 0 | 2 | .500 | 16 | 1 | 0 | 0 |
| Apr 10 | at St. Clair County Community College | T, 3-3 | 0 | 4 | .750 | 31 | 2 | 0 | 0 |
| Apr 16 | Lake Michigan College | - | - | - | - | - | - | - | |
| Apr 17 | St. Clair County Community College | - | - | - | - | - | - | - | |
| Apr 23 | at Muskegon Community College | - | - | - | - | - | - | - | |
| Apr 30 | Ancilla College | L, 4-2 | - | - | - | - | - | - | - |
| May 1 | at Kellogg Community College | - | - | - | - | - | - | - | |
| May 7 | at Jackson College | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 6 | 4 | 2.00 | 0 | 8 | 7 | 7.00 | .667 | 3.0 | 3 | 47 | 0 | 0 | 0 |
| Conference | 2 | 6 | 4 | 2.00 | 0 | 8 | 7 | 7.00 | .667 | 3.0 | 3 | 47 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 1 | 2 | 1 | 1.00 | 0 | 2 | 4 | 4.00 | .500 | 2.0 | 1 | 16 | 0 | 0 | 0 |
| Away | 1 | 4 | 3 | 3.00 | 0 | 6 | 3 | - | .750 | 4.0 | 2 | 31 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | 1 | 2 | 1 | 1.00 | 0 | 2 | 4 | 4.00 | .500 | 2.0 | 1 | 16 | 0 | 0 | 0 |
- |
|||||||||||||||
| April | 2 | 6 | 4 | 2.00 | 0 | 8 | 7 | 7.00 | .667 | 3.0 | 3 | 47 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Apr 3 | Jackson College | L, 4-1 | 0 |
| Apr 10 | at St. Clair County Community College | T, 3-3 | 0 |
| Apr 16 | Lake Michigan College | - | |
| Apr 17 | St. Clair County Community College | - | |
| Apr 23 | at Muskegon Community College | - | |
| Apr 30 | Ancilla College | 2-4 Loss | - |
| May 1 | at Kellogg Community College | - | |
| May 7 | at Jackson College | - |