2021-22 Soccer Statistics - Lakeland Community College
Games
15
Goals
30
Goals-per game
2.00
Shot %
.219
Shots-per game
9.1
GAA
2.74
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-8 (.467) |
| Conference (Pct.) | 5-8 (.385) |
| Streak | Lost 2 |
| Home | 5-3 |
| Away | 2-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | Muskegon Community College | L, 9-0 |
| Oct 15 | St. Clair County Community College | W, 1-0 |
| Oct 16 | Jackson College | W, 2-1 |
| Oct 23 | at Kellogg Community College | |
| Oct 26 | at Schoolcraft College | L, 2-0 |
| Oct 30 | at St. Clair County Community College | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 13 | ||
| Shots | 137 | 87 | ||
| Goals scored | 30 | 18 | ||
| Shot percentage | .219 | .207 | ||
| Shots-per game | 9.1 | 6.7 | ||
| Shots on goal | 98 | 73 | ||
| SOG percentage | .715 | .839 | ||
| Assists | 8 | 4 | ||
| Corner kicks | 23 | 18 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 2 | 2 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 2 | 1 | ||
| Home Attendance | 50 | 50 | ||
| Home Attendance average | 7 | 8 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gina Grandini | FR | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Theresa Gonzalez | FR | M | 4 | 1 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 2 | Brooke Lombardo | FR | D | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Mya Cannaday | FR | M/F | 14 | 13 | .57 | .14 | 1.29 | 2.00 | .286 | 1.71 | .857 |
| 5 | Molly Vitcusky | FR | M/D | 14 | 13 | .21 | .00 | .43 | 1.43 | .150 | .86 | .600 |
| 6 | Natalie Pawlowski | FR | D | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Makayla Bolon | FR | M | 14 | 14 | .07 | .21 | .36 | .86 | .083 | .21 | .250 |
| 8 | Mercedes Tabler | FR | D | 14 | 12 | .00 | .07 | .07 | .14 | .000 | .00 | .000 |
| 9 | Giana Sobonya | FR | M/D | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Michell Molina | SO | F/M | 14 | 14 | .29 | .00 | .57 | 1.64 | .174 | .57 | .348 |
| 11 | Anna Green | FR | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Maria Romo | FR | D | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 14 | Karin Arredondo-Arcos | FR | M/D | 11 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Bridgette Karr | FR | F | 14 | 9 | .50 | .07 | 1.07 | 2.43 | .206 | .93 | .382 |
| 17 | Rae Sirl | FR | F/M | 13 | 11 | .23 | .08 | .54 | .69 | .333 | .15 | .222 |
| 21 | Aria Evans-Roskos | Fr | M | 14 | 10 | .21 | .00 | .43 | 1.64 | .130 | .21 | .130 |
| 22 | Olivia Ditzel | FR | D | 13 | 4 | .08 | .00 | .15 | .08 | 1.000 | .00 | .000 |
| 25 | Sarah Turniski | FR | GK | 14 | 14 | .00 | .00 | .00 | .07 | .000 | .00 | .000 |
| Totals | 15 | 15 | 2.00 | .53 | 4.53 | 9.13 | .219 | 6.53 | .715 | |||
| Opponent | 15 | 15 | 2.00 | 2.73 | 7.40 | 12.67 | .184 | 10.93 | .863 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gina Grandini | FR | GK | 8 | 8 | 64:22 | 1.38 | 1.92 | 8.63 | .863 |
| 25 | Sarah Turniski | FR | GK | 6 | 6 | 39:00 | 1.57 | 3.63 | 2.71 | .633 |
| Totals | 15 | 15 | 76:44 | 2.33 | 2.74 | 7.93 | .773 | |||
| Opponent | 15 | 15 | 76:44 | 1.33 | 1.56 | 5.20 | .796 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gina Grandini | FR | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Theresa Gonzalez | FR | M | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 2 | Brooke Lombardo | FR | D | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 3 | Mya Cannaday | FR | M/F | 14 | 13 | 8 | 2 | 18 | 28 | .286 | 24 | .857 | 0 | 0 | 0-0 | 3 |
| 5 | Molly Vitcusky | FR | M/D | 14 | 13 | 3 | 0 | 6 | 20 | .150 | 12 | .600 | 0 | 0 | 0-0 | 1 |
| 6 | Natalie Pawlowski | FR | D | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Makayla Bolon | FR | M | 14 | 14 | 1 | 3 | 5 | 12 | .083 | 3 | .250 | 0 | 0 | 0-0 | 0 |
| 8 | Mercedes Tabler | FR | D | 14 | 12 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 9 | Giana Sobonya | FR | M/D | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Michell Molina | SO | F/M | 14 | 14 | 4 | 0 | 8 | 23 | .174 | 8 | .348 | 0 | 0 | 0-0 | 0 |
| 11 | Anna Green | FR | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Maria Romo | FR | D | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 14 | Karin Arredondo-Arcos | FR | M/D | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Bridgette Karr | FR | F | 14 | 9 | 7 | 1 | 15 | 34 | .206 | 13 | .382 | 0 | 0 | 0-0 | 2 |
| 17 | Rae Sirl | FR | F/M | 13 | 11 | 3 | 1 | 7 | 9 | .333 | 2 | .222 | 0 | 0 | 0-0 | 1 |
| 21 | Aria Evans-Roskos | Fr | M | 14 | 10 | 3 | 0 | 6 | 23 | .130 | 3 | .130 | 0 | 0 | 0-0 | 0 |
| 22 | Olivia Ditzel | FR | D | 13 | 4 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 25 | Sarah Turniski | FR | GK | 14 | 14 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Totals | 15 | 15 | 30 | 8 | 68 | 137 | .219 | 98 | .715 | 0 | 0 | 0-0 | 7 | |||
| Opponent | 15 | 15 | 35 | 41 | 111 | 190 | .184 | 164 | .863 | 1 | 1 | 2-2 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gina Grandini | FR | GK | 8 | 8 | 515:00 | 11 | 1.92 | 69 | .863 | 5 | 2 | 0 | 0/0 |
| 25 | Sarah Turniski | FR | GK | 6 | 6 | 546:00 | 22 | 3.63 | 38 | .633 | 2 | 4 | 0 | 1/0 |
| Totals | 15 | 15 | 1151:00 | 35 | 2.74 | 119 | .773 | 0 | 0 | 0 | 0 | |||
| Opponent | 15 | 15 | 1151:00 | 20 | 1.56 | 78 | .796 | 7 | 5 | 0 | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gina Grandini | FR | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Theresa Gonzalez | FR | M | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Brooke Lombardo | FR | D | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Mya Cannaday | FR | M/F | 12 | 11 | .50 | .08 | 1.08 | 1.58 | .316 | 1.33 | .842 |
| 5 | Molly Vitcusky | FR | M/D | 12 | 12 | .17 | .00 | .33 | 1.00 | .167 | .50 | .500 |
| 6 | Natalie Pawlowski | FR | D | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Makayla Bolon | FR | M | 12 | 12 | .00 | .17 | .17 | .83 | .000 | .17 | .200 |
| 8 | Mercedes Tabler | FR | D | 12 | 10 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 9 | Giana Sobonya | FR | M/D | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Michell Molina | SO | F/M | 12 | 12 | .17 | .00 | .33 | 1.33 | .125 | .50 | .375 |
| 11 | Anna Green | FR | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Maria Romo | FR | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Karin Arredondo-Arcos | FR | M/D | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Bridgette Karr | FR | F | 12 | 8 | .42 | .00 | .83 | 2.08 | .200 | .75 | .360 |
| 17 | Rae Sirl | FR | F/M | 11 | 9 | .09 | .09 | .27 | .45 | .200 | .00 | .000 |
| 21 | Aria Evans-Roskos | Fr | M | 12 | 8 | .08 | .00 | .17 | 1.25 | .067 | .08 | .067 |
| 22 | Olivia Ditzel | FR | D | 11 | 3 | .09 | .00 | .18 | .09 | 1.000 | .00 | .000 |
| 25 | Sarah Turniski | FR | GK | 12 | 12 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| Totals | 13 | 13 | 1.38 | .31 | 3.08 | 6.69 | .207 | 5.62 | .839 | |||
| Opponent | 13 | 13 | 1.38 | 3.15 | 8.38 | 14.08 | .186 | 12.08 | .858 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gina Grandini | FR | GK | 7 | 7 | 73:34 | 1.43 | 1.75 | 9.29 | .867 |
| 25 | Sarah Turniski | FR | GK | 5 | 5 | 38:00 | 1.83 | 4.34 | 3.00 | .621 |
| Totals | 13 | 13 | 81:37 | 2.62 | 2.88 | 8.69 | .769 | |||
| Opponent | 13 | 13 | 81:37 | 1.38 | 1.53 | 6.00 | .813 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gina Grandini | FR | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Theresa Gonzalez | FR | M | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Brooke Lombardo | FR | D | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 3 | Mya Cannaday | FR | M/F | 12 | 11 | 6 | 1 | 13 | 19 | .316 | 16 | .842 | 0 | 0 | 0-0 | 3 |
| 5 | Molly Vitcusky | FR | M/D | 12 | 12 | 2 | 0 | 4 | 12 | .167 | 6 | .500 | 0 | 0 | 0-0 | 1 |
| 6 | Natalie Pawlowski | FR | D | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Makayla Bolon | FR | M | 12 | 12 | 0 | 2 | 2 | 10 | .000 | 2 | .200 | 0 | 0 | 0-0 | 0 |
| 8 | Mercedes Tabler | FR | D | 12 | 10 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 9 | Giana Sobonya | FR | M/D | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Michell Molina | SO | F/M | 12 | 12 | 2 | 0 | 4 | 16 | .125 | 6 | .375 | 0 | 0 | 0-0 | 0 |
| 11 | Anna Green | FR | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Maria Romo | FR | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Karin Arredondo-Arcos | FR | M/D | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Bridgette Karr | FR | F | 12 | 8 | 5 | 0 | 10 | 25 | .200 | 9 | .360 | 0 | 0 | 0-0 | 1 |
| 17 | Rae Sirl | FR | F/M | 11 | 9 | 1 | 1 | 3 | 5 | .200 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 21 | Aria Evans-Roskos | Fr | M | 12 | 8 | 1 | 0 | 2 | 15 | .067 | 1 | .067 | 0 | 0 | 0-0 | 0 |
| 22 | Olivia Ditzel | FR | D | 11 | 3 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 25 | Sarah Turniski | FR | GK | 12 | 12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Totals | 13 | 13 | 18 | 4 | 40 | 87 | .207 | 73 | .839 | 0 | 0 | 0-0 | 5 | |||
| Opponent | 13 | 13 | 34 | 41 | 109 | 183 | .186 | 157 | .858 | 1 | 1 | 2-2 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gina Grandini | FR | GK | 7 | 7 | 515:00 | 10 | 1.75 | 65 | .867 | 4 | 2 | 0 | 0/0 |
| 25 | Sarah Turniski | FR | GK | 5 | 5 | 456:00 | 22 | 4.34 | 36 | .621 | 1 | 4 | 0 | 0/0 |
| Totals | 13 | 13 | 1061:00 | 34 | 2.88 | 113 | .769 | 0 | 0 | 0 | 0 | |||
| Opponent | 13 | 13 | 1061:00 | 18 | 1.53 | 78 | .813 | 7 | 5 | 0 | 5 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Lorain County Community College | W, 10-0 | 2 | 28 | .357 | 2 | 1 | 0 | 0 |
| Aug 21 | at Muskegon Community College | L, 7-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Aug 28 | at Lake Michigan College | L, 2-1 | 1 | 0 | - | 9 | 0 | 0 | 0 |
| Sep 3 | Schoolcraft College | L, 2-0 | 0 | 2 | .000 | 11 | 2 | 0 | 0 |
| Sep 4 | Kellogg Community College | W, 3-1 | 0 | 18 | .167 | 5 | 7 | 0 | 0 |
| Sep 10 | at Jackson College | L, 3-1 | 0 | 0 | - | 7 | 0 | 0 | 0 |
| Sep 14 | at Lorain County Community College | W, 2-1 | 2 | 22 | .091 | 4 | 4 | 0 | 0 |
| Sep 18 | at Schoolcraft College | - | - | - | - | - | - | - | |
| Sep 24 | Ancilla College | W, 2-1 | 0 | 20 | .100 | 5 | 6 | 0 | 0 |
| Sep 26 | at Ancilla College | W, 7-1 | 0 | 0 | - | 4 | 0 | 0 | 0 |
| Oct 2 | Lake Michigan College | L, 4-1 | 1 | 14 | .071 | 14 | 0 | 0 | 0 |
| Oct 8 | Muskegon Community College | L, 9-0 | 0 | 0 | - | 15 | 0 | 0 | 0 |
| Oct 15 | St. Clair County Community College | W, 1-0 | 1 | 9 | .111 | 10 | 1 | 0 | 0 |
| Oct 16 | Jackson College | W, 2-1 | 1 | 13 | .154 | 17 | 1 | 1 | 0 |
| Oct 23 | at Kellogg Community College | - | - | - | - | - | - | - | |
| Oct 26 | at Schoolcraft College | L, 2-0 | 0 | 6 | .000 | 12 | 0 | 1 | 0 |
| Oct 30 | at St. Clair County Community College | L, 1-0 | 0 | 5 | .000 | 4 | 1 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 137 | 30 | 2.00 | 8 | 68 | 35 | 2.74 | .219 | 9.1 | 23 | 119 | 0 | 0 | 0 |
| Conference | 13 | 87 | 18 | 1.38 | 4 | 40 | 34 | 2.88 | .207 | 6.7 | 18 | 113 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 104 | 19 | 2.38 | 5 | 43 | 18 | 2.47 | .183 | 13.0 | 18 | 79 | 0 | 0 | 0 |
| Away | 7 | 33 | 11 | 1.57 | 3 | 25 | 17 | 3.09 | .333 | 4.7 | 5 | 40 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 7 | 110 | 27 | 3.86 | 6 | 60 | 5 | 0.95 | .245 | 15.7 | 20 | 47 | 0 | 0 | 0 |
| Losses | 8 | 27 | 3 | 0.38 | 2 | 8 | 30 | 4.00 | .111 | 3.4 | 3 | 72 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 3 | 28 | 11 | 3.67 | 3 | 25 | 9 | 3.00 | .393 | 9.3 | 1 | 11 | 0 | 0 | 0 |
| September | 6 | 62 | 15 | 2.50 | 2 | 32 | 9 | 1.78 | .242 | 10.3 | 19 | 36 | 0 | 0 | 0 |
| October | 6 | 47 | 4 | 0.67 | 3 | 11 | 17 | 3.60 | .085 | 7.8 | 3 | 72 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 19 | Lorain County Community College | W, 10-0 | 0 |
| Aug 21 | at Muskegon Community College | L, 7-0 | 0 |
| Aug 28 | at Lake Michigan College | L, 2-1 | 0 |
| Sep 3 | Schoolcraft College | L, 2-0 | 50 |
| Sep 4 | Kellogg Community College | W, 3-1 | 0 |
| Sep 10 | at Jackson College | L, 3-1 | 110 |
| Sep 14 | at Lorain County Community College | W, 2-1 | 0 |
| Sep 18 | at Schoolcraft College | - | |
| Sep 24 | Ancilla College | W, 2-1 | 0 |
| Sep 26 | at Ancilla College | W, 7-1 | 0 |
| Oct 2 | Lake Michigan College | L, 4-1 | 0 |
| Oct 8 | Muskegon Community College | L, 9-0 | 0 |
| Oct 15 | St. Clair County Community College | W, 1-0 | 0 |
| Oct 16 | Jackson College | W, 2-1 | 0 |
| Oct 23 | at Kellogg Community College | - | |
| Oct 26 | at Schoolcraft College | L, 2-0 | 50 |
| Oct 30 | at St. Clair County Community College | L, 1-0 | 0 |