Lakeland Community College at Muskegon Community College September 17, 2022

0

11
| Final | 1 | 2 | T |
|---|---|---|---|
| Lakeland Community College | 0 | 0 | 0 |
| Muskegon Community College | 5 | 6 | 11 |
Box Score
Lakeland Community College
Muskegon Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Amijah Simons | 0 | 0 | 0 | 0 | 0 |
| 4 - Gabriella Crum | 0 | 0 | 0 | 0 | 0 |
| 5 - Molly Vitcusky | 0 | 0 | 0 | 0 | 0 |
| 6 - Natalie Pawlowski | 0 | 0 | 0 | 0 | 0 |
| 7 - Carli Salatino | 0 | 0 | 0 | 0 | 0 |
| 8 - Mercedes Tabler | 0 | 0 | 0 | 0 | 0 |
| 10 - Gina Grandini | 0 | 0 | 0 | 0 | 0 |
| 11 - Michelle Dickerson | 0 | 0 | 0 | 0 | 0 |
| 13 - Kassie Emmett | 0 | 0 | 0 | 0 | 0 |
| 14 - Ashlen Horowski | 0 | 0 | 0 | 0 | 0 |
| 16 - Kaylee Fleming | 0 | 0 | 0 | 0 | 0 |
| 18 - Christina Vanah | 0 | 0 | 0 | 0 | 0 |
| 20 - Sarah Batuski | 0 | 0 | 0 | 0 | 0 |
| 21 - Domunique Wright | 0 | 0 | 0 | 0 | 0 |
| 22 - Olivia Ditzel | 0 | 0 | 0 | 0 | 0 |
| 23 - Allyssa Cardile | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Grace Caywood - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Alexa Musk - d/f | 0 | 1 | 1 | 0 | 0 |
| 3 - Jaqi Bocanegra - d | 0 | 2 | 0 | 1 | 0 |
| 4 - Mallory Dawson | 0 | 0 | 0 | 0 | 0 |
| 5 - McKenzie Swartz | 0 | 0 | 0 | 2 | 0 |
| 6 - Lydia Sowles - om | 0 | 2 | 2 | 4 | 0 |
| 7 - Emma Martin | 0 | 0 | 0 | 0 | 0 |
| 8 - Hannah Osterholm | 0 | 0 | 0 | 1 | 0 |
| 9 - Sarah Zielinski - d/m | 0 | 2 | 1 | 0 | 0 |
| 10 - Lainey Canan - om | 0 | 3 | 2 | 3 | 0 |
| 11 - Emma Dyer | 0 | 0 | 0 | 0 | 0 |
| 12 - Nkaylah Woods | 0 | 0 | 0 | 0 | 0 |
| 13 - Saidee Raap - f - Yellow card 48:00 | 0 | 2 | 2 | 0 | 0 |
| 14 - Iris Herald - f/m | 0 | 2 | 1 | 1 | 0 |
| 15 - Emily Olsen - m/f | 0 | 2 | 1 | 1 | 0 |
| 21 - Mia Strohmeyer | 0 | 2 | 1 | 0 | 0 |
| 23 - Tori Van Tamelen | 0 | 0 | 0 | 0 | 0 |
| 24 - Tia Martinez - d | 0 | 2 | 0 | 0 | 0 |
| 25 - Emma Dykema | 0 | 0 | 0 | 1 | 0 |
| 28 - Ellie Maggini - mid | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 20 | 11 | 14 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 20 | 11 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Grace Caywood | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Muskegon Community College
1st
|
0:04 | Lainey Canan (Lydia Sowles) | 0 - 1 |
|
Muskegon Community College
1st
|
22:00 | Sarah Zielinski (Hannah Osterholm & Emma Dykema) | 0 - 2 |
|
Muskegon Community College
1st
|
25:00 | Mia Strohmeyer (Lydia Sowles & McKenzie Swartz) | 0 - 3 |
|
Muskegon Community College
1st
|
33:00 | Saidee Raap (Lainey Canan & Lydia Sowles) | 0 - 4 |
|
Muskegon Community College
1st
|
36:00 | Saidee Raap (Lainey Canan & Jaqi Bocanegra) | 0 - 5 |
|
Muskegon Community College
2nd
|
52:00 | Lydia Sowles (Lainey Canan) | 0 - 6 |
|
Muskegon Community College
2nd
|
59:00 | Emily Olsen (unassisted) | 0 - 7 |
|
Muskegon Community College
2nd
|
67:00 | Iris Herald (unassisted) | 0 - 8 |
|
Muskegon Community College
2nd
|
81:00 | Lainey Canan (Emily Olsen & Lydia Sowles) | 0 - 9 |
|
Muskegon Community College
2nd
|
82:00 | Lydia Sowles (McKenzie Swartz) | 0 - 10 |
|
Muskegon Community College
2nd
|
85:00 | Alexa Musk (Iris Herald) | 0 - 11 |
| Period | Time | Fouls |
|---|---|---|
|
Muskegon Community College
2nd
|
48:00 | Yellow card - Saidee Raap |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland Community College | 0 | 0 | 0 |
| Muskegon Community College | 8 | 12 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland Community College | 3 | 9 | 12 |
| Muskegon Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland Community College | 6 | 6 | 12 |
| Muskegon Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland Community College | 3 | 3 | 6 |
| Muskegon Community College | 4 | 4 | 8 |
| Date/Time: | September 17, 2022 - 1:00 PM |
|---|---|
| Location: | Muskegon |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jeff Lohman |