Terra State Community College at Lakeland Community College October 4, 2022
Box Score
Terra State Community College
Lakeland Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Amijah Simons - f | 1 | 0 | 0 | 0 | 0 |
| 4 - Gabriella Crum | 0 | 0 | 0 | 0 | 0 |
| 5 - Molly Vitcusky - d | 4 | 4 | 1 | 1 | 0 |
| 6 - Natalie Pawlowski - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Carli Salatino - d | 0 | 0 | 0 | 0 | 0 |
| 8 - Mercedes Tabler - m | 1 | 1 | 1 | 0 | 0 |
| 10 - Gina Grandini - m | 2 | 0 | 0 | 0 | 0 |
| 12 - Lila Malkamaki - m | 1 | 0 | 0 | 2 | 0 |
| 13 - Kassie Emmett - m | 5 | 0 | 0 | 2 | 0 |
| 14 - Ashlen Horowski - m | 2 | 0 | 1 | 0 | 0 |
| 18 - Christina Vanah - m | 4 | 0 | 1 | 0 | 0 |
| 20 - Sarah Batuski | 0 | 0 | 0 | 0 | 0 |
| 21 - Domunique Wright - f | 4 | 0 | 2 | 0 | 0 |
| 22 - Olivia Ditzel | 1 | 0 | 0 | 0 | 0 |
| 23 - Allyssa Cardile | 2 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 5 | 6 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 16 | 6 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 10 - Gina Grandini | 2 | 0 | 2 | 45:00 | |
| 12 - Lila Malkamaki | 1 | 0 | 1 | 45:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lakeland Community College
1st
|
10:00 | Mercedes Tabler (Kassie Emmett) | 0 - 1 |
|
Lakeland Community College
1st
|
12:00 | Christina Vanah (Kassie Emmett) | 0 - 2 |
|
Lakeland Community College
1st
|
14:00 | Ashlen Horowski (Lila Malkamaki) | 0 - 3 |
|
Lakeland Community College
1st
|
18:00 | Domunique Wright (unassisted) | 0 - 4 |
|
Lakeland Community College
1st
|
28:00 | Molly Vitcusky (Lila Malkamaki) | 0 - 5 |
|
Lakeland Community College
1st
|
40:00 | Domunique Wright (Molly Vitcusky) | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Terra State Community College | 3 | 1 | 4 |
| Lakeland Community College | 9 | 7 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Terra State Community College | 2 | 7 | 9 |
| Lakeland Community College | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Terra State Community College | 1 | 0 | 1 |
| Lakeland Community College | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Terra State Community College | 2 | 1 | 3 |
| Lakeland Community College | 4 | 6 | 10 |
| Date/Time: | October 4, 2022 - 3:30 PM |
|---|---|
| Location: | LCC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Scott Barlow |

