Lakeland Community College at Delta College October 5, 2024

0
(6-0-0, 4--0-0)
13
Final 1 2 T
Lakeland Community College 0 0 0
Delta College 13 0 13

Box Score

Lakeland Community College
Delta College

Lakeland Community College

PLAYER SH SOG G A MIN
2 - Brooke Callahan 0 0 0 0 0
3 - Ryley Woodworth 0 0 0 0 0
7 - Lily Schiemann 0 0 0 0 0
10 - Carmen Alvarez 0 0 0 0 0
11 - Georgia Edwards 0 0 0 0 0
14 - Stephanie Miller 0 0 0 0 0
15 - Josalyn Abrams 0 0 0 0 0
16 - Aryanna Milton-Pace 0 0 0 0 0
18 - Theresa Santilli 0 0 0 0 0
19 - Carlin McNulty 0 0 0 0 0
21 - Zaria Friedrichsen 0 0 0 0 0
22 - Gabrielle Carley 0 0 0 0 0
TM - Team 19 15 0 0 0
TOTALS 0 15 0 0 0

Delta College

PLAYER SH SOG G A MIN
00 - Mia Warner - k 0 0 0 0 0
2 - Reagan King - m 0 0 0 0 0
3 - Kaylee Shattuck 2 1 1 0 0
4 - Macy Fotenakes 0 0 0 0 0
6 - Molly Siler - f/m 1 1 1 0 0
7 - Abygail Burnash - m/d 0 0 0 0 0
9 - Alaina Schalk - f/m 2 2 1 2 0
12 - Mady Kler 0 0 0 0 0
14 - McKenzie Sexton 0 0 0 0 0
15 - Ella Tucci 0 0 0 1 0
17 - Ava Hoffman 2 1 1 0 0
18 - Sarah Sharpe - d 0 0 0 0 0
20 - Alexa Verhelst 3 2 2 0 0
21 - Grace Sczepanski 1 0 0 1 0
22 - Catherine Mueller 1 0 0 1 0
23 - Mikalah Lewis 2 1 1 1 0
24 - Katie Roti - d 0 0 0 0 0
26 - Ciara Kelly - f/d 1 1 1 0 0
27 - Peyton Pratt 1 1 1 1 0
29 - Isabella Workman - f/d 1 1 1 0 0
30 - Sadie Locascio - d 1 1 1 0 0
31 - Maddy Uhelski 0 0 1 0 0
33 - Brooke Swartz - m 1 1 1 1 0
99 - Ashlyn Peterson 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 19 13 13 8 0

Lakeland Community College Goalies

GOALIES SOG GA SV Min
2 - Brooke Callahan 2 2 0 45:00
21 - Zaria Friedrichsen 14 11 3 45:00
TOTALS 16 13 3 90:00

Delta College Goalies

GOALIES SOG GA SV Min
00 - Mia Warner 0 0 0 35:00
99 - Ashlyn Peterson 0 0 0 55:00
TOTALS 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 1:34 Peyton Pratt (Grace Sczepanski) 0 - 1
1st 8:00 Ava Hoffman (Peyton Pratt) 0 - 2
1st 11:05 Alexa Verhelst (unassisted) 0 - 3
1st 12:17 Mikalah Lewis (Ella Tucci) 0 - 4
1st 16:14 Sadie Locascio (unassisted) 0 - 5
1st 23:17 Maddy Uhelski (unassisted) 0 - 6
1st 25:51 Kaylee Shattuck (unassisted) 0 - 7
1st 33:20 Ciara Kelly (Brooke Swartz) 0 - 8
1st 34:20 Alexa Verhelst (Catherine Mueller) 0 - 9
1st 34:39 Alaina Schalk (unassisted) 0 - 10
1st 36:30 Isabella Workman (Mikalah Lewis) 0 - 11
1st 40:55 Molly Siler (Alaina Schalk) 0 - 12
1st 43:05 Brooke Swartz (Alaina Schalk) 0 - 13
SHOTS 1 2 TOTAL
Lakeland Community College 0 0 0
Delta College 10 9 19
SAVES 1 2 TOTAL
Lakeland Community College 3 0 3
Delta College 0 0 0
CORNER KICKS 1 2 TOTAL
Lakeland Community College 4 2 6
Delta College 0 0 0
FOULS 1 2 TOTAL
Lakeland Community College 0 0 0
Delta College 1 0 1

Game Information

Date/Time: October 5, 2024 - 1:00 PM
Location: Delta College
Stadium: Delta College
Game Length: 2:00
Attendance: 150
Scorer: Delta College Athlet