Lakeland Community College at Muskegon Community College October 26, 2024
Box Score
Lakeland Community College
Muskegon Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Brooke Callahan - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Ryley Woodworth - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Lily Schiemann - m | 0 | 0 | 0 | 0 | 0 |
| 10 - Carmen Alvarez - m | 0 | 0 | 0 | 0 | 0 |
| 11 - Georgia Edwards - f | 0 | 0 | 0 | 0 | 0 |
| 14 - Stephanie Miller - f | 0 | 0 | 0 | 0 | 0 |
| 15 - Josalyn Abrams - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Aryanna Milton-Pace - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Theresa Santilli - m | 0 | 0 | 0 | 0 | 0 |
| 19 - Carlin McNulty - m | 0 | 0 | 0 | 0 | 0 |
| 22 - Gabrielle Carley - m | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Emma Peterson - m | 5 | 3 | 2 | 0 | 0 |
| 3 - Isabella Cifuentes - m | 5 | 2 | 0 | 2 | 0 |
| 5 - Haley Morningstar - m | 1 | 0 | 0 | 0 | 0 |
| 6 - Cara Morse | 2 | 2 | 1 | 0 | 0 |
| 7 - Kyle Lacy | 2 | 0 | 0 | 0 | 0 |
| 8 - Alyse Cox | 3 | 2 | 2 | 0 | 0 |
| 10 - Marissa Strandberg - d | 6 | 4 | 0 | 0 | 0 |
| 12 - Kyren Devries - m/f | 5 | 5 | 2 | 1 | 0 |
| 13 - Cadence Wilson - d/m | 1 | 0 | 0 | 0 | 0 |
| 14 - Mallory Smith - f | 4 | 2 | 1 | 1 | 0 |
| 15 - Sage VanderWall - d | 1 | 0 | 0 | 1 | 0 |
| 16 - Brooklyn Watts - f | 4 | 3 | 0 | 2 | 0 |
| 18 - Lauren Riedel - d | 4 | 1 | 0 | 1 | 0 |
| 20 - Isabella Owens-Glassford - gk/m | 0 | 0 | 0 | 0 | 0 |
| 24 - Kloe Drummond | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 7 | 0 | 0 | 0 |
| TOTALS | 49 | 31 | 8 | 8 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 11 - Georgia Edwards | 8 | 2 | 6 | 30:00 | |
| TM - Team | 23 | 6 | 17 | 60:00 | |
| TOTALS | 31 | 8 | 23 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 20 - Isabella Owens-Glassford | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Muskegon Community College
1st
|
12:00 | Emma Peterson (Isabella Cifuentes) | 0 - 1 |
|
Muskegon Community College
1st
|
24:00 | Emma Peterson (unassisted) | 0 - 2 |
|
Muskegon Community College
2nd
|
50:00 | Kyren Devries (Brooklyn Watts) | 0 - 3 |
|
Muskegon Community College
2nd
|
51:00 | Alyse Cox (Kyren Devries) | 0 - 4 |
|
Muskegon Community College
2nd
|
58:00 | Alyse Cox (Mallory Smith) | 0 - 5 |
|
Muskegon Community College
2nd
|
63:00 | Mallory Smith (Sage VanderWall & Lauren Riedel) | 0 - 6 |
|
Muskegon Community College
2nd
|
76:00 | Kyren Devries (Brooklyn Watts) | 0 - 7 |
|
Muskegon Community College
2nd
|
84:00 | Cara Morse (Isabella Cifuentes) | 0 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland Community College | 0 | 0 | 0 |
| Muskegon Community College | 25 | 24 | 49 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland Community College | 10 | 13 | 23 |
| Muskegon Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland Community College | 0 | 0 | 0 |
| Muskegon Community College | 7 | 6 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland Community College | 2 | 1 | 3 |
| Muskegon Community College | 2 | 4 | 6 |
| Date/Time: | October 26, 2024 - 1:00 PM |
|---|---|
| Location: | Muskegon |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Amy Lassanske |

