Schoolcraft College vs. Lakeland Community College
@ Toledo, OH
8/30/2013 at 3:30 PM
@ Toledo, OH
8/30/2013 at 3:30 PM
|
Schoolcraft College
3 |
Lakeland Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Schoolcraft College | 25 | 24 | 25 | 25 | 3 |
| Lakeland Community College | 18 | 26 | 23 | 18 | 1 |
Schoolcraft College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 31 | .258 |
| 2 | 8 | 7 | 30 | .033 |
| 3 | 15 | 10 | 33 | .152 |
| 4 | 14 | 5 | 31 | .290 |
Lakeland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 18 | 27 | -.333 |
| 2 | 8 | 15 | 28 | -.250 |
| 3 | 9 | 9 | 16 | .000 |
| 4 | 7 | 7 | 27 | .000 |
Schoolcraft College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Wright | 4 | 0 | 0 | 1 | .000 | 0 | 7 | 3 | 1 | 18 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Lindsey Umin | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sydnee Miller * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.0 |
| 4 | Karlee Harding | 3 | 3 | 2 | 12 | .083 | 1 | 3 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Ajsha Davie * | 4 | 10 | 3 | 19 | .368 | 9 | 0 | 0 | 1 | 16 | 0 | 1 | 0 | 0 | 10.5 |
| 6 | Morgan Cooperstone | 3 | 8 | 9 | 21 | -.048 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Stephanie Gibson * | 1 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Julene Pummill | 3 | 1 | 0 | 1 | 1.000 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Cayla Bone | 4 | 8 | 3 | 20 | .250 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Amber Staudt * | 4 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emily Bondar * | 1 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Katie Summers * | 4 | 3 | 1 | 12 | .167 | 0 | 3 | 1 | 4 | 19 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | Caroline Scott | 3 | 4 | 4 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6.5 |
| 17 | Alyssa Kainz | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Breanne Rudolph | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 25 | 125 | .184 | 35 | 15 | 10 | 13 | 86 | 2 | 4 | 0 | 3 | 67.0 | ||
Lakeland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Alyssa Woltman * | 4 | 14 | 4 | 33 | .303 | 0 | 6 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 20.0 |
| 02 | Brittany Wentworth * | 4 | 0 | 3 | 0 | .000 | 20 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 03 | Erin McDowell * | 4 | 4 | 10 | 25 | -.240 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 04 | Amanda Maffo * | 4 | 2 | 5 | 12 | -.250 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Danielle Talevski | 4 | 1 | 3 | 4 | -.500 | 0 | 3 | 4 | 1 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 09 | Judith Silvieus | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Hallie Vollmar * | 4 | 0 | 4 | 0 | .000 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Caitlin Post | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Shelby Smith * | 4 | 10 | 4 | 13 | .462 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 12.0 |
| Totals | 36 | 34 | 98 | .020 | 20 | 21 | 14 | 1 | 19 | 9 | 0 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter