2013-14 Volleyball Statistics - Lakeland Community College

Matches 33
Kills per set 8.34
Hitting % .009
Assists per set 5.45
Blocks per set 3.05
Service Aces per set 1.72
Digs per set 10.27
Schedule Summary
Overall (Pct.)7-26 (.212)
Conference (Pct.) 1-11 (.083)
StreakWon 1
Home4-10
Away2-7
Neutral1-9
Full Scores and Schedule »
Recent Games
Oct 18 at Mercyhurst North East W, 3-1
Oct 19 Edison Community College L, 3-0
Oct 23 Cuyahoga Community College L, 3-2
Oct 25 at Sinclair Community College L, 3-0
Oct 26 at Edison Community College L, 3-0
Nov 8 vs. Indian Hills Community College W, 3-1
Statistics category Overall Conf
Matches 33 12
Sets 104 41
Kills 867 340
Kills per set 8.34 8.29
Errors 844 379
Total Attacks 2523 1030
Hitting Percentage .009 -.038
Assists 567 216
Assists per set 5.45 5.27
Service Aces 179 50
Service Errors 192 52
Service Aces per set 1.72 1.22
Receptions 9 0
Reception Errors 48 6
Digs 1068 465
Digs per set 10.27 11.34
Block Solo 303 132
Block Assist 29 7
Block Total 318 136
Blocks per set 3.05 3.30
Block Errors 25 2
Ball Handling Errors 18 0
Points 1363.5 525.5
Points per set 13.1 12.8
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
01 Alyssa Woltman So OH 31 93 252 2.71 141 684 .162 1 0.01 30 0.32 5 11 196 2.11 18 5 23 0.25 302.5 3.3
02 Brittany Wentworth Fr S 31 97 19 0.20 61 14 -3.000 546 5.63 27 0.28 4 1 51 0.53 8 1 9 0.09 54.5 0.6
03 Erin McDowell Fr OH 25 86 108 1.26 171 470 -.134 0 0.00 20 0.23 0 18 116 1.35 12 2 14 0.16 141.0 1.6
04 Amanda Maffo Fr MB 30 94 138 1.47 94 289 .152 0 0.00 9 0.10 0 1 11 0.12 87 12 99 1.05 240.0 2.6
05 Danielle Talevski Fr DS 32 100 12 0.12 88 117 -.650 4 0.04 40 0.40 0 6 491 4.91 1 0 1 0.01 53.0 0.5
09 Judith Silvieus Fr OH 32 96 56 0.58 87 312 -.099 5 0.05 7 0.07 0 1 75 0.78 12 3 15 0.16 76.5 0.8
13 Hallie Vollmar Fr DS 32 100 6 0.06 94 26 -3.385 4 0.04 34 0.34 0 8 78 0.78 0 0 0 0.00 40.0 0.4
15 Caitlin Post Fr OH 32 96 59 0.61 42 213 .080 6 0.06 2 0.02 0 2 25 0.26 17 1 18 0.19 78.5 0.8
22 Shelby Smith Fr MB 30 92 217 2.36 66 398 .379 1 0.01 10 0.11 0 0 25 0.27 142 5 147 1.60 371.5 4.0
  Totals     33 104 867 8.34 844 2523 .009 567 5.45 179 1.72 9 48 1068 10.27 303 29 318 3.05 1363.5 13.1
  Opponent     33 104 1103 10.61 468 3048 .208 944 9.08 255 2.45 - 131 1764 16.96 131 125 194 1.86 1551.5 14.9
Players
No. Yr Pos
01 Alyssa Woltman So OH 12 41 110 2.68 65 302 .149 0 0.00 9 0.22 0 2 96 2.34 9 0 9 0.22 128.0 3.1
02 Brittany Wentworth Fr S 11 38 10 0.26 33 7 -3.286 206 5.42 5 0.13 0 0 28 0.74 2 1 3 0.08 17.5 0.5
03 Erin McDowell Fr OH 12 41 56 1.37 86 225 -.133 0 0.00 9 0.22 0 1 72 1.76 8 0 8 0.20 73.0 1.8
04 Amanda Maffo Fr MB 10 35 49 1.40 41 117 .068 0 0.00 2 0.06 0 0 3 0.09 39 5 44 1.26 92.5 2.6
05 Danielle Talevski Fr DS 12 41 4 0.10 43 48 -.813 3 0.07 10 0.24 0 0 178 4.34 0 0 0 0.00 14.0 0.3
09 Judith Silvieus Fr OH 12 39 13 0.33 34 97 -.216 2 0.05 0 0.00 0 0 22 0.56 4 1 5 0.13 17.5 0.4
13 Hallie Vollmar Fr DS 12 41 3 0.07 39 12 -3.000 4 0.10 10 0.24 0 3 41 1.00 0 0 0 0.00 13.0 0.3
15 Caitlin Post Fr OH 12 39 17 0.44 18 84 -.012 1 0.03 2 0.05 0 0 15 0.38 8 0 8 0.21 27.0 0.7
22 Shelby Smith Fr MB 10 33 78 2.36 20 138 .420 0 0.00 3 0.09 0 0 10 0.30 62 0 62 1.88 143.0 4.3
  Totals     12 41 340 8.29 379 1030 -.038 216 5.27 50 1.22 0 6 465 11.34 132 7 136 3.30 525.5 12.8
  Opponent     12 41 491 11.98 218 1395 .196 413 10.07 111 2.71 - 51 734 17.90 62 61 93 2.26 694.5 16.9
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Lansing Community College L, 3-0 3 20 16 71 .056 19 4 9 0 0 27 9 0 3 9 2 33.0
Aug 23 vs. Oakland Community College L, 3-0 3 12 8 51 .078 11 7 10 0 14 23 2 0 0 2 0 21.0
Aug 24 vs. Mott Community College L, 3-0 3 23 13 64 .156 11 4 5 0 0 35 14 4 3 16 5 43.0
Aug 24 vs. Schoolcraft College L, 3-0 3 27 5 79 .278 11 4 8 0 8 49 10 0 2 10 3 41.0
Aug 30 vs. Jackson College L, 3-0 3 19 16 66 .045 16 6 8 0 11 27 5 0 4 5 3 30.0
Aug 30 vs. Schoolcraft College L, 3-1 4 36 34 98 .020 20 21 14 0 1 19 9 0 0 9 0 66.0
Aug 31 vs. Mott Community College L, 3-0 3 12 34 59 -.373 7 9 7 0 0 16 1 0 0 1 0 22.0
Aug 31 vs. St. Clair County Community College L, 3-1 4 32 33 104 -.010 23 3 13 0 0 30 7 2 0 8 0 43.0
Sep 4 at Cuyahoga Community College W, 3-1 4 47 45 101 .020 44 8 10 0 0 32 8 0 0 8 0 63.0
Sep 6 at Columbus State Community College L, 3-0 3 29 34 73 -.068 19 2 9 0 6 24 8 3 2 10 0 40.5
Sep 7 at Cincinnati State Technical & CC L, 3-0 3 23 40 77 -.221 9 9 3 0 7 17 5 5 9 8 5 39.5
Sep 11 at Owens Community College L, 3-0 3 19 20 72 -.014 16 2 3 0 0 43 8 0 0 8 0 29.0
Sep 13 Notre Dame College JV W, 2-0 2 28 10 51 .353 22 8 5 0 0 19 9 0 0 9 0 45.0
Sep 13 Mercyhurst North East W, 2-0 2 27 14 59 .220 24 3 7 0 0 25 2 0 0 2 0 32.0
Sep 13 Genesee Community College L, 2-0 2 25 17 60 .133 20 6 6 0 0 19 9 0 0 9 0 40.0
Sep 13 St. Clair County Community College L, 2-0 2 17 20 73 -.041 19 2 5 9 0 29 8 1 0 9 0 27.5
Sep 14 Lake Michigan College W, 2-0 2 18 21 60 -.050 11 5 6 0 0 30 8 0 0 8 0 31.0
Sep 14 Sinclair Community College L, 2-0 2 12 18 40 -.150 5 1 3 0 0 7 1 0 0 1 0 14.0
Sep 14 vs. Sinclair Community College L, 2-0 2 12 14 47 -.043 7 2 1 0 0 30 10 2 1 11 0 25.0
Sep 18 at Lorain County Community College L, 3-0 3 27 34 74 -.095 15 0 2 0 0 41 10 0 0 10 0 37.0
Sep 20 Sinclair Community College L, 3-0 3 28 39 92 -.120 19 3 2 0 0 36 11 0 0 11 0 42.0
Sep 25 Notre Dame College JV W, 3-1 4 56 45 143 .077 36 6 6 0 0 70 14 1 1 15 0 76.5
Oct 2 at Niagara County Community College L, 3-2 5 50 34 102 .157 31 12 13 0 1 41 15 0 0 15 0 77.0
Oct 9 Owens Community College L, 3-0 3 22 15 67 .104 14 4 2 0 0 20 12 0 0 12 0 38.0
Oct 11 Columbus State Community College L, 3-0 3 12 22 63 -.159 9 0 2 0 0 34 10 2 0 11 0 23.0
Oct 12 Cincinnati State Technical & CC L, 3-0 3 28 32 85 -.047 19 3 5 0 0 45 12 2 0 13 0 44.0
Oct 16 Lorain County Community College L, 3-2 5 44 50 138 -.043 31 8 7 0 0 68 21 0 0 21 0 73.0
Oct 18 at Mercyhurst North East W, 3-1 4 50 41 104 .087 30 14 6 0 0 45 21 5 0 24 0 87.5
Oct 19 Edison Community College L, 3-0 3 32 33 84 -.012 17 6 3 0 0 24 14 2 0 15 0 53.0
Oct 23 Cuyahoga Community College L, 3-2 5 59 39 138 .145 22 7 8 0 0 84 26 0 0 26 0 92.0
Oct 25 at Sinclair Community College L, 3-0 3 7 12 53 -.094 5 1 0 0 0 24 0 0 0 0 0 8.0
Oct 26 at Edison Community College L, 3-0 3 14 36 75 -.293 5 9 4 0 0 35 4 0 0 4 0 27.0
Nov 8 vs. Indian Hills Community College W, 3-1 4 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 104 867 8.34 844 2523 .009 567 5.45 179 1.72 9 48 1068 10.27 303 29 318 3.05 1363.5 13.1
Conference 12 41 340 8.29 379 1030 -.038 216 5.27 50 1.22 0 6 465 11.34 132 7 136 3.30 525.5 12.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 14 41 408 9.95 375 1153 .029 268 6.54 62 1.51 9 0 510 12.44 157 8 161 3.93 631.0 15.4
Away 9 31 266 8.58 296 731 -.041 174 5.61 57 1.84 0 14 302 9.74 79 13 86 2.76 408.5 13.2
Neutral 10 32 193 6.03 173 639 .031 125 3.91 60 1.88 0 34 256 8.00 67 8 71 2.22 324.0 10.1
 
-
Wins 7 22 226 10.27 176 518 .097 167 7.59 44 2.00 0 0 221 10.05 62 6 65 2.95 335.0 15.2
Losses 26 82 641 7.82 668 2005 -.013 400 4.88 135 1.65 9 48 847 10.33 241 23 253 3.08 1028.5 12.5
 
-
August 8 26 181 6.96 159 592 .037 118 4.54 58 2.23 0 34 226 8.69 57 6 60 2.31 299.0 11.5
September 14 37 368 9.95 371 1022 -.003 266 7.19 57 1.54 9 13 422 11.41 111 12 117 3.16 542.0 14.6
October 10 37 318 8.59 314 909 .004 183 4.95 64 1.73 0 1 420 11.35 135 11 141 3.80 522.5 14.1
November 1 4 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
Date Opponent Score Attend
Aug 23 vs. Lansing Community College L, 3-0 0
Aug 23 vs. Oakland Community College L, 3-0 0
Aug 24 vs. Mott Community College L, 3-0 0
Aug 24 vs. Schoolcraft College L, 3-0 0
Aug 30 vs. Jackson College L, 3-0 0
Aug 30 vs. Schoolcraft College L, 3-1 0
Aug 31 vs. Mott Community College L, 3-0 0
Aug 31 vs. St. Clair County Community College L, 3-1 0
Sep 4 at Cuyahoga Community College W, 3-1 0
Sep 6 at Columbus State Community College L, 3-0 0
Sep 7 at Cincinnati State Technical & CC L, 3-0 0
Sep 11 at Owens Community College L, 3-0 0
Sep 13 Notre Dame College JV W, 2-0 0
Sep 13 Mercyhurst North East W, 2-0 0
Sep 13 Genesee Community College L, 2-0 0
Sep 13 St. Clair County Community College L, 2-0 0
Sep 14 Lake Michigan College W, 2-0 0
Sep 14 Sinclair Community College L, 2-0 0
Sep 14 vs. Sinclair Community College L, 2-0 0
Sep 18 at Lorain County Community College L, 3-0 0
Sep 20 Sinclair Community College L, 3-0 0
Sep 25 Notre Dame College JV W, 3-1 0
Oct 2 at Niagara County Community College L, 3-2 0
Oct 9 Owens Community College L, 3-0 0
Oct 11 Columbus State Community College L, 3-0 0
Oct 12 Cincinnati State Technical & CC L, 3-0 0
Oct 16 Lorain County Community College L, 3-2 0
Oct 18 at Mercyhurst North East W, 3-1 0
Oct 19 Edison Community College L, 3-0 0
Oct 23 Cuyahoga Community College L, 3-2 0
Oct 25 at Sinclair Community College L, 3-0 0
Oct 26 at Edison Community College L, 3-0 0
Nov 8 vs. Indian Hills Community College W, 3-1 0