2019 Lakeland Volleyball Schedule
Overall
6-19
Pct.
.240
Conf.
3-13
Pct.
.188
Streak
Won 1
Home
3-8
Away
2-7
Neutral
1-4
Matches
25
Kills per set
10.32
Hitting %
.150
Assists per set
8.09
Blocks per set
3.60
Service Aces per set
1.90
Digs per set
11.51
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| August | |||||
| Fri. 30 | at Jackson College | L, 3-1 | Final | ||
| vs. Kalamazoo Valley Community College @ Owens Community Coll | L, 3-0 | Final | |||
| Sat. 31 | vs. Oakland Community College @ Owens Community Coll | L, 3-1 | Final | ||
| vs. Kellogg Community College @ owens | L, 3-0 | Final | |||
| September | |||||
| Wed. 4 | vs. Owens Community College * | L, 3-0 | Final | ||
| Fri. 6 | vs. Terra State | Shannon Lee McBride Memorial Tournament | L, 3-0 | Final | |
| vs. CCBC Essex @ Lakeland Community C | Shannon Lee McBride Memorial Tournament | W, 3-0 | Final | ||
| Sat. 7 | vs. Sinclair Community College @ Lakeland | Shannon Lee McBride Memorial Tournament | L, 3-1 | Final | |
| vs. Cuyahoga Community College | Shannon Lee McBride Memorial Tournament | W, 3-2 | Final | ||
| Wed. 11 | at Lorain County Community College * | L, 3-0 | Final | ||
| Fri. 13 | vs. Edison Community College * | L, 3-0 | Final | ||
| Sat. 14 | vs. Clark State Community College * | L, 3-2 | Final | ||
| Wed. 18 | at Cuyahoga Community College * | W, 3-1 | Final | ||
| Fri. 20 | at Hocking College * | W, 3-1 | Final | ||
| Sat. 21 | at Columbus State Community College * | L, 3-2 | Final | ||
| Wed. 25 | vs. Cuyahoga Community College * | L, 3-1 | Final | ||
| October | |||||
| Wed. 2 | at Owens Community College * | L, 3-0 | Final | ||
| Fri. 4 | at Terra State | Postponed | |||
| Wed. 9 | vs. Lorain County Community College * | L, 3-0 | Final | ||
| Sat. 12 | at Clark State Community College * | L, 3-2 | Final | ||
| Wed. 16 | vs. Columbus State Community College * | L, 3-2 | Final | ||
| Fri. 18 | vs. Hocking College * | W, 3-0 | Final | ||
| Sat. 19 | vs. Sinclair Community College * | L, 3-1 | Final | ||
| Fri. 25 | at Edison Community College * | L, 3-0 | Final | ||
| Sat. 26 | at Sinclair Community College * | L, 3-0 | Final | ||
| Tue. 29 | vs. Community College of Beaver County | (9-25, 10-25, 9-25) | W, 3-0 | Final | |
* Conference
Bold team: Home event