Lorain County Community College at Lakeland Community College
@ Lakeland CC
9/22/2021 at 6:00 PM
@ Lakeland CC
9/22/2021 at 6:00 PM
|
Lorain County Community College
3 |
Lakeland Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lorain County Community College | 25 | 25 | 25 | 3 |
| Lakeland Community College | 17 | 17 | 16 | 0 |
Lorain County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 30 | .233 |
| 2 | 14 | 7 | 32 | .219 |
| 3 | 9 | 3 | 26 | .231 |
Lakeland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lorain County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Vanecia Billings * | 3 | 3 | 3 | 8 | .000 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 6.0 |
| 3 | Averey Lavinder | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Brooklyn Ollis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emy Gomes | 3 | 1 | 0 | 2 | .500 | 2 | 5 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Jordan Benware * | 3 | 2 | 1 | 4 | .250 | 31 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 1 | 4.0 |
| 7 | Ashley Elliott * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5.0 |
| 8 | Kamie Reeser * | 3 | 7 | 5 | 21 | .095 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 9 | Shawny Hess * | 3 | 6 | 2 | 14 | .286 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 10.5 |
| 10 | Jadyne Kauffman | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 12 | MJ Blair | 3 | 11 | 4 | 23 | .304 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 14 | Annalysia Alston * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 36 | 16 | 88 | .227 | 35 | 9 | 3 | 0 | 60 | 4 | 10 | 2 | 2 | 54.0 | ||
Lakeland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter