2025-26 Volleyball Statistics - Lakeland Community College

Matches 26
Kills per set 8.99
Hitting % .170
Assists per set 1.72
Blocks per set 2.16
Service Aces per set 1.96
Digs per set 25.92
Schedule Summary
Overall (Pct.)11-15 (.423)
Conference (Pct.) 6-4 (.600)
StreakLost 2
Home4-4
Away4-5
Neutral3-6
Full Scores and Schedule »
Recent Games
Oct 16 Kent State Tuscarawas L, 3-1
Oct 22 Lorain County Community College W, 3-0
Oct 24 Edison State L, 3-0
Oct 25 Clark State College W, 3-0
Nov 6 vs. Kalamazoo Valley Community College L, 3-0
Nov 7 Kellogg Community College L, 3-0
Statistics category Overall Conf
Matches 26 10
Sets 89 35
Kills 800 333
Kills per set 8.99 9.51
Errors 435 171
Total Attacks 2147 965
Hitting Percentage .170 .168
Assists 153 79
Assists per set 1.72 2.26
Service Aces 174 81
Service Errors 241 99
Service Aces per set 1.96 2.31
Receptions 91 91
Reception Errors 204 63
Digs 2307 829
Digs per set 25.92 23.69
Block Solo 185 83
Block Assist 14 8
Block Total 192 87
Blocks per set 2.16 2.49
Block Errors 76 25
Ball Handling Errors 75 46
Points 1166.0 501.0
Points per set 13.1 14.3
Home Attendance 100 0
Home Attendance average 13 0
Players
No. Yr Pos
5 Zoe Babnik So L/DS 26 89 3 0.03 4 19 -.053 6 0.07 10 0.11 31 39 615 6.91 1 0 1 0.01 14.0 0.2
7 Samantha Winter So S 26 87 39 0.45 12 80 .338 143 1.64 24 0.28 0 10 145 1.67 7 2 9 0.10 71.0 0.8
10 Sydney Park So OH 22 76 238 3.13 67 631 .271 2 0.03 23 0.30 11 18 275 3.62 6 0 6 0.08 267.0 3.5
11 Ashlen Horowski SO DS 17 48 0 0.00 1 0 - 0 0.00 1 0.02 0 24 134 2.79 0 0 0 0.00 1.0 0.0
12 Mikayla Polefko FR OH 21 61 15 0.25 19 57 -.070 0 0.00 4 0.07 0 2 21 0.34 3 0 3 0.05 22.0 0.4
14 Taylor Williams-Stevens So MH 26 89 206 2.31 115 484 .188 1 0.01 45 0.51 2 6 163 1.83 83 2 85 0.96 335.0 3.8
15 Gianna Biondolillo SO DS 26 85 12 0.14 11 45 .022 1 0.01 11 0.13 8 34 289 3.40 0 0 0 0.00 23.0 0.3
17 Isabella Schulz FR OH 18 61 74 1.21 58 234 .068 0 0.00 12 0.20 28 8 206 3.38 6 0 6 0.10 92.0 1.5
21 Alyssa Lino So MH 26 89 123 1.38 55 280 .243 0 0.00 19 0.21 2 2 46 0.52 66 7 73 0.82 211.5 2.4
27 Abby Karasek So RS/DS 26 89 90 1.01 93 317 -.009 0 0.00 25 0.28 9 61 413 4.64 13 3 16 0.18 129.5 1.5
  Totals     26 89 800 8.99 435 2147 .170 153 1.72 174 1.96 91 204 2307 25.92 185 14 192 2.16 1166.0 13.1
  Opponent     26 89 764 8.58 393 2236 .166 635 7.13 161 1.81 - 122 1226 13.78 79 126 142 1.60 1067.0 12.0
Players
No. Yr Pos
5 Zoe Babnik So L/DS 10 35 3 0.09 1 8 .250 4 0.11 4 0.11 31 6 189 5.40 0 0 0 0.00 7.0 0.2
7 Samantha Winter So S 10 33 17 0.52 1 33 .485 72 2.18 13 0.39 0 0 59 1.79 2 2 4 0.12 33.0 1.0
10 Sydney Park So OH 10 35 103 2.94 28 280 .268 2 0.06 11 0.31 11 9 136 3.89 3 0 3 0.09 117.0 3.3
11 Ashlen Horowski SO DS 5 16 0 0.00 0 0 - 0 0.00 0 0.00 0 1 31 1.94 0 0 0 0.00 0.0 0.0
12 Mikayla Polefko FR OH 10 28 6 0.21 4 17 .118 0 0.00 0 0.00 0 0 9 0.32 0 0 0 0.00 6.0 0.2
14 Taylor Williams-Stevens So MH 10 35 90 2.57 44 216 .213 1 0.03 23 0.66 2 1 40 1.14 44 1 45 1.29 157.5 4.5
15 Gianna Biondolillo SO DS 10 31 0 0.00 0 3 .000 0 0.00 5 0.16 8 11 64 2.06 0 0 0 0.00 5.0 0.2
17 Isabella Schulz FR OH 10 35 35 1.00 34 173 .006 0 0.00 6 0.17 28 7 128 3.66 4 0 4 0.11 45.0 1.3
21 Alyssa Lino So MH 10 35 49 1.40 23 122 .213 0 0.00 8 0.23 2 0 14 0.40 20 3 23 0.66 78.5 2.2
27 Abby Karasek So RS/DS 10 35 30 0.86 36 113 -.053 0 0.00 11 0.31 9 28 159 4.54 10 2 12 0.34 52.0 1.5
  Totals     10 35 333 9.51 171 965 .168 79 2.26 81 2.31 91 63 829 23.69 83 8 87 2.49 501.0 14.3
  Opponent     10 35 342 9.77 196 1059 .138 269 7.69 79 2.26 - 63 540 15.43 60 51 86 2.44 506.5 14.5
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Erie Community College W, 3-1 4 41 22 114 .167 0 18 15 0 0 90 0 0 0 0 0 59.0
Aug 23 at Butler County Community College - PA L, 3-1 4 39 27 130 .092 0 11 11 0 0 103 0 0 0 0 0 50.0
Aug 26 Jamestown Community College W, 3-0 3 35 8 78 .346 35 14 3 0 0 35 0 5 0 3 0 51.5
Aug 29 vs. Southwestern Michigan L, 3-0 3 20 14 90 .067 0 3 12 0 25 72 9 0 6 9 0 32.0
Aug 29 vs. College of DuPage L, 3-0 3 23 10 72 .181 0 4 12 0 23 85 10 0 2 10 0 37.0
Aug 30 vs. Hagerstown Community College L, 3-2 5 46 25 160 .131 0 9 9 0 37 150 15 0 6 15 0 70.0
Aug 30 vs. St. Clair County Community College L, 3-0 3 24 17 102 .069 0 2 6 0 31 117 9 0 4 9 0 35.0
Sep 10 Cuyahoga Community College L, 3-2 5 32 26 145 .041 0 7 13 0 20 87 18 1 5 19 0 57.5
Sep 12 at Terra State W, 3-0 3 45 20 112 .223 0 14 16 0 22 118 6 1 0 7 0 65.5
Sep 17 at Lorain County Community College W, 3-1 4 42 29 109 .119 31 14 18 39 7 52 21 3 6 23 11 78.5
Sep 23 at Jamestown Community College W, 3-0 3 36 15 95 .221 0 0 6 0 0 119 7 0 0 7 12 43.0
Sep 26 at Clark State College W, 3-0 3 34 8 81 .321 0 5 4 0 0 98 11 0 3 11 18 50.0
Sep 27 at Edison State L, 3-0 3 24 16 90 .089 0 7 12 0 0 93 2 0 1 2 16 33.0
Oct 1 at Kent State Tuscarawas L, 3-0 3 28 21 73 .096 0 3 15 0 0 95 5 0 3 5 17 36.0
Oct 4 vs. Carl Sandburg College L, 3-0 3 24 11 0 - 0 5 8 0 9 95 3 0 5 3 0 32.0
Oct 4 at Grand Rapids Community College L, 3-0 3 9 9 0 - 0 1 4 0 0 85 3 0 0 3 0 13.0
Oct 5 vs. McHenry County College W, 3-0 3 27 10 0 - 0 4 3 0 0 96 12 0 0 12 0 43.0
Oct 5 vs. Lake Michigan College W, 3-1 4 37 17 0 - 0 10 11 0 16 127 14 0 6 14 0 61.0
Oct 7 at Cuyahoga Community College L, 3-2 5 42 20 126 .175 0 10 10 0 0 153 10 0 1 10 1 62.0
Oct 10 Terra State W, 3-0 3 24 15 63 .143 12 9 6 0 0 87 1 0 2 1 0 34.0
Oct 14 Kent State Tuscarawas   - - - - - - - - - - - - - - - - -
Oct 16 Kent State Tuscarawas L, 3-1 4 42 15 115 .235 0 3 11 0 0 116 7 0 4 7 0 52.0
Oct 22 Lorain County Community College W, 3-0 3 41 9 92 .348 15 4 5 0 0 54 4 0 3 4 0 49.0
Oct 24 Edison State L, 3-0 3 23 14 91 .099 21 3 7 52 14 56 3 0 2 3 0 29.0
Oct 25 Clark State College W, 3-0 3 26 14 56 .214 0 8 8 0 0 31 7 3 2 9 0 42.5
Nov 6 vs. Kalamazoo Valley Community College L, 3-0 3 15 27 63 -.190 19 4 5 0 0 35 4 1 7 5 0 23.5
Nov 7 Kellogg Community College L, 3-0 3 21 16 90 .056 20 2 11 0 0 58 4 0 8 4 0 27.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 89 800 8.99 435 2147 .170 153 1.72 174 1.96 91 204 2307 25.92 185 14 192 2.16 1166.0 13.1
Conference 10 35 333 9.51 171 965 .168 79 2.26 81 2.31 91 63 829 23.69 83 8 87 2.49 501.0 14.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 27 244 9.04 117 730 .174 103 3.81 50 1.85 52 34 524 19.41 44 9 49 1.80 342.5 12.7
Away 9 31 299 9.65 165 816 .164 31 1.00 65 2.10 39 29 916 29.55 65 4 67 2.16 431.0 13.9
Neutral 9 31 257 8.29 153 601 .173 19 0.61 59 1.90 0 141 867 27.97 76 1 77 2.47 392.5 12.7
 
-
Wins 11 36 388 10.78 167 800 .276 93 2.58 100 2.78 39 45 907 25.19 83 12 89 2.47 577.0 16.0
Losses 15 53 412 7.77 268 1347 .107 60 1.13 74 1.40 52 159 1400 26.42 102 2 103 1.94 589.0 11.1
 
-
August 7 25 228 9.12 123 746 .141 35 1.40 61 2.44 0 116 652 26.08 43 5 46 1.82 334.5 13.4
September 6 21 213 10.14 114 632 .157 31 1.48 47 2.24 39 49 567 27.00 65 5 68 3.21 327.5 15.6
October 11 37 323 8.73 155 616 .273 48 1.30 60 1.62 52 39 995 26.89 69 3 71 1.91 453.5 12.3
November 2 6 36 6.00 43 153 -.046 39 6.50 6 1.00 0 0 93 15.50 8 1 9 1.42 50.5 8.4
Date Opponent Score Attend
Aug 23 vs. Erie Community College W, 3-1 0
Aug 23 at Butler County Community College - PA L, 3-1 0
Aug 26 Jamestown Community College W, 3-0 100
Aug 29 vs. Southwestern Michigan L, 3-0 0
Aug 29 vs. College of DuPage L, 3-0 0
Aug 30 vs. Hagerstown Community College L, 3-2 0
Aug 30 vs. St. Clair County Community College L, 3-0 0
Sep 10 Cuyahoga Community College L, 3-2 0
Sep 12 at Terra State W, 3-0 0
Sep 17 at Lorain County Community College W, 3-1 0
Sep 23 at Jamestown Community College W, 3-0 0
Sep 26 at Clark State College W, 3-0 0
Sep 27 at Edison State L, 3-0 0
Oct 1 at Kent State Tuscarawas L, 3-0 0
Oct 4 vs. Carl Sandburg College L, 3-0 0
Oct 4 at Grand Rapids Community College L, 3-0 0
Oct 5 vs. McHenry County College W, 3-0 0
Oct 5 vs. Lake Michigan College W, 3-1 0
Oct 7 at Cuyahoga Community College L, 3-2 0
Oct 10 Terra State W, 3-0 0
Oct 14 Kent State Tuscarawas   -
Oct 16 Kent State Tuscarawas L, 3-1 0
Oct 22 Lorain County Community College W, 3-0 0
Oct 24 Edison State L, 3-0 0
Oct 25 Clark State College W, 3-0 0
Nov 6 vs. Kalamazoo Valley Community College L, 3-0 0
Nov 7 Kellogg Community College L, 3-0 0