2018 Lakeland Community College softball schedule
Overall
17-15
Pct.
.531
Conf.
4-8
Pct.
.333
Streak
Lost 2
Home
7-3
Away
8-12
Neutral
2-0
Games
32
Runs
253
Batting Avg.
.352
On Base %
.413
Slugging %
.558
Home Runs
28
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| September | |||||
| Sat. 16 | vs. Gannon University # @ Recreation Park in Painesville, Ohio | 3:00 PM |
|
||
| Thu. 21 | at Lake Erie College # | Scrimmage | 4:00 PM |
|
|
| at Lake Erie College # | Scrimmage | 6:00 PM |
|
||
| Sat. 23 | at Baldwin Wallace University # | Scrimmage | 12:00 PM |
|
|
| Wed. 27 | vs. Ursuline College # | Scrimmage | 4:30 PM | ||
| Sat. 30 | at Hiram College # | Scrimmage | 1:00 PM |
|
|
| vs. John Carroll University # @ Hiram, Ohio | Scrimmage | 3:00 PM |
|
||
| February | |||||
| Fri. 16 | vs. Ursuline College # @ Force Fitness in Eastlake, Ohio | Scrimmage | 3:00 PM |
|
|
| vs. Ursuline College # @ Force Fitness in Eastlake, Ohio | Scrimmage | 5:00 PM |
|
||
| Sun. 25 | vs. John Carroll University # @ Force Fitness in Eastlake, Ohio | Scrimmage | 10:00 AM |
|
|
| vs. John Carroll University # @ Force Fitness in Eastlake, Ohio | Scrimmage | 12:00 PM |
|
||
| March | |||||
| Fri. 2 | vs. Wilmington College JV @ Chillicothe, Ohio | W, 12-3 | Final - 5 innings | ||
| at Ohio University - Chillicothe | W, 19-11 | Final - 6 innings | |||
| Fri. 9 | at Surry Community College | L, 14-3 | Final - 5 innings | ||
| at Surry Community College | L, 11-6 | Final | |||
| Sat. 10 | at Patrick Henry Community College | Ohio | L, 10-9 | Final | |
| at Patrick Henry Community College | ohio | L, 10-9 | Final | ||
| Sat. 17 | at Kent State University at Tuscarawas | L, 7-5 | Final | ||
| at Kent State University at Tuscarawas | W, 15-1 | Final - 5 innings | |||
| Fri. 23 | at Marietta College JV | W, 6-2 | Final | ||
| at Marietta College JV | W, 11-2 | Final - 5 innings | |||
| Fri. 30 | at Hagerstown Community College | L, 7-3 | Final | ||
| vs. SUNY Niagara @ Hagerstown, Md. | W, 10-2 | Final - 6 innings | |||
| Sat. 31 | at CCBC Catonsville | W, 6-4 | Final | ||
| at CCBC Catonsville | W, 3-2 | Final | |||
| April | |||||
| Fri. 6 | at Sinclair Community College * | L, 8-0 | Final - 5 innings | ||
| at Sinclair Community College * | L, 9-1 | Final - 5 innings | |||
| Sat. 7 | at Edison Community College * | At Covington High School | L, 10-2 | Final - 6 innings | |
| at Edison Community College * | At Covington High School | W, 11-0 | Final - 5 innings | ||
| Tue. 10 | at Cuyahoga Community College * | L, 14-6 | Final - 5 innings | ||
| at Cuyahoga Community College * | L, 7-6 | Final | |||
| Thu. 12 | vs. Kent State University at Tuscarawas | W, 15-3 | Final - 5 innings | ||
| vs. Kent State University at Tuscarawas | W, 16-8 | Final - 6 innings | |||
| Fri. 13 | at University of Northwestern Ohio JV | L, 8-0 | Final - 6 innings | ||
| at University of Northwestern Ohio JV | W, 4-3 | Final | |||
| Sat. 21 | vs. Edison Community College * | W, 10-6 | Final | ||
| vs. Edison Community College * | W, 9-6 | Final | |||
| Sun. 22 | vs. Sinclair Community College * | L, 10-6 | Final | ||
| vs. Sinclair Community College * | W, 7-6 | Final - 8 innings | |||
| Thu. 26 | vs. University of Northwestern Ohio JV | W, 22-4 | Final - 5 innings | ||
| vs. University of Northwestern Ohio JV | W, 17-6 | Final - 5 innings | |||
| Fri. 27 | vs. Cuyahoga Community College * | L, 12-2 | Final - 5 innings | ||
| vs. Cuyahoga Community College * | L, 6-2 | Final - 6 innings | |||
# Exhibition
* Conference
Bold team: Home event