| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 0-0 | .000 | 0-0 | .000 | - | 0-0 | 0-0 | 0-0 |
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| September | |||||
| Sun. 28 | Kent State Tuscarawas # | 12:00 PM | |||
| Kent State Tuscarawas # | 2:00 PM | ||||
| October | |||||
| Fri. 3 | at Baldwin Wallace University # | 4:00 PM | |||
| Sat. 4 | at Walsh University # | 1:00 PM | |||
| at Walsh University # | 3:00 PM | ||||
| Fri. 10 | Walsh University # | 4:00 PM | |||
# Exhibition
Bold: Home event