April 25, 2023 Lakeland Community College at Hocking

(0-0)
4

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lakeland Community College | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 9 | 2 |
| Hocking | 2 | 0 | 4 | 4 | 2 | 0 | X | 12 | 16 | 1 |
Box Score
Lakeland Community College
Hocking
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gina Grandini cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tatianna Matuz p | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Astianna Coppes 2b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Catherine Heckman 3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kennedy Danna ss | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Reagan Hayes c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Szczecinski rf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lily Seay 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Samantha Toke lf/p | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 23 | 4 | 9 | 3 | 2 | 3 | 0 |
Batting
2B:
Tatianna Matuz
RBI:
Kennedy Danna (2)
, Megan Szczecinski
Baserunning
SB:
Kennedy Danna (2)
Fielding
E:
Kennedy Danna
, Samantha Toke
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alexis Wilkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Hash lf | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| Alessandra Mavilla 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Karyna Lewis rf | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Andee Lester dp | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
| Katelyn Hoffa 3b | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Teyha Avery 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carissa Wheeler c | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Makayla Ball cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mackenzie Schmittaur ss | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Nariah Mack | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Amanda Lillis | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 27 | 12 | 16 | 12 | 3 | 1 | 0 |
Batting
2B:
Karyna Lewis (2)
, Katelyn Hoffa (2)
, Carissa Wheeler
HR:
Andee Lester (2)
, Carissa Wheeler
, Mackenzie Schmittaur
RBI:
Karyna Lewis (3)
, Andee Lester (4)
, Katelyn Hoffa
, Carissa Wheeler (2)
, Mackenzie Schmittaur
, Nariah Mack
Baserunning
SB:
Grace Hash
, Makayla Ball
CS:
Nariah Mack
Fielding
E:
Carissa Wheeler
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tatianna Matuz | 4.0 | 13 | 10 | 10 | 2 | 1 | 0 |
| Samantha Toke | 1.0 | 3 | 2 | 1 | 1 | 0 | 0 |
| Totals | 5.0 | 16 | 12 | 11 | 3 | 1 | 0 |
Pitching
Batters faced:
Tatianna Matuz (25)
, Samantha Toke (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alexis Wilkes (W, 6-1) | 5.0 | 9 | 4 | 3 | 2 | 3 | 0 |
| Totals | 5.0 | 9 | 4 | 3 | 2 | 3 | 0 |
Pitching
Batters faced:
Alexis Wilkes (26)
HBP:
Alexis Wilkes
Other Information
| Location: | Vinton County HS |
| Attendance: | 0 |