2023-24 Soccer Statistics - Lakeland Community College
Games
15
Goals
19
Goals-per game
1.27
Shot %
.475
Shots-per game
2.7
GAA
4.00
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-10 (.333) |
| Conference (Pct.) | 3-1 (.750) |
| Streak | Lost 1 |
| Home | 3-3 |
| Away | 2-6 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 1 | Muskegon Community College | L, 4-0 |
| Oct 7 | at Marian University Ancilla | L, 2-1 |
| Oct 10 | at Terra State Community College | L, 1-0 |
| Oct 14 | vs. Delta College | L, 5-0 |
| Oct 17 | at Owens Community College | W, 1-0 |
| Oct 21 | at Grand Rapids Community College | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 4 | ||
| Shots | 40 | 10 | ||
| Goals scored | 19 | 6 | ||
| Shot percentage | .475 | .600 | ||
| Shots-per game | 2.7 | 2.5 | ||
| Shots on goal | 39 | 12 | ||
| SOG percentage | .975 | 1.200 | ||
| Assists | 10 | 5 | ||
| Corner kicks | 9 | 1 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 2 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 2 | 1 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lillyan Agostine | FR | GK | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Georgia Edwards | FR | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Nora Sherman | FR | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Mackenzie Polonus | SO | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
| 7 | Shelby Nagy | FR | 12 | 12 | .67 | .08 | 1.42 | 2.67 | .250 | 1.08 | .406 | |
| 9 | Zoey Coffman | FR | M | 12 | 11 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| 10 | Gracie Amato | FR | F | 5 | 5 | .80 | .20 | 1.80 | .60 | 1.333 | 1.20 | 2.000 |
| 11 | Anna Green | FR | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Lila Malkamaki | SO | M | 12 | 12 | .17 | .00 | .33 | .25 | .667 | .17 | .667 |
| 13 | Kassie Emmett | SO | M | 12 | 11 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 14 | Ashlen Horowski | SO | M | 9 | 8 | .11 | .11 | .33 | 1.67 | .067 | .56 | .333 |
| 15 | Theresa Santilli | FR | M | 12 | 11 | .17 | .08 | .42 | .25 | .667 | .17 | .667 |
| 16 | Peyton Trick | FR | M | 8 | 4 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
| 17 | Carli Salatino | SO | 12 | 11 | .00 | .17 | .17 | .25 | .000 | .00 | .000 | |
| 18 | Allyssa Cardile | SO | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Batoul Khaleefah | SO | M | 8 | 6 | .00 | .13 | .13 | .13 | .000 | .00 | .000 |
| 22 | Gabrielle Carley | FR | M | 10 | 8 | .00 | .30 | .30 | .00 | - | .00 | - |
| 23 | Micaha Marbury | FR | 8 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 25 | Layla Von Berndt | FR | D | 10 | 8 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
| 55 | Diane Cortes | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Totals | 15 | 15 | 1.27 | .67 | 3.20 | 2.67 | .475 | 2.60 | .975 | |||
| Opponent | 15 | 15 | 1.27 | 2.87 | 9.00 | 15.40 | .199 | 11.87 | .771 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lillyan Agostine | FR | GK | 11 | 11 | 58:35 | 2.75 | 4.22 | 10.25 | .788 |
| 12 | Lila Malkamaki | SO | M | 1 | 0 | 1:25 | .08 | 5.29 | .25 | .750 |
| Totals | 15 | 15 | 66:00 | 2.93 | 4.00 | 10.07 | .774 | |||
| Opponent | 15 | 15 | 66:00 | .93 | 1.27 | 1.87 | .667 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lillyan Agostine | FR | GK | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Georgia Edwards | FR | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Nora Sherman | FR | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 6 | Mackenzie Polonus | SO | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 7 | Shelby Nagy | FR | 12 | 12 | 8 | 1 | 17 | 32 | .250 | 13 | .406 | 0 | 0 | 0-0 | 2 | |
| 9 | Zoey Coffman | FR | M | 12 | 11 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 10 | Gracie Amato | FR | F | 5 | 5 | 4 | 1 | 9 | 3 | 1.333 | 6 | 2.000 | 1 | 0 | 0-0 | 1 |
| 11 | Anna Green | FR | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 12 | Lila Malkamaki | SO | M | 12 | 12 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 13 | Kassie Emmett | SO | M | 12 | 11 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 14 | Ashlen Horowski | SO | M | 9 | 8 | 1 | 1 | 3 | 15 | .067 | 5 | .333 | 0 | 0 | 0-0 | 0 |
| 15 | Theresa Santilli | FR | M | 12 | 11 | 2 | 1 | 5 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 1 |
| 16 | Peyton Trick | FR | M | 8 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 17 | Carli Salatino | SO | 12 | 11 | 0 | 2 | 2 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 18 | Allyssa Cardile | SO | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 19 | Batoul Khaleefah | SO | M | 8 | 6 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 22 | Gabrielle Carley | FR | M | 10 | 8 | 0 | 3 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Micaha Marbury | FR | 8 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 25 | Layla Von Berndt | FR | D | 10 | 8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 55 | Diane Cortes | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| Totals | 15 | 15 | 19 | 10 | 48 | 40 | .475 | 39 | .975 | 0 | 0 | 0-0 | 5 | |||
| Opponent | 15 | 15 | 46 | 43 | 135 | 231 | .199 | 178 | .771 | 2 | 0 | 2-4 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lillyan Agostine | FR | GK | 11 | 11 | 703:00 | 33 | 4.22 | 123 | .788 | 5 | 6 | 1 | 1/0 |
| 12 | Lila Malkamaki | SO | M | 1 | 0 | 17:00 | 1 | 5.29 | 3 | .750 | 0 | 0 | 0 | 0/0 |
| Totals | 15 | 15 | 990:00 | 44 | 4.00 | 151 | .774 | 0 | 0 | 0 | 0 | |||
| Opponent | 15 | 15 | 990:00 | 14 | 1.27 | 28 | .667 | 9 | 3 | 1 | 7 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lillyan Agostine | FR | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Georgia Edwards | FR | - | - | - | - | - | - | - | - | - | |
| 3 | Nora Sherman | FR | - | - | - | - | - | - | - | - | - | |
| 6 | Mackenzie Polonus | SO | - | - | - | - | - | - | - | - | - | |
| 7 | Shelby Nagy | FR | 2 | 2 | 2.00 | .00 | 4.00 | 7.00 | .286 | 2.50 | .357 | |
| 9 | Zoey Coffman | FR | M | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 10 | Gracie Amato | FR | F | - | - | - | - | - | - | - | - | - |
| 11 | Anna Green | FR | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Lila Malkamaki | SO | M | 2 | 2 | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
| 13 | Kassie Emmett | SO | M | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 14 | Ashlen Horowski | SO | M | 2 | 2 | .00 | .50 | .50 | .50 | .000 | .00 | .000 |
| 15 | Theresa Santilli | FR | M | 2 | 2 | .00 | .50 | .50 | .00 | - | .00 | - |
| 16 | Peyton Trick | FR | M | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Carli Salatino | SO | 2 | 2 | .00 | .50 | .50 | .00 | - | .00 | - | |
| 18 | Allyssa Cardile | SO | - | - | - | - | - | - | - | - | - | |
| 19 | Batoul Khaleefah | SO | M | 2 | 1 | .00 | .50 | .50 | .50 | .000 | .00 | .000 |
| 22 | Gabrielle Carley | FR | M | 1 | - | .00 | 1.00 | 1.00 | .00 | - | .00 | - |
| 23 | Micaha Marbury | FR | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 25 | Layla Von Berndt | FR | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 55 | Diane Cortes | - | - | - | - | - | - | - | - | - | ||
| Totals | 4 | 4 | 1.50 | 1.25 | 4.25 | 2.50 | .600 | 3.00 | 1.200 | |||
| Opponent | 4 | 4 | 1.50 | .25 | 1.75 | 7.50 | .100 | 3.50 | .467 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lillyan Agostine | FR | GK | 2 | 2 | 0:00 | 1.00 | - | 3.50 | .778 |
| Totals | 4 | 4 | 22:30 | .75 | 3.00 | 3.75 | .833 | |||
| Opponent | 4 | 4 | 22:30 | 1.50 | 6.00 | 2.50 | .625 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lillyan Agostine | FR | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Georgia Edwards | FR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 3 | Nora Sherman | FR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 6 | Mackenzie Polonus | SO | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 7 | Shelby Nagy | FR | 2 | 2 | 4 | 0 | 8 | 14 | .286 | 5 | .357 | 0 | 0 | 0-0 | 2 | |
| 9 | Zoey Coffman | FR | M | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 10 | Gracie Amato | FR | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 11 | Anna Green | FR | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 12 | Lila Malkamaki | SO | M | 2 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 13 | Kassie Emmett | SO | M | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 14 | Ashlen Horowski | SO | M | 2 | 2 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 15 | Theresa Santilli | FR | M | 2 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Peyton Trick | FR | M | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Carli Salatino | SO | 2 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 18 | Allyssa Cardile | SO | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 19 | Batoul Khaleefah | SO | M | 2 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 22 | Gabrielle Carley | FR | M | 1 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Micaha Marbury | FR | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 25 | Layla Von Berndt | FR | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 55 | Diane Cortes | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Totals | 4 | 4 | 6 | 5 | 17 | 10 | .600 | 12 | 1.200 | 0 | 0 | 0-0 | 3 | |||
| Opponent | 4 | 4 | 3 | 1 | 7 | 30 | .100 | 14 | .467 | 0 | 0 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lillyan Agostine | FR | GK | 2 | 2 | 0:00 | 2 | - | 7 | .778 | 2 | 0 | 0 | 0/0 |
| Totals | 4 | 4 | 90:00 | 3 | 3.00 | 15 | .833 | 0 | 0 | 0 | 0 | |||
| Opponent | 4 | 4 | 90:00 | 6 | 6.00 | 10 | .625 | 1 | 2 | 0 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at St. Clair County Community College | L, 3-0 | 0 | 2 | .000 | 10 | 1 | 0 | 0 |
| Aug 29 | at Lorain County Community College | W, 5-2 | 5 | 0 | - | 4 | 0 | 0 | 0 |
| Sep 1 | at Kellogg Community College | L, 8-0 | 0 | 0 | - | 15 | 0 | 1 | 0 |
| Sep 6 | Owens Community College | W, 2-1 | 2 | 0 | - | 3 | 0 | 0 | 0 |
| Sep 11 | Lorain County Community College | W, 6-0 | 0 | 13 | .462 | 4 | 5 | 0 | 0 |
| Sep 15 | at Schoolcraft College | L, 9-1 | 0 | 1 | 1.000 | 17 | 0 | 0 | 0 |
| Sep 17 | Jackson College | L, 2-0 | 0 | 2 | .000 | 30 | 0 | 0 | 0 |
| Sep 23 | Terra State Community College | W, 3-1 | 3 | 5 | .600 | 4 | 1 | 0 | 0 |
| Sep 30 | Lake Michigan College | L, 6-0 | 0 | 0 | - | 19 | 1 | 0 | 0 |
| Oct 1 | Muskegon Community College | L, 4-0 | 0 | 7 | .000 | 16 | 1 | 0 | 0 |
| Oct 7 | at Marian University Ancilla | L, 2-1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Oct 10 | at Terra State Community College | L, 1-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 14 | vs. Delta College | L, 5-0 | 0 | 3 | .000 | 11 | 0 | 0 | 0 |
| Oct 17 | at Owens Community College | W, 1-0 | 0 | 5 | .200 | 8 | 0 | 0 | 0 |
| Oct 21 | at Grand Rapids Community College | L, 2-0 | 0 | 2 | .000 | 10 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 40 | 19 | 1.27 | 10 | 48 | 44 | 4.00 | .475 | 2.7 | 9 | 151 | 0 | 0 | 0 |
| Conference | 4 | 10 | 6 | 1.50 | 5 | 17 | 3 | 3.00 | .600 | 2.5 | 1 | 15 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 27 | 11 | 1.83 | 5 | 27 | 14 | 4.67 | .407 | 4.5 | 8 | 76 | 0 | 0 | 0 |
| Away | 8 | 10 | 8 | 1.00 | 5 | 21 | 25 | 3.57 | .800 | 1.3 | 1 | 64 | 0 | 0 | 0 |
| Neutral | 1 | 3 | 0 | 0.00 | 0 | 0 | 5 | 5.00 | .000 | 3.0 | 0 | 11 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 5 | 23 | 17 | 3.40 | 10 | 44 | 4 | 2.00 | .739 | 4.6 | 6 | 23 | 0 | 0 | 0 |
| Losses | 10 | 17 | 2 | 0.20 | 0 | 4 | 40 | 4.44 | .118 | 1.7 | 3 | 128 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 2 | 5 | 2.50 | 5 | 15 | 5 | 2.50 | 2.500 | 1.0 | 1 | 14 | 0 | 0 | 0 |
| September | 7 | 21 | 12 | 1.71 | 5 | 29 | 27 | 6.75 | .571 | 3.0 | 7 | 92 | 0 | 0 | 0 |
| October | 6 | 17 | 2 | 0.33 | 0 | 4 | 12 | 2.40 | .118 | 2.8 | 1 | 45 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 19 | at St. Clair County Community College | L, 3-0 | 90 |
| Aug 29 | at Lorain County Community College | W, 5-2 | 0 |
| Sep 1 | at Kellogg Community College | L, 8-0 | 0 |
| Sep 6 | Owens Community College | W, 2-1 | 0 |
| Sep 11 | Lorain County Community College | W, 6-0 | 0 |
| Sep 15 | at Schoolcraft College | L, 9-1 | 49 |
| Sep 17 | Jackson College | L, 2-0 | 0 |
| Sep 23 | Terra State Community College | W, 3-1 | 0 |
| Sep 30 | Lake Michigan College | L, 6-0 | 0 |
| Oct 1 | Muskegon Community College | L, 4-0 | 0 |
| Oct 7 | at Marian University Ancilla | L, 2-1 | 0 |
| Oct 10 | at Terra State Community College | L, 1-0 | 0 |
| Oct 14 | vs. Delta College | L, 5-0 | 40 |
| Oct 17 | at Owens Community College | W, 1-0 | 0 |
| Oct 21 | at Grand Rapids Community College | L, 2-0 | 0 |