Alyssa Woltman #01 OH Lakeland Community College

m 31
k/s 2.71
h % .162
a/s 0.01
b/s 0.25
sa/s 0.32
d/s 2.11
Recent Games
Oct 18 at Mercyhurst North East W, 3-1
Oct 19 Edison Community College L, 3-0
Oct 23 Cuyahoga Community College L, 3-2
Oct 25 at Sinclair Community College L, 3-0
Oct 26 at Edison Community College L, 3-0
Nov 8 vs. Indian Hills Community College W, 3-1
Statistics category Overall Conf
Matches 31 12
Sets 93 41
Kills 252 110
Kills per set 2.71 2.68
Errors 141 65
Total Attacks 684 302
Total Attacks per set 7.35 7.37
Hitting Percentage .162 .149
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 0 0
Service Aces 30 9
Service Errors 28 5
Service Aces per set 0.32 0.22
Receptions 5 0
Reception Errors 11 2
Digs 196 96
Digs per set 2.11 2.34
Block Solo 18 9
Block Assist 5 0
Block Total 23 9
Blocks per set 0.25 0.22
Block Errors 2 0
Ball Handling Errors 0 0
Points 302.5 128.0
Points per set 3.3 3.1
Matches started 31 12
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Lansing Community College L, 3-0 1 3 6 1 15 .333 0 0 2 0 0 10 0 0 0 0 0 6.0
Aug 23 vs. Oakland Community College L, 3-0 1 3 3 1 16 .125 0 1 1 0 4 3 0 0 0 0 0 4.0
Aug 24 vs. Mott Community College L, 3-0 1 3 7 2 19 .263 0 0 1 0 0 7 3 2 0 5 0 11.0
Aug 24 vs. Schoolcraft College L, 3-0 1 3 10 1 21 .429 0 0 1 0 1 7 1 0 0 1 0 11.0
Aug 30 vs. Jackson College L, 3-0 1 3 4 3 18 .056 0 0 1 0 1 8 0 0 1 0 0 4.0
Aug 30 vs. Schoolcraft College L, 3-1 1 4 14 4 33 .303 0 6 4 0 0 3 0 0 0 0 0 20.0
Aug 31 vs. Mott Community College L, 3-0 1 3 4 7 19 -.158 0 3 0 0 0 5 0 0 0 0 0 7.0
Aug 31 vs. St. Clair County Community College L, 3-1 1 4 13 9 34 .118 0 0 3 0 0 8 1 1 0 2 0 14.5
Sep 4 at Cuyahoga Community College W, 3-1 1 4 14 6 29 .276 0 1 2 0 0 9 0 0 0 0 0 15.0
Sep 6 at Columbus State Community College L, 3-0 1 3 14 3 25 .440 0 0 0 0 2 2 0 0 0 0 0 14.0
Sep 7 at Cincinnati State Technical & CC L, 3-0 1 3 8 2 24 .250 1 1 0 0 3 3 0 0 1 0 0 9.0
Sep 11 at Owens Community College L, 3-0 1 3 6 4 23 .087 0 1 0 0 0 8 1 0 0 1 0 8.0
Sep 13 Notre Dame College JV W, 2-0 1 2 7 1 11 .545 0 2 2 0 0 6 0 0 0 0 0 9.0
Sep 13 Mercyhurst North East W, 2-0 1 2 14 3 22 .500 0 0 3 0 0 4 0 0 0 0 0 14.0
Sep 13 Genesee Community College L, 2-0 1 2 6 6 18 .000 0 0 2 0 0 4 0 0 0 0 0 6.0
Sep 13 St. Clair County Community College L, 2-0 1 2 6 2 22 .182 0 0 0 5 0 0 1 0 0 1 0 7.0
Sep 14 Lake Michigan College W, 2-0 1 2 7 5 19 .105 0 0 1 0 0 6 0 0 0 0 0 7.0
Sep 14 Sinclair Community College L, 2-0 1 2 5 3 13 .154 0 0 0 0 0 3 0 0 0 0 0 5.0
Sep 14 vs. Sinclair Community College L, 2-0 1 2 5 2 13 .231 0 0 0 0 0 6 1 1 0 2 0 6.5
Sep 18 at Lorain County Community College L, 3-0 1 3 9 4 19 .263 0 0 0 0 0 7 2 0 0 2 0 11.0
Sep 20 Sinclair Community College L, 3-0 1 3 8 15 28 -.250 0 0 1 0 0 3 0 0 0 0 0 8.0
Sep 25 Notre Dame College JV W, 3-1 1 2 5 7 13 -.154 0 1 2 0 0 1 0 0 0 0 0 6.0
Oct 2 at Niagara County Community College L, 3-2 - - - - - - - - - - - - - - - - - -
Oct 9 Owens Community College L, 3-0 1 3 6 1 15 .333 0 0 0 0 0 6 2 0 0 2 0 8.0
Oct 11 Columbus State Community College L, 3-0 1 3 2 3 20 -.050 0 0 0 0 0 1 0 0 0 0 0 2.0
Oct 12 Cincinnati State Technical & CC L, 3-0 1 3 9 8 25 .040 0 1 0 0 0 8 1 1 0 2 0 11.5
Oct 16 Lorain County Community College L, 3-2 1 5 14 12 38 .053 0 1 2 0 0 14 1 0 0 1 0 16.0
Oct 18 at Mercyhurst North East W, 3-1 1 4 9 9 27 .000 0 6 0 0 0 8 1 0 0 1 0 16.0
Oct 19 Edison Community College L, 3-0 1 3 10 4 28 .214 0 0 0 0 0 6 0 0 0 0 0 10.0
Oct 23 Cuyahoga Community College L, 3-2 1 5 16 6 39 .256 0 4 0 0 0 25 2 0 0 2 0 22.0
Oct 25 at Sinclair Community College L, 3-0 1 3 3 2 17 .059 0 1 0 0 0 7 0 0 0 0 0 4.0
Oct 26 at Edison Community College L, 3-0 1 3 8 5 21 .143 0 1 0 0 0 8 1 0 0 1 0 10.0
Nov 8 vs. Indian Hills Community College W, 3-1 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2013-14 31 93 252 2.71 141 684 .162 1 0.01 30 0.32 5 11 196 2.11 18 5 23 0.25 302.5 3.3
Total 31 93 252 2.71 141 684 .162 1 0.01 30 0.32 5 11 196 2.11 18 5 23 0.25 302.5 3.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 93 252 2.71 141 684 .162 1 0.01 30 0.32 5 11 196 2.11 18 5 23 0.25 302.5 3.3
Conference 12 41 110 2.68 65 302 .149 0 0.00 9 0.22 0 2 96 2.34 9 0 9 0.22 128.0 3.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 14 39 115 2.95 76 311 .125 0 0.00 9 0.23 5 0 87 2.23 7 1 8 0.21 131.5 3.4
Away 8 26 71 2.73 35 185 .195 1 0.04 11 0.42 0 5 52 2.00 5 0 5 0.19 87.0 3.3
Neutral 9 28 66 2.36 30 188 .191 0 0.00 10 0.36 0 6 57 2.04 6 4 10 0.36 84.0 3.0
 
-
Wins 6 16 56 3.50 31 121 .207 0 0.00 10 0.63 0 0 34 2.13 1 0 1 0.06 67.0 4.2
Losses 25 77 196 2.55 110 563 .153 1 0.01 20 0.26 5 11 162 2.10 17 5 22 0.29 235.5 3.1
 
-
August 8 26 61 2.35 28 175 .189 0 0.00 10 0.38 0 6 51 1.96 5 3 8 0.31 77.5 3.0
September 14 35 114 3.26 63 279 .183 1 0.03 6 0.17 5 5 62 1.77 5 1 6 0.17 125.5 3.6
October 9 32 77 2.41 50 230 .117 0 0.00 14 0.44 0 0 83 2.59 8 1 9 0.28 99.5 3.1