Caitlin Post #15 OH Lakeland Community College

m 32
k/s 0.61
h % .080
a/s 0.06
b/s 0.19
sa/s 0.02
d/s 0.26
Recent Games
Oct 18 at Mercyhurst North East W, 3-1
Oct 19 Edison Community College L, 3-0
Oct 23 Cuyahoga Community College L, 3-2
Oct 25 at Sinclair Community College L, 3-0
Oct 26 at Edison Community College L, 3-0
Nov 8 vs. Indian Hills Community College W, 3-1
Statistics category Overall Conf
Matches 32 12
Sets 96 39
Kills 59 17
Kills per set 0.61 0.44
Errors 42 18
Total Attacks 213 84
Total Attacks per set 2.22 2.15
Hitting Percentage .080 -.012
Assists 6 1
Assists per set 0.06 0.03
Service Total Attempts 0 0
Service Aces 2 2
Service Errors 1 1
Service Aces per set 0.02 0.05
Receptions 0 0
Reception Errors 2 0
Digs 25 15
Digs per set 0.26 0.38
Block Solo 17 8
Block Assist 1 0
Block Total 18 8
Blocks per set 0.19 0.21
Block Errors 2 0
Ball Handling Errors 3 0
Points 78.5 27.0
Points per set 0.8 0.7
Matches started 6 2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Lansing Community College L, 3-0 - 3 0 0 7 .000 0 0 0 0 0 0 0 0 0 0 1 0.0
Aug 23 vs. Oakland Community College L, 3-0 - 3 0 1 2 -.500 0 0 0 0 1 0 0 0 0 0 0 0.0
Aug 24 vs. Mott Community College L, 3-0 - 3 1 1 2 .000 0 0 0 0 0 0 1 0 1 1 0 2.0
Aug 24 vs. Schoolcraft College L, 3-0 - 3 1 2 10 -.100 0 0 0 0 1 0 0 0 0 0 0 1.0
Aug 30 vs. Jackson College L, 3-0 - 3 1 0 4 .250 0 0 0 0 0 0 0 0 0 0 0 1.0
Aug 30 vs. Schoolcraft College L, 3-1 - 3 2 0 5 .400 0 0 0 0 0 0 0 0 0 0 0 2.0
Aug 31 vs. Mott Community College L, 3-0 1 3 2 1 7 .143 0 0 0 0 0 0 0 0 0 0 0 2.0
Aug 31 vs. St. Clair County Community College L, 3-1 - 4 0 1 10 -.100 1 0 0 0 0 0 0 0 0 0 0 0.0
Sep 4 at Cuyahoga Community College W, 3-1 - 4 0 1 10 -.100 0 0 0 0 0 1 0 0 0 0 0 0.0
Sep 6 at Columbus State Community College L, 3-0 - 3 1 0 4 .250 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 7 at Cincinnati State Technical & CC L, 3-0 - 3 1 3 0 - 0 0 0 0 0 0 1 1 0 2 2 2.5
Sep 11 at Owens Community College L, 3-0 - 3 2 0 3 .667 0 0 0 0 0 1 0 0 0 0 0 2.0
Sep 13 Notre Dame College JV W, 2-0 1 2 2 0 4 .500 0 0 0 0 0 0 1 0 0 1 0 3.0
Sep 13 Mercyhurst North East W, 2-0 - 2 2 2 8 .000 1 0 0 0 0 0 0 0 0 0 0 2.0
Sep 13 Genesee Community College L, 2-0 - 2 3 1 6 .333 1 0 0 0 0 2 1 0 0 1 0 4.0
Sep 13 St. Clair County Community College L, 2-0 - 2 3 2 10 .100 0 0 0 0 0 2 0 0 0 0 0 3.0
Sep 14 Lake Michigan College W, 2-0 - 2 1 2 4 -.250 1 0 0 0 0 0 0 0 0 0 0 1.0
Sep 14 Sinclair Community College L, 2-0 1 2 0 0 3 .000 0 0 0 0 0 1 0 0 0 0 0 0.0
Sep 14 vs. Sinclair Community College L, 2-0 1 2 1 1 3 .000 0 0 0 0 0 1 0 0 0 0 0 1.0
Sep 18 at Lorain County Community College L, 3-0 - 3 1 4 5 -.600 0 0 0 0 0 1 0 0 0 0 0 1.0
Sep 20 Sinclair Community College L, 3-0 - 3 0 0 6 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 25 Notre Dame College JV W, 3-1 - 4 7 3 19 .211 1 0 0 0 0 0 0 0 1 0 0 7.0
Oct 2 at Niagara County Community College L, 3-2 - 5 5 1 9 .444 0 0 0 0 0 1 0 0 0 0 0 5.0
Oct 9 Owens Community College L, 3-0 - 3 1 2 4 -.250 0 0 0 0 0 1 0 0 0 0 0 1.0
Oct 11 Columbus State Community College L, 3-0 - 2 0 3 5 -.600 0 0 0 0 0 3 1 0 0 1 0 1.0
Oct 12 Cincinnati State Technical & CC L, 3-0 - 2 5 1 8 .500 0 0 0 0 0 0 3 0 0 3 0 8.0
Oct 16 Lorain County Community College L, 3-2 - 4 0 2 5 -.400 1 0 0 0 0 1 0 0 0 0 0 0.0
Oct 18 at Mercyhurst North East W, 3-1 - 4 5 2 8 .375 0 0 0 0 0 3 2 0 0 2 0 7.0
Oct 19 Edison Community College L, 3-0 - 3 2 1 5 .200 0 0 0 0 0 0 2 0 0 2 0 4.0
Oct 23 Cuyahoga Community College L, 3-2 - 5 7 1 20 .300 0 0 0 0 0 1 3 0 0 3 0 10.0
Oct 25 at Sinclair Community College L, 3-0 1 3 1 1 7 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 26 at Edison Community College L, 3-0 1 3 2 3 10 -.100 0 2 1 0 0 6 2 0 0 2 0 6.0
Nov 8 vs. Indian Hills Community College W, 3-1 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2013-14 32 96 59 0.61 42 213 .080 6 0.06 2 0.02 0 2 25 0.26 17 1 18 0.19 78.5 0.8
Total 32 96 59 0.61 42 213 .080 6 0.06 2 0.02 0 2 25 0.26 17 1 18 0.19 78.5 0.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 96 59 0.61 42 213 .080 6 0.06 2 0.02 0 2 25 0.26 17 1 18 0.19 78.5 0.8
Conference 12 39 17 0.44 18 84 -.012 1 0.03 2 0.05 0 0 15 0.38 8 0 8 0.21 27.0 0.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 14 38 33 0.87 20 107 .121 5 0.13 0 0.00 0 0 11 0.29 11 0 11 0.29 44.0 1.2
Away 9 31 18 0.58 15 56 .054 0 0.00 2 0.06 0 0 13 0.42 5 1 6 0.19 25.5 0.8
Neutral 9 27 8 0.30 7 50 .020 1 0.04 0 0.00 0 2 1 0.04 1 0 1 0.04 9.0 0.3
 
-
Wins 6 18 17 0.94 10 53 .132 3 0.17 0 0.00 0 0 4 0.22 3 0 3 0.17 20.0 1.1
Losses 26 78 42 0.54 32 160 .063 3 0.04 2 0.03 0 2 21 0.27 14 1 15 0.19 58.5 0.8
 
-
August 8 25 7 0.28 6 47 .021 1 0.04 0 0.00 0 2 0 0.00 1 0 1 0.04 8.0 0.3
September 14 37 24 0.65 19 85 .059 4 0.11 0 0.00 0 0 9 0.24 3 1 4 0.11 27.5 0.7
October 10 34 28 0.82 17 81 .136 1 0.03 2 0.06 0 0 16 0.47 13 0 13 0.38 43.0 1.3