Judith Silvieus #09 OH Lakeland Community College

m 32
k/s 0.58
h % -.099
a/s 0.05
b/s 0.16
sa/s 0.07
d/s 0.78
Recent Games
Oct 18 at Mercyhurst North East W, 3-1
Oct 19 Edison Community College L, 3-0
Oct 23 Cuyahoga Community College L, 3-2
Oct 25 at Sinclair Community College L, 3-0
Oct 26 at Edison Community College L, 3-0
Nov 8 vs. Indian Hills Community College W, 3-1
Statistics category Overall Conf
Matches 32 12
Sets 96 39
Kills 56 13
Kills per set 0.58 0.33
Errors 87 34
Total Attacks 312 97
Total Attacks per set 3.25 2.49
Hitting Percentage -.099 -.216
Assists 5 2
Assists per set 0.05 0.05
Service Total Attempts 0 0
Service Aces 7 0
Service Errors 8 1
Service Aces per set 0.07 0.00
Receptions 0 0
Reception Errors 1 0
Digs 75 22
Digs per set 0.78 0.56
Block Solo 12 4
Block Assist 3 1
Block Total 15 5
Blocks per set 0.16 0.13
Block Errors 1 0
Ball Handling Errors 1 0
Points 76.5 17.5
Points per set 0.8 0.4
Matches started 25 9
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Lansing Community College L, 3-0 1 3 3 2 10 .100 0 0 0 0 0 1 0 0 0 0 0 3.0
Aug 23 vs. Oakland Community College L, 3-0 1 3 0 0 3 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 24 vs. Mott Community College L, 3-0 1 3 2 1 11 .091 0 0 0 0 0 2 3 0 1 3 0 5.0
Aug 24 vs. Schoolcraft College L, 3-0 1 3 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 30 vs. Jackson College L, 3-0 - 2 0 2 12 -.167 0 0 0 0 0 3 1 0 0 1 1 1.0
Aug 30 vs. Schoolcraft College L, 3-1 - 3 3 1 6 .333 0 0 0 0 0 0 0 0 0 0 0 3.0
Aug 31 vs. Mott Community College L, 3-0 - 3 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 31 vs. St. Clair County Community College L, 3-1 - 4 3 2 8 .125 0 0 0 0 0 1 0 0 0 0 0 3.0
Sep 4 at Cuyahoga Community College W, 3-1 - 3 1 5 10 -.400 1 0 0 0 0 1 0 0 0 0 0 1.0
Sep 6 at Columbus State Community College L, 3-0 - 3 1 1 9 .000 0 0 1 0 0 0 0 0 0 0 0 1.0
Sep 7 at Cincinnati State Technical & CC L, 3-0 1 3 0 3 4 -.750 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 11 at Owens Community College L, 3-0 1 3 0 0 6 .000 0 0 0 0 0 2 1 0 0 1 0 1.0
Sep 13 Notre Dame College JV W, 2-0 1 2 5 5 20 .000 0 1 1 0 0 2 0 0 0 0 0 6.0
Sep 13 Mercyhurst North East W, 2-0 1 2 3 7 14 -.286 0 0 0 0 0 4 0 0 0 0 0 3.0
Sep 13 Genesee Community College L, 2-0 1 2 6 2 18 .222 0 1 0 0 0 2 1 0 0 1 0 8.0
Sep 13 St. Clair County Community College L, 2-0 1 2 1 1 14 .000 0 0 2 0 0 9 0 0 0 0 0 1.0
Sep 14 Lake Michigan College W, 2-0 1 2 0 5 12 -.417 0 0 1 0 0 6 1 0 0 1 0 1.0
Sep 14 Sinclair Community College L, 2-0 1 2 3 3 8 .000 0 0 0 0 0 1 0 0 0 0 0 3.0
Sep 14 vs. Sinclair Community College L, 2-0 1 2 1 4 17 -.176 0 1 0 0 0 3 1 0 0 1 0 3.0
Sep 18 at Lorain County Community College L, 3-0 1 3 0 3 5 -.600 0 0 0 0 0 2 0 0 0 0 0 0.0
Sep 20 Sinclair Community College L, 3-0 1 3 2 1 8 .125 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 25 Notre Dame College JV W, 3-1 1 4 6 5 27 .037 2 0 0 0 0 10 1 0 0 1 0 7.0
Oct 2 at Niagara County Community College L, 3-2 1 5 3 4 19 -.053 0 4 3 0 1 7 0 0 0 0 0 7.0
Oct 9 Owens Community College L, 3-0 1 3 0 1 5 -.200 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 11 Columbus State Community College L, 3-0 - 3 0 1 4 -.250 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 12 Cincinnati State Technical & CC L, 3-0 1 3 0 2 1 -2.000 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 16 Lorain County Community College L, 3-2 1 4 3 1 8 .250 0 0 0 0 0 3 1 0 0 1 0 4.0
Oct 18 at Mercyhurst North East W, 3-1 1 4 4 4 9 .000 1 0 0 0 0 2 0 2 0 2 0 5.0
Oct 19 Edison Community College L, 3-0 1 3 0 5 6 -.833 0 0 0 0 0 2 0 1 0 1 0 0.5
Oct 23 Cuyahoga Community College L, 3-2 1 5 4 1 13 .231 1 0 0 0 0 7 2 0 0 2 0 6.0
Oct 25 at Sinclair Community College L, 3-0 1 3 1 5 10 -.400 0 0 0 0 0 4 0 0 0 0 0 1.0
Oct 26 at Edison Community College L, 3-0 1 3 1 10 13 -.692 0 0 0 0 0 1 0 0 0 0 0 1.0
Nov 8 vs. Indian Hills Community College W, 3-1 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2013-14 32 96 56 0.58 87 312 -.099 5 0.05 7 0.07 0 1 75 0.78 12 3 15 0.16 76.5 0.8
2014-15 10 25 10 0.40 9 30 .033 1 0.04 8 0.32 0 6 22 0.88 0 1 1 0.04 18.5 0.7
Total 42 121 66 0.55 96 342 -.088 6 0.05 15 0.12 0 7 97 0.80 12 4 16 0.13 95.0 0.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 96 56 0.58 87 312 -.099 5 0.05 7 0.07 0 1 75 0.78 12 3 15 0.16 76.5 0.8
Conference 12 39 13 0.33 34 97 -.216 2 0.05 0 0.00 0 0 22 0.56 4 1 5 0.13 17.5 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 14 40 33 0.82 40 158 -.044 3 0.07 2 0.05 0 0 46 1.15 6 1 7 0.17 41.5 1.0
Away 9 30 11 0.37 35 85 -.282 2 0.07 4 0.13 0 1 19 0.63 1 2 3 0.10 17.0 0.6
Neutral 9 26 12 0.46 12 69 .000 0 0.00 1 0.04 0 0 10 0.38 5 0 5 0.19 18.0 0.7
 
-
Wins 6 17 19 1.12 31 92 -.130 4 0.24 1 0.06 0 0 25 1.47 2 2 4 0.24 23.0 1.4
Losses 26 79 37 0.47 56 220 -.086 1 0.01 6 0.08 0 1 50 0.63 10 1 11 0.14 53.5 0.7
 
-
August 8 24 11 0.46 8 52 .058 0 0.00 0 0.00 0 0 7 0.29 4 0 4 0.17 15.0 0.6
September 14 36 29 0.81 45 172 -.093 3 0.08 3 0.08 0 0 42 1.17 5 0 5 0.14 37.0 1.0
October 10 36 16 0.44 34 88 -.205 2 0.06 4 0.11 0 1 26 0.72 3 3 6 0.17 24.5 0.7