2022-23 Soccer Statistics - Lakeland Community College
Games
12
Goals
23
Goals-per game
1.92
Shot %
.404
Shots-per game
4.8
GAA
4.00
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-6-1 (.500) |
| Conference (Pct.) | 4-3 (.571) |
| Streak | Lost 1 |
| Home | 4-2-1 |
| Away | 1-4 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 1 | Schoolcraft College | L, 3-0 |
| Oct 4 | Terra State Community College | W, 6-0 |
| Oct 8 | at Lake Michigan College | L, 2-0 |
| Oct 12 | at Lorain County Community College | W, 2-1 |
| Oct 15 | vs. Terra State Community College | W, 4-0 |
| Oct 22 | Kellogg Community College | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 7 | ||
| Shots | 57 | 29 | ||
| Goals scored | 23 | 14 | ||
| Shot percentage | .404 | .483 | ||
| Shots-per game | 4.8 | 4.1 | ||
| Shots on goal | 38 | 19 | ||
| SOG percentage | .667 | .655 | ||
| Assists | 15 | 10 | ||
| Corner kicks | 30 | 22 | ||
| Penalty kicks | 0-1 | 0-0 | ||
| Yellow cards | 1 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 3 | 2 | ||
| Home Attendance | 67 | 67 | ||
| Home Attendance average | 10 | 17 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Amijah Simons | FR | F | 11 | 11 | .27 | .00 | .55 | .73 | .375 | .27 | .375 |
| 4 | Gabriella Crum | FR | D | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Molly Vitcusky | SO | D | 11 | 11 | .09 | .09 | .27 | .45 | .200 | .36 | .800 |
| 6 | Natalie Pawlowski | So | D | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Carli Salatino | FR | D | 9 | 9 | .00 | .11 | .11 | .22 | .000 | .11 | .500 |
| 8 | Mercedes Tabler | SO | M | 11 | 11 | .09 | .00 | .18 | .18 | .500 | .09 | .500 |
| 10 | Gina Grandini | SO | M | 8 | 8 | .13 | .00 | .25 | .88 | .143 | .63 | .714 |
| 11 | Michelle Dickerson | FR | D | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Lila Malkamaki | FR | M | 10 | 8 | .20 | .70 | 1.10 | 1.00 | .200 | .30 | .300 |
| 13 | Kassie Emmett | FR | M | 10 | 10 | .00 | .30 | .30 | .90 | .000 | .20 | .222 |
| 14 | Ashlen Horowski | FR | M | 11 | 11 | .27 | .18 | .73 | 1.00 | .273 | .45 | .455 |
| 16 | Kaylee Fleming | FR | F | 7 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Christina Vanah | FR | M | 10 | 9 | .60 | .00 | 1.20 | 1.90 | .316 | .70 | .368 |
| 20 | Sarah Batuski | FR | GK | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Domunique Wright | SO | F | 11 | 9 | .45 | .00 | .91 | .82 | .556 | .36 | .444 |
| 22 | Olivia Ditzel | SO | D | 11 | 3 | .09 | .09 | .27 | .45 | .200 | .18 | .400 |
| 23 | Allyssa Cardile | FR | D | 10 | 1 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| Totals | 12 | 12 | 1.92 | 1.25 | 5.08 | 4.75 | .404 | 3.17 | .667 | |||
| Opponent | 12 | 12 | 1.92 | 2.75 | 10.75 | 10.42 | .384 | 6.75 | .648 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Amijah Simons | FR | F | 1 | 0 | 2:16 | .18 | 7.20 | .00 | .000 |
| 10 | Gina Grandini | SO | M | 3 | 3 | 28:08 | .63 | 2.00 | 2.00 | .762 |
| 12 | Lila Malkamaki | FR | M | 5 | 1 | 18:30 | .40 | 1.95 | .80 | .667 |
| 18 | Christina Vanah | FR | M | 2 | 1 | 11:00 | .40 | 3.27 | .20 | .333 |
| 20 | Sarah Batuski | FR | GK | - | - | 0:00 | - | - | - | - |
| 21 | Domunique Wright | SO | F | 4 | 3 | 15:55 | 1.36 | 7.71 | .82 | .375 |
| Totals | 12 | 12 | 90:00 | 4.00 | 4.00 | 5.83 | .593 | |||
| Opponent | 12 | 12 | 90:00 | 1.92 | 1.92 | 1.92 | .500 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Amijah Simons | FR | F | 11 | 11 | 3 | 0 | 6 | 8 | .375 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| 4 | Gabriella Crum | FR | D | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Molly Vitcusky | SO | D | 11 | 11 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 6 | Natalie Pawlowski | So | D | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Carli Salatino | FR | D | 9 | 9 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 8 | Mercedes Tabler | SO | M | 11 | 11 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 |
| 10 | Gina Grandini | SO | M | 8 | 8 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| 11 | Michelle Dickerson | FR | D | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Lila Malkamaki | FR | M | 10 | 8 | 2 | 7 | 11 | 10 | .200 | 3 | .300 | 0 | 0 | 0-0 | 1 |
| 13 | Kassie Emmett | FR | M | 10 | 10 | 0 | 3 | 3 | 9 | .000 | 2 | .222 | 0 | 0 | 0-0 | 0 |
| 14 | Ashlen Horowski | FR | M | 11 | 11 | 3 | 2 | 8 | 11 | .273 | 5 | .455 | 0 | 0 | 0-0 | 2 |
| 16 | Kaylee Fleming | FR | F | 7 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Christina Vanah | FR | M | 10 | 9 | 6 | 0 | 12 | 19 | .316 | 7 | .368 | 0 | 0 | 0-0 | 0 |
| 20 | Sarah Batuski | FR | GK | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Domunique Wright | SO | F | 11 | 9 | 5 | 0 | 10 | 9 | .556 | 4 | .444 | 1 | 0 | 0-0 | 0 |
| 22 | Olivia Ditzel | SO | D | 11 | 3 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 23 | Allyssa Cardile | FR | D | 10 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Totals | 12 | 12 | 23 | 15 | 61 | 57 | .404 | 38 | .667 | 0 | 0 | 0-0 | 4 | |||
| Opponent | 12 | 12 | 48 | 33 | 129 | 125 | .384 | 81 | .648 | 7 | 0 | 0-0 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Amijah Simons | FR | F | 1 | 0 | 25:00 | 2 | 7.20 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| 10 | Gina Grandini | SO | M | 3 | 3 | 225:00 | 5 | 2.00 | 16 | .762 | 1 | 2 | 0 | 0/1 |
| 12 | Lila Malkamaki | FR | M | 5 | 1 | 185:00 | 4 | 1.95 | 8 | .667 | 1 | 0 | 0 | 0/2 |
| 18 | Christina Vanah | FR | M | 2 | 1 | 110:00 | 4 | 3.27 | 2 | .333 | 0 | 0 | 1 | 0/0 |
| 20 | Sarah Batuski | FR | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 21 | Domunique Wright | SO | F | 4 | 3 | 175:00 | 15 | 7.71 | 9 | .375 | 1 | 2 | 0 | 0/1 |
| Totals | 12 | 12 | 1080:00 | 48 | 4.00 | 70 | .593 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 1080:00 | 23 | 1.92 | 23 | .500 | 6 | 1 | 0 | 7 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Amijah Simons | FR | F | 6 | 6 | .17 | .00 | .33 | .33 | .500 | .17 | .500 |
| 4 | Gabriella Crum | FR | D | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Molly Vitcusky | SO | D | 6 | 6 | .17 | .17 | .50 | .67 | .250 | .67 | 1.000 |
| 6 | Natalie Pawlowski | So | D | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Carli Salatino | FR | D | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Mercedes Tabler | SO | M | 6 | 6 | .17 | .00 | .33 | .17 | 1.000 | .17 | 1.000 |
| 10 | Gina Grandini | SO | M | 4 | 4 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 11 | Michelle Dickerson | FR | D | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Lila Malkamaki | FR | M | 5 | 5 | .20 | .80 | 1.20 | .80 | .250 | .40 | .500 |
| 13 | Kassie Emmett | FR | M | 6 | 6 | .00 | .33 | .33 | 1.00 | .000 | .17 | .167 |
| 14 | Ashlen Horowski | FR | M | 6 | 6 | .33 | .33 | 1.00 | .67 | .500 | .33 | .500 |
| 16 | Kaylee Fleming | FR | F | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Christina Vanah | FR | M | 6 | 5 | .67 | .00 | 1.33 | 1.50 | .444 | .83 | .556 |
| 20 | Sarah Batuski | FR | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Domunique Wright | SO | F | 6 | 4 | .67 | .00 | 1.33 | .83 | .800 | .17 | .200 |
| 22 | Olivia Ditzel | SO | D | 6 | 1 | .00 | .17 | .17 | .33 | .000 | .17 | .500 |
| 23 | Allyssa Cardile | FR | D | 6 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| Totals | 7 | 7 | 2.00 | 1.43 | 5.43 | 4.14 | .483 | 2.71 | .655 | |||
| Opponent | 7 | 7 | 2.00 | 2.86 | 10.57 | 9.86 | .391 | 4.71 | .478 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Amijah Simons | FR | F | 1 | 0 | 4:10 | .33 | 7.20 | .00 | .000 |
| 10 | Gina Grandini | SO | M | 2 | 2 | 33:45 | .75 | 2.00 | 1.75 | .700 |
| 12 | Lila Malkamaki | FR | M | 3 | 1 | 26:00 | .60 | 2.08 | 1.00 | .625 |
| 18 | Christina Vanah | FR | M | 1 | 0 | 3:20 | .33 | 9.00 | .00 | .000 |
| 20 | Sarah Batuski | FR | GK | - | - | 0:00 | - | - | - | - |
| 21 | Domunique Wright | SO | F | 2 | 1 | 8:20 | .67 | 7.20 | .33 | .333 |
| Totals | 7 | 7 | 90:00 | 3.86 | 3.86 | 5.29 | .578 | |||
| Opponent | 7 | 7 | 90:00 | 2.00 | 2.00 | 2.57 | .563 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Amijah Simons | FR | F | 6 | 6 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 4 | Gabriella Crum | FR | D | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Molly Vitcusky | SO | D | 6 | 6 | 1 | 1 | 3 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| 6 | Natalie Pawlowski | So | D | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Carli Salatino | FR | D | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Mercedes Tabler | SO | M | 6 | 6 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| 10 | Gina Grandini | SO | M | 4 | 4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 11 | Michelle Dickerson | FR | D | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Lila Malkamaki | FR | M | 5 | 5 | 1 | 4 | 6 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 1 |
| 13 | Kassie Emmett | FR | M | 6 | 6 | 0 | 2 | 2 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| 14 | Ashlen Horowski | FR | M | 6 | 6 | 2 | 2 | 6 | 4 | .500 | 2 | .500 | 0 | 0 | 0-0 | 1 |
| 16 | Kaylee Fleming | FR | F | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Christina Vanah | FR | M | 6 | 5 | 4 | 0 | 8 | 9 | .444 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| 20 | Sarah Batuski | FR | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Domunique Wright | SO | F | 6 | 4 | 4 | 0 | 8 | 5 | .800 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| 22 | Olivia Ditzel | SO | D | 6 | 1 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 23 | Allyssa Cardile | FR | D | 6 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Totals | 7 | 7 | 14 | 10 | 38 | 29 | .483 | 19 | .655 | 0 | 0 | 0-0 | 3 | |||
| Opponent | 7 | 7 | 27 | 20 | 74 | 69 | .391 | 33 | .478 | 2 | 0 | 0-0 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Amijah Simons | FR | F | 1 | 0 | 25:00 | 2 | 7.20 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| 10 | Gina Grandini | SO | M | 2 | 2 | 135:00 | 3 | 2.00 | 7 | .700 | 1 | 1 | 0 | 0/1 |
| 12 | Lila Malkamaki | FR | M | 3 | 1 | 130:00 | 3 | 2.08 | 5 | .625 | 1 | 0 | 0 | 0/1 |
| 18 | Christina Vanah | FR | M | 1 | 0 | 20:00 | 2 | 9.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| 20 | Sarah Batuski | FR | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 21 | Domunique Wright | SO | F | 2 | 1 | 50:00 | 4 | 7.20 | 2 | .333 | 0 | 1 | 0 | 0/0 |
| Totals | 7 | 7 | 630:00 | 27 | 3.86 | 37 | .578 | 0 | 0 | 0 | 0 | |||
| Opponent | 7 | 7 | 630:00 | 14 | 2.00 | 18 | .563 | 3 | 1 | 0 | 4 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Fun Photo's | - | - | - | - | - | - | - | |
| Aug 27 | at Jackson College | L, 12-0 | 0 | 3 | .000 | 8 | 0 | 0 | 0 |
| Sep 3 | Ancilla College | W, 4-3 | 1 | 12 | .333 | 6 | 2 | 0 | 0 |
| Sep 7 | Terra State Community College | W, 7-0 | 3 | 20 | .350 | 2 | 4 | 0 | 0 |
| Sep 10 | St. Clair County Community College | W, 1-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 13 | Lorain County Community College | T, 2-2 | 2 | 5 | .400 | 2 | 4 | 1 | 0 |
| Sep 17 | at Muskegon Community College | L, 11-0 | 0 | 0 | - | 9 | 12 | 0 | 0 |
| Sep 24 | at Delta College | L, 5-0 | 0 | 0 | - | 12 | 0 | 0 | 0 |
| Oct 1 | Schoolcraft College | L, 3-0 | 0 | 1 | .000 | 5 | 2 | 0 | 0 |
| Oct 4 | Terra State Community College | W, 6-0 | 5 | 16 | .375 | 3 | 6 | 0 | 0 |
| Oct 8 | at Lake Michigan College | L, 2-0 | 0 | 0 | - | 14 | 0 | 0 | 0 |
| Oct 12 | at Lorain County Community College | W, 2-1 | - | - | - | - | - | - | - |
| Oct 15 | vs. Terra State Community College | W, 4-0 | 4 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 22 | Kellogg Community College | L, 2-0 | 0 | 0 | - | 9 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 57 | 23 | 1.92 | 15 | 61 | 48 | 4.00 | .404 | 4.8 | 30 | 70 | 0 | 0 | 0 |
| Conference | 7 | 29 | 14 | 2.00 | 10 | 38 | 27 | 3.86 | .483 | 4.1 | 22 | 37 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 54 | 19 | 2.71 | 11 | 49 | 18 | 2.57 | .352 | 7.7 | 18 | 27 | 0 | 0 | 0 |
| Away | 4 | 3 | 0 | 0.00 | 0 | 0 | 30 | 7.50 | .000 | 0.8 | 12 | 43 | 0 | 0 | 0 |
| Neutral | 1 | 0 | 4 | 4.00 | 4 | 12 | 0 | 0.00 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 5 | 48 | 21 | 4.20 | 13 | 55 | 11 | 2.20 | .438 | 9.6 | 12 | 11 | 0 | 0 | 0 |
| Losses | 6 | 4 | 0 | 0.00 | 0 | 0 | 35 | 5.83 | .000 | 0.7 | 14 | 57 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 1 | 3 | 0 | 0.00 | 0 | 0 | 12 | 12.00 | .000 | 3.0 | 0 | 8 | 0 | 0 | 0 |
| September | 6 | 37 | 13 | 2.17 | 6 | 32 | 29 | 4.83 | .351 | 6.2 | 22 | 31 | 0 | 0 | 0 |
| October | 5 | 17 | 10 | 2.00 | 9 | 29 | 7 | 1.40 | .588 | 3.4 | 8 | 31 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 23 | Fun Photo's | - | |
| Aug 27 | at Jackson College | L, 12-0 | 100 |
| Sep 3 | Ancilla College | W, 4-3 | 0 |
| Sep 7 | Terra State Community College | W, 7-0 | 0 |
| Sep 10 | St. Clair County Community College | W, 1-0 | 0 |
| Sep 13 | Lorain County Community College | T, 2-2 | 0 |
| Sep 17 | at Muskegon Community College | L, 11-0 | 0 |
| Sep 24 | at Delta College | L, 5-0 | 70 |
| Oct 1 | Schoolcraft College | L, 3-0 | 67 |
| Oct 4 | Terra State Community College | W, 6-0 | 0 |
| Oct 8 | at Lake Michigan College | L, 2-0 | 0 |
| Oct 12 | at Lorain County Community College | 2-1 Win | - |
| Oct 15 | vs. Terra State Community College | W, 4-0 | 0 |
| Oct 22 | Kellogg Community College | L, 2-0 | 0 |